Joao Cintra
5 Joao Cintra
-
- Height:
- 5'11
-
- Hometown:
- Salvador
-
- Position:
- CDM
-
- Year:
- 1
-
- Program:
- English Language Foundations
-
- Previous Team:
- Salvador
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | W, 5-2 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Olds College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Red Deer Polytechnic | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Medicine Hat College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Lethbridge College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Olds College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | vs. Ambrose | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | U23 Calvary FC | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lethbridge College | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Medicine Hat College | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | W, 5-2 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Olds College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Red Deer Polytechnic | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Medicine Hat College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 | at Lethbridge College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Olds College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | vs. Ambrose | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | U23 Calvary FC | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Lethbridge College | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Medicine Hat College | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | W, 5-2 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Red Deer Polytechnic | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lethbridge College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | U23 Calvary FC | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lethbridge College | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 2 | 1 | 5 |
| Total | 9 | 2 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 1.56 | .143 | 1.00 | .643 |
| Total | 9 | 1.56 | .143 | 1.00 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 9 | 14 | .143 | 9 | .643 |
| Total | 9 | 14 | .143 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | .22 | .11 | .56 |
| Total | 9 | 2 | .22 | .11 | .56 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 2 | 1 | 5 |
| Conference | 9 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 1 | 0 | 2 |
| Away | 4 | 1 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 1 | 2 | 1 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 1 | 1 | 3 |
| October | 4 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.56 | .143 | 1.00 | .643 |
| Conference | 9 | 1.56 | .143 | 1.00 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.25 | .111 | 1.25 | .556 |
| Away | 4 | .75 | .000 | .50 | .667 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Result | |||||
| Wins | 8 | 1.75 | .143 | 1.13 | .643 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 2.20 | .091 | 1.20 | .545 |
| October | 4 | .75 | .333 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 14 | .143 | 9 | .643 |
| Conference | 9 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 9 | .111 | 5 | .556 |
| Away | 4 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 8 | 14 | .143 | 9 | .643 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 11 | .091 | 6 | .545 |
| October | 4 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .22 | .11 | .56 |
| Conference | 9 | 2 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .25 | .00 | .50 |
| Away | 4 | 1 | .00 | .25 | .25 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 8 | 1 | .25 | .13 | .63 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .20 | .20 | .60 |
| October | 4 | 2 | .25 | .00 | .50 |
