Lethbridge College at SAIT September 30, 2018
Box Score
Lethbridge College
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
G1
Kohl Wandyka
|
0 | 0 | 0 | 0 | 90 |
|
02
Chris Anton
|
0 | 0 | 0 | 0 | 82 |
|
03
Kenzel Aarts-Roman
|
0 | 0 | 0 | 0 | 45 |
|
04
Liam Lambert
|
0 | 0 | 0 | 0 | 0 |
|
05
David Low
|
0 | 0 | 0 | 0 | 90 |
|
06
James Britton
|
0 | 0 | 0 | 0 | 55 |
|
07
Taylor Laviolette
|
0 | 0 | 0 | 0 | 90 |
|
08
Jimmy Bukuru
|
0 | 0 | 0 | 1 | 90 |
|
09
Camilo Cubides Palacio
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 60:57
10
Wilson Ntignee
|
1 | 1 | 1 | 0 | 85 |
|
11
Nathan Burton
|
0 | 0 | 0 | 0 | 9 |
|
14
Pablo Oseguera
|
0 | 0 | 0 | 0 | 45 |
|
15
Ben Knight
|
0 | 0 | 0 | 0 | 90 |
|
16
Tyler Bolen
|
1 | 1 | 0 | 0 | 90 |
|
17
Charles Igwebuike
|
0 | 0 | 0 | 0 | 45 |
|
19
AJ Smith-Meadus
|
0 | 0 | 0 | 0 | 0 |
|
20
Olan Reyes
|
0 | 0 | 0 | 0 | 5 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
David Miguez
|
0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
04
David Loturi
|
0 | 0 | 0 | 0 | 12 |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 89 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 1 | 0 | 74 | |
| 3 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | |
|
30
Marko Ilich
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 5 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Kohl Wandyka (L, 3-3-1) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Marko Ilich (W, 4-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
24:00 | John Hutchinson (Jake Walmsley) - * | 0 - 1 |
|
SAIT
1st
|
41:00 | Martin Bertolesi (unassisted) - * | 0 - 2 |
|
SAIT
1st
|
44:00 | Dean Northover (unassisted) - * | 0 - 3 |
|
Lethbridge College
2nd
|
58:32 | Wilson Ntignee (Jimmy Bukuru) - * | 1 - 3 |
|
SAIT
2nd
|
75:14 | Armando Garcia (unassisted) - * | 1 - 4 |
|
SAIT
2nd
|
83:15 | Dean Northover (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
2nd
|
60:57 | Yellow card - Wilson Ntignee |
|
SAIT
2nd
|
66:19 | Yellow card - Krishneil Prakash |
|
SAIT
2nd
|
86:00 | Yellow card - John Hutchinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 2 | 2 |
| SAIT | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 4 | 4 |
| SAIT | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time | September 30, 2018 - 2:00 PM |
|---|---|
| Location | SAIT |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| 24:00 | Goal!GOAL by SAIT John Hutchinson (FIRST GOAL), Assist by Jake Walmsley * ( 0 - 1 ) |
||
| 41:00 | Goal!GOAL by SAIT Martin Bertolesi * ( 0 - 2 ) |
||
| 44:00 | Goal!GOAL by SAIT Dean Northover * ( 0 - 3 ) |
||
| 45:00 | Substitution!SAIT substitution: Krishneil Prakash for Daniel Arevalo. | ||
| 45:00 | Substitution!Lethbridge College substitution: Pablo Oseguera for Kenzel Aarts-Roman. | ||
| 45:00 | Substitution!Lethbridge College substitution: Charles Igwebuike for Nathan Burton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 55:08 | Substitution!Lethbridge College substitution: Camilo Cubides Palac for James Britton. | ||
| 56:09 | Shot by SAIT Dean Northover, Save (by goalie) Kohl Wandyka. | ||
| 57:17 | Shot by SAIT Martin Bertolesi, Save (by goalie) Kohl Wandyka. | ||
| 58:32 | Goal!GOAL by Lethbridge College Wilson Ntignee, Assist by Jimmy Bukuru * ( 1 - 3 ) |
||
| 60:57 | Yellow card on Lethbridge College Wilson Ntignee. | ||
| 66:19 | Yellow card on SAIT Krishneil Prakash. | ||
| 67:11 | Shot by SAIT Armando Garcia, Wide Right. | ||
| 72:51 | Shot by SAIT Martin Bertolesi, Wide Left. | ||
| 74:17 | Shot by SAIT Armando Garcia, Wide Left. | ||
| 74:22 | Substitution!SAIT substitution: David Loturi for Martin Bertolesi. | ||
| 75:14 | Goal!GOAL by SAIT Armando Garcia * ( 1 - 4 ) |
||
| 78:07 | Shot by SAIT John Hutchinson, Save (by goalie) Kohl Wandyka. | ||
| 81:30 | Substitution!Lethbridge College substitution: Nathan Burton for Chris Anton. | ||
| 81:30 | Substitution!SAIT substitution: Aristotle Cruz for Armando Garcia. | ||
| 83:15 | Goal!GOAL by SAIT Dean Northover * ( 1 - 5 ) |
||
| 85:21 | Substitution!Lethbridge College substitution: Olan Reyes for Wilson Ntignee. | ||
| 85:21 | Substitution!SAIT substitution: Reijiro Suzuki for Jake Walmsley. | ||
| 86:00 | Yellow card on SAIT John Hutchinson. | ||
| 86:00 | Shot by Lethbridge College Tyler Bolen, Save (by goalie) Marko Ilich. | ||
| 86:43 | Substitution!SAIT substitution: Jake Walmsley for David Loturi. | ||
| 88:02 | Shot by SAIT Aristotle Cruz, Save (by goalie) Kohl Wandyka. | ||
| 88:03 | Shot by SAIT Dean Northover, High. | ||
| 88:51 | Shot by SAIT Jordan Alvarez, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


