Jonah Chambers
31 Jonah Chambers
-
- Height:
- 6'2"
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Goalie
-
- Year:
- 1
-
- Program:
- Information Technology Services
-
- Previous Team:
- Victoria Cougars
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | vs. Red Deer Polytechnic | L, 7-3 |
| Feb 10 | at Red Deer Polytechnic | L, 3-2 |
| Feb 16 | at Briercrest College | W, 5-4 |
| Feb 17 | at Briercrest College | L, 4-2 |
| Feb 23 | at Concordia University of Edmonton | L, 7-3 |
| Feb 24 | vs. Concordia University of Edmonton | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Red Deer Polytechnic | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. NAIT | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at University of Alberta-Augustana | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at University of Alberta-Augustana | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. NAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at NAIT | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | vs. University of Alberta-Augustana | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | at Portage College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Portage College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Red Deer Polytechnic | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Red Deer Polytechnic | W, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Briercrest College | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Concordia University of Edmonton | W, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | at Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Simon Fraser University | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. University of Victoria | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Vancouver Island University | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at NAIT | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. NAIT | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at University of Alberta-Augustana | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Korea University | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Portage College | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Portage College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Red Deer Polytechnic | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Briercrest College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Briercrest College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 23 | at Concordia University of Edmonton | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
