Tanner Klassen
- F
- SAIT
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | vs. Concordia University of Edmonton | W, 5-4 |
| Feb 4 | at Concordia University of Edmonton | W, 4-2 |
| Feb 10 | at University of Alberta-Augustana | T, 3-3 |
| Feb 11 | vs. University of Alberta-Augustana | L, 6-2 |
| Feb 17 | at Briercrest College | L, 4-0 |
| Feb 18 | at Briercrest College | L, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 # | vs. Concordia University of Edmonton | W, 5-4 |
| Sep 23 # | at Red Deer Polytechnic | L, 8-5 |
| Sep 30 # | at University of Alberta-Augustana | W, 4-1 |
| Oct 1 # | vs. University of Alberta-Augustana | W, 5-0 |
| Oct 7 # | at Concordia University of Edmonton | L, 4-1 |
| Oct 8 # | Red Deer Polytechnic | W, 6-5 |
| Oct 14 | vs. Portage College | W, 2-1 |
| Oct 15 | vs. Portage College | W, 6-0 |
| Oct 21 | at Red Deer Polytechnic | L, 4-2 |
| Oct 22 | vs. Red Deer Polytechnic | L, 4-3 |
| Oct 28 | at NAIT | W, 4-2 |
| Oct 29 | vs. NAIT | W, 5-4 |
| Nov 4 | at Concordia University of Edmonton | W, 7-3 |
| Nov 5 | vs. Concordia University of Edmonton | L, 7-3 |
| Nov 11 | at University of Alberta-Augustana | W, 4-3 |
| Nov 12 | vs. University of Alberta-Augustana | W, 6-3 |
| Nov 18 | vs. Briercrest College | L, 6-3 |
| Nov 19 | vs. Briercrest College | W, 3-1 |
| Jan 6 # | vs. Red Deer Polytechnic | L, 11-2 |
| Jan 7 # | vs. NAIT | L, 5-4 |
| Jan 13 | at Portage College | W, 4-0 |
| Jan 14 | at Portage College | L, 5-4 |
| Jan 20 | Red Deer Polytechnic | L, 5-4 |
| Jan 21 | at Red Deer Polytechnic | W, 5-2 |
| Jan 27 | vs. NAIT | W, 7-2 |
| Jan 28 | at NAIT | L, 7-1 |
| Feb 3 | vs. Concordia University of Edmonton | W, 5-4 |
| Feb 4 | at Concordia University of Edmonton | W, 4-2 |
| Feb 10 | at University of Alberta-Augustana | T, 3-3 |
| Feb 11 | vs. University of Alberta-Augustana | L, 6-2 |
| Feb 17 | at Briercrest College | L, 4-0 |
| Feb 18 | at Briercrest College | L, 5-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
