Ice hockey Statistics SAIT
-
Games2
-
Goals2
-
Assists3
-
Goals/g1.00
-
Shots/g0.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | University of Alberta-Augustana | L, 4-0 | 0 | 0 | 0 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Mar 5 | at University of Alberta-Augustana | L, 3-2 | 2 | 3 | 0 | 20 | 0 | 3 | 0.0 | 0 | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 16 | .842 | 0 |
| Mar 6 | University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 1.00 | 0 | 26 | 0 | 7 | 0.0 | 1 | 11 | 90.9 | 0 | 0 | 7 | 3.50 | 39 | .848 | 0 |
| Conference | 2 | 2 | 3 | 1.00 | 0 | 26 | 0 | 7 | 0.0 | 1 | 11 | 90.9 | 0 | 0 | 7 | 3.50 | 39 | .848 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Away | 1 | 2 | 3 | 2.00 | 0 | 20 | 0 | 3 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 16 | .842 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 2 | 3 | 1.00 | 0 | 26 | 0 | 7 | 0.0 | 1 | 11 | 90.9 | 0 | 0 | 7 | 3.50 | 39 | .848 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 2 | 3 | 1.00 | 0 | 26 | 0 | 7 | 0.0 | 1 | 11 | 90.9 | 0 | 0 | 7 | 3.50 | 39 | .848 | 0 |
