SAIT at NAIT
at NAIT
1/28/2022 at 7:00 PM
at NAIT
1/28/2022 at 7:00 PM
|
SAIT
1 |
NAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 1 | 0 | 1 |
| NAIT | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 09:06 | PP - Tyler Robertson ( Shane Fraser & Jared Legien ) |
| NAIT | 12:50 | PP - Dalton Hamaliuk ( Bryce Osepchuk & Nicholas Leyer ) |
| -- 2nd -- | ||
| NAIT | 10:46 | Bjorn Robinson ( Mitchell Williams & Shane Fraser ) |
| NAIT | 19:30 | SH - Brett Trentham ( Nicholas Leyer & Jared Brock ) |
| SAIT | 19:37 | PP - Zachary Huber ( Carson Welke & Mark Drohan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Chase Felgueiras | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Joseph Karpyshyn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Carson Welke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Joren Patenaude | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cam McAdam * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Michael Bladon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kurtis Rutledge * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Rock Ruschkowski * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Chase Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tanner Klassen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Braydon Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Mark Drohan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Kaden Hanas * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Zachary Huber | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kabe Bleay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Curt Gogol * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | McKenzie Welke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Braedon Fleming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Trevor Martin (L, 0-1-0) | 4 | 60:00 | 28 | 32 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Jordan Papirny * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Jayden Platz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Bjorn Robinson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Zach Aston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Brandon Lawson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Dalton Hamaliuk * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Dylan Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jared Legien | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Bryce Osepchuk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Brett Trentham | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tyler Robertson * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Eric Lacombe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Mitchell Williams | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Jared Brock | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Zach Vanderwal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sam DeMelo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Shane Fraser * | c | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 27 | Nicholas Leyer | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Colby Livingstone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Taryn Kotchorek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Jordan Papirny (W, 1-0-0) | 1 | 60:00 | 40 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 04:04 | Kaden Hanas: SLASHING | MINOR | 2 minutes | ||
| SAIT | 08:02 | Curt Gogol: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 12:20 | Mark Drohan: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 17:48 | Shane Fraser: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 01:19 | Kurtis Rutledge: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 01:19 | Jared Legien: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 07:39 | Joseph Karpyshyn: SLASHING | MINOR | 2 minutes | ||
| SAIT | 13:21 | Chase Felgueiras: HIGH STICKING | MINOR | 2 minutes | ||
| NAIT | 18:00 | Bryce Osepchuk: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 08:28 | Rock Ruschkowski: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 11:12 | Eric Lacombe: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 14 | 14 | 13 | 41 |
| NAIT | 11 | 15 | 6 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Scorer: Alex Galenza |
* Starter
