Aaron Swier
30 Aaron Swier
-
- Height:
- 6' 2"
-
- Hometown:
- Morningside, Alta.
-
- Position:
- Goalie
-
- Year:
- 1
-
- Program:
- Electrical Engineering Technology
-
- Previous Team:
- Ponoka Stampeders
-
- gp
- 2
-
- gs
- 2
-
- min
- 129:31
-
- ga
- 9
-
- gaa
- 4.17
-
- sv
- 51
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 129:31 | 129:31 |
| Goals against | 9 | 9 |
| Goals-against average | 4.17 | 4.17 |
| Saves | 51 | 51 |
| Save pct | .850 | .850 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | MacEwan University | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at MacEwan University | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Selkirk College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Trinity Western University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at NAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briercrest College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Briercrest College | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Concordia University of Edmonton | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Portage College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Portage College | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | MacEwan University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at MacEwan University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at University of Alberta-Augustana | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 23 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 29 | University of Calgary | L, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | at NAIT | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | NAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Briercrest College | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia University of Edmonton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Portage College | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Portage College | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at MacEwan University | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | MacEwan University | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | University of Alberta-Augustana | L, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | vs. University of Alberta-Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Red Deer College | L, 6-5 | 1 | 69:31 | 6 | 5.18 | 21 | .778 | 0 | 1 | 0 |
| Feb 29 | Red Deer College | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 2 | 129:31 | 9 | 4.17 | 51 | .850 | 1 | 1 | 0 | .500 |
| Total | 2 | 2 | 129:31 | 9 | 4.17 | 51 | .850 | 1 | 1 | 0 | .500 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 2 | 129:31 | 9 | 4.17 | 51 | .850 | 1 | 1 | 0 | .500 |
| Conference | 2 | 2 | 129:31 | 9 | 4.17 | 51 | .850 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 69:31 | 6 | 5.18 | 21 | .778 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 69:31 | 6 | 5.18 | 21 | .778 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 2 | 2 | 129:31 | 9 | 4.17 | 51 | .850 | 1 | 1 | 0 | .500 |
