Estevan Hale
- D
- SAIT
gp
6
p
2
g
1
a
1
pim
0
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | Innisfail Eagles | W, 5-2 |
| Sep 16 # | Lacombe Generals | L, 4-2 |
| Sep 22 # | Portage College | |
| Sep 23 # | Portage College | L, 5-4 |
| Sep 29 # | University of Calgary | |
| Oct 6 | MacEwan University | W, 4-0 |
| Oct 7 | at MacEwan University | W, 4-3 |
| Oct 13 | Concordia University of Edmonton | W, 4-3 |
| Oct 14 | at Concordia University of Edmonton | W, 5-3 |
| Oct 20 | at University of Alberta-Augustana | L, 7-3 |
| Oct 21 | University of Alberta-Augustana | L, 5-0 |
| Oct 27 | Briercrest College | W, 3-2 |
| Oct 28 | Briercrest College | W, 3-2 |
| Nov 9 | at Red Deer College | L, 2-1 |
| Nov 10 | Red Deer College | L, 8-1 |
| Nov 17 | NAIT | T, 3-3 |
| Nov 18 | at NAIT | L, 4-1 |
| Nov 24 | at Portage College | W, 4-2 |
| Nov 25 | at Portage College | W, 8-1 |
| Jan 5 | MacEwan University | W, 5-3 |
| Jan 6 | at MacEwan University | L, 5-3 |
| Jan 12 | at Concordia University of Edmonton | W, 3-2 |
| Jan 13 | Concordia University of Edmonton | W, 5-4 |
| Jan 19 | at University of Alberta-Augustana | L, 4-1 |
| Jan 20 | University of Alberta-Augustana | W, 4-3 |
| Feb 2 | at Briercrest College | W, 3-0 |
| Feb 3 | at Briercrest College | W, 6-0 |
| Feb 9 | Red Deer College | W, 4-3 |
| Feb 10 | at Red Deer College | L, 3-2 |
| Feb 16 | at NAIT | L, 4-3 |
| Feb 17 | NAIT | W, 4-3 |
| Feb 23 | Portage College | W, 11-1 |
| Feb 24 | Portage College | W, 9-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
