Red Deer College at SAIT
at SAIT Arena
2/9/2018 at 7:00 PM
at SAIT Arena
2/9/2018 at 7:00 PM
|
Red Deer College
3 |
SAIT
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Red Deer College (15-7-2, 15-7-2) | 0 | 1 | 2 | 0 | 3 |
| SAIT (16-6-1, 16-6-1) | 2 | 0 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 02:34 | Owen Johnson ( Connor McCallum ) |
| SAIT | 11:44 | Bo Sigurdson ( Tyson McCallum & Owen LaClare ) |
| -- 2nd -- | ||
| Red Deer College | 00:41 | Scott Ferguson ( unassisted) |
| -- 3rd -- | ||
| Red Deer College | 02:07 | PP - Tyler Berkholtz ( Lynnden Pastachak ) |
| Red Deer College | 08:44 | Trevor Costello ( Tyler Podgorenko ) |
| SAIT | 16:14 | PP - Pat Martens ( Kevin Massy & Joel Hamilton ) |
| -- OT -- | ||
| SAIT | 01:51 | Dave Nippard ( Kevin Massy & Zach McNeil ) |
| Three Stars | ||
|---|---|---|
|
Trevor Costello
- Red Deer College Payton Lee - SAIT |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mike Statchuk * | d | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 09 | Jacob Wozney * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Chase Thudium | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 13 | Dylan Thudium | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Austin Hunter * | c | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 17 | Scott Ferguson * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Ben Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanner Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Damien Kulynych | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Trevor Costello | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 31 | Mike Salmon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Donovan Lumb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Troy Trombley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Tyrell Mappin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Tyler Podgorenko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 43 | Tyler Berkholtz | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 54 | Dylan Baer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | David Heath * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Lynnden Pastachak | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Landon Kletke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | +2 | 40 | 0-0 | 0 | |
| Totals | 3 | 2 | 43 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 36 | Troy Trombley | 4 | 63:09 | 30 | 34 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Payton Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Austin Dick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Owen Johnson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Drew Weich * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Kolton Dixon * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Joel Hamilton * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Bo Sigurdson | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Eric Krienke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Pat Martens * | c | 1 | 0 | 0 | 2 | 0-0 | 2 |
| 18 | Kevin Massy | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach McNeil | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Parker Evans-Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dave Nippard | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Connor McCallum | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Geoff Crisfield | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Owen LaClare | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Zach Wittenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cody Befus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 29 | 0-0 | 0 | |
| Totals | 4 | 7 | 34 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Payton Lee | 3 | 63:09 | 40 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 05:15 | Austin Hunter: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 12:49 | Austin Hunter: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 14:27 | Drew Weich: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer College | 19:32 | Dylan Thudium: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 03:13 | Chase Thudium: HOLDING | MINOR | 2 minutes | ||
| SAIT | 03:13 | Austin Dick: HOLDING | MINOR | 2 minutes | ||
| SAIT | 08:16 | Kolton Dixon: TRIPPING | MINOR | 2 minutes | ||
| Red Deer College | 14:38 | Trevor Costello: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 15:17 | Pat Martens: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 15:59 | Mike Statchuk: SPEARING [MAJOR] | MINOR | 2 minutes | ||
| Red Deer College | 15:59 | Mike Statchuk: SPEARING [MAJOR] | MINOR | 2 minutes | ||
| SAIT | 18:25 | Zach McNeil: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 00:48 | Geoff Crisfield: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 01:54 | Chase Thudium: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 01:54 | Dean Allison: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 03:17 | Mike Statchuk: SLASHING | MINOR | 2 minutes | ||
| SAIT | 06:15 | Bo Sigurdson: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 10:12 | Geoff Crisfield: HOLDING | MINOR | 2 minutes | ||
| Red Deer College | 10:18 | Lynnden Pastachak: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Red Deer College | 15:59 | Tyler Berkholtz: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Red Deer College | 14 | 14 | 14 | 1 | 43 |
| SAIT | 13 | 11 | 7 | 3 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:34 Attendance: 0 Referee: Geoff Da Silva Linesman: Brendan Belgaus Linesman: Prez Ivanwiec Scorer: olivia keough |
* Starter
