University of Alberta-Augustana at SAIT
at SAIT Arena
2/25/2017 at 7:00 PM
at SAIT Arena
2/25/2017 at 7:00 PM
|
University of Alberta-Augustana
5 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| University of Alberta-Augustana (19-10-1, 19-10-1) | 1 | 3 | 1 | 5 |
| SAIT (19-10-3, 19-10-3) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| University of Alberta-Augustana | 19:15 | SH - Paul Lovsin ( unassisted) |
| -- 2nd -- | ||
| SAIT | 04:47 | Joel Hamilton ( unassisted) |
| University of Alberta-Augustana | 11:18 | Carter Danczak ( Cody Fiala & Owen Sobchak ) |
| University of Alberta-Augustana | 14:21 | Mitch McMullin ( Matthew Martin & Paul Lovsin ) |
| University of Alberta-Augustana | 19:41 | Patrick Thompson-Gal ( Scott Swiston ) |
| -- 3rd -- | ||
| University of Alberta-Augustana | 11:12 | Dylan Coupal ( Travis Mayan ) |
| Three Stars | ||
|---|---|---|
|
Harry Fredeman
- University of Alberta-Augustana Joel Hamilton - SAIT |
University of Alberta-Augustana | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Dylan Coupal | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Logan Sproule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Brett Ponich * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Joren Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Boyd Wakelin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Carter Danczak | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Connnor McLaughlin * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ryan Procyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Evan Warmington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Adam Osczevski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Matthew Martin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Paul Lovsin | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Travis Mayan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Cody Fiala * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Patrick Thompson-Gale * | rw | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 31 | Curtis Skip | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Gage Colpron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Harry Fredeman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jimmy Sheehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Mitch McMullin | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Jeff Lorenz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Owen Sobchak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 97 | Scott Swiston * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 22 | 0-0 | 0 | |
| Totals | 5 | 6 | 27 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Harry Fredeman (W, 0-0-0) | 1 | 60:00 | 34 | 35 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Owen Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Drew Weich * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Kolton Dixon * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Joel Hamilton * | c | 1 | 0 | 0 | 1 | 0-0 | 4 |
| 10 | Colton McCarthy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Bo Sigurdson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Pat Martens * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Michael Lyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Massy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ty Bilcke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Matt Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dave Nippard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Geoff Crisfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Donnie Churchill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Bolton Pouliot * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Cody Befus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 34 | 0-0 | 0 | |
| Totals | 1 | 0 | 35 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Bolton Pouliot (L, 0-0-0) | 5 | 60:00 | 22 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 06:47 | Tyson McCallum: TRIPPING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 18:53 | Carter Danczak: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| University of Alberta-Augustana | 05:21 | Brett Ponich: HOOKING | MINOR | 2 minutes | ||
| SAIT | 07:08 | Drew Weich: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 17:14 | Joel Hamilton: SLASHING | MINOR | 2 minutes | ||
| SAIT | 19:38 | Joel Hamilton: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of Alberta-Augustana | 00:50 | Patrick Thompson-Gal: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 11:14 | Colton McCarthy: SLASHING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 11:41 | Matthew Martin: HOOKING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 12:56 | Adam Osczevski: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Alberta-Augustana | 6 | 16 | 5 | 27 |
| SAIT | 14 | 9 | 12 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 3 Referee: Shaun Harris Linesman: Justin Geeraert Linesman: Trevor Onstine Scorer: olivia keough |
* Starter
