Briercrest College at SAIT
at Sait Polytechnic
1/6/2017 at 7:00 PM
at Sait Polytechnic
1/6/2017 at 7:00 PM
|
Briercrest College
3 |
SAIT
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Briercrest College (2-15-1, 2-15-1) | 1 | 1 | 1 | 0 | 3 |
| SAIT (14-4-0, 14-4-0) | 0 | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Briercrest College | 17:18 | Josiah Friesen ( Alex Bechtold & Bryton Beattie ) |
| -- 2nd -- | ||
| SAIT | 10:07 | Drew Weich ( Tyson McCallum & Donnie Churchill ) |
| Briercrest College | 11:11 | Kalium Gervais ( Arlyn Semeschuk & Ricky Seidel ) |
| -- 3rd -- | ||
| Briercrest College | 01:17 | PP - Alex Bechtold ( Josh Peters & Jacob Baribeau ) |
| SAIT | 08:10 | PP - Colton McCarthy ( Drew Weich & Matt Houston ) |
| SAIT | 10:56 | Joel Hamilton ( Colton McCarthy & Geoff Crisfield ) |
| -- OT -- | ||
| SAIT | 02:19 | Joel Hamilton ( Donnie Churchill ) |
| Three Stars | ||
|---|---|---|
|
Dan Dekoning
- Briercrest College Colton McCarthy - SAIT |
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Mark MacKinnon * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Daniel Stollery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Ricky Seidel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Arlyn Semeschuk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 07 | Jacob Baribeau * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 09 | Thomas Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Josh Peters * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Josh Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ben Feere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan Harder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | CJ McCartney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Alex Bechtold * | rw | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 18 | Micah Abbott * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Tristan Hermanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Bryton Beattie | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 26 | Kailum Gervais | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Christian Mueller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 19 | 0-0 | 0 | |
| Totals | 3 | 6 | 22 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 0-0-0) | 4 | 62:32 | 45 | 49 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Austin Dick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Drew Weich * | d | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | Kolton Dixon * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 9 | Joel Hamilton * | c | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Colton McCarthy | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Mason Krueger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bo Sigurdson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Pat Martens * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Matt Houston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Dave Nippard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Matt Saharchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Geoff Crisfield | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Donnie Churchill | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Hunter Mills | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 29 | Zach Wittenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Bolton Pouliot * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Cody Befus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 45 | 0-0 | 0 | |
| Totals | 4 | 7 | 49 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Bolton Pouliot (W, 0-0-0) | 3 | 62:32 | 19 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 02:34 | Bo Sigurdson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 03:42 | Arlyn Semeschuk: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 08:31 | Hunter Mills: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 08:31 | Hunter Mills: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 12:41 | Geoff Crisfield: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 12:41 | Kalium Gervais: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 00:08 | Kolton Dixon: SLASHING | MINOR | 2 minutes | ||
| SAIT | 02:08 | Kolton Dixon: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 06:50 | CJ McCartney: SLASHING | MINOR | 2 minutes | ||
| Briercrest College | 08:34 | Chad Davidson: BOARDING | MINOR | 2 minutes | ||
| SAIT | 16:12 | Tyson McCallum: INTERFERENCE | MINOR | 2 minutes | ||
| Briercrest College | 17:23 | Alex Bechtold: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 01:12 | Pat Martens: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 06:33 | Bryton Beattie: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 15:18 | Bryton Beattie: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Briercrest College | 5 | 9 | 8 | 0 | 22 |
| SAIT | 13 | 13 | 21 | 2 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 3 Referee: Beau Gavin Linesman: Ben Isleifson Linesman: Justin Geeraert Scorer: olivia keough |
* Starter
