Yuvraj Saggu
- F
- SAIT
gp
7
pts/g
0.4
fg %
20.0
3pt %
-
ft %
25.0
reb/g
0.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Minutes | 31 | 31 |
| Minutes per game | 4.4 | 4.4 |
| FG | 1-5 | 1-5 |
| FG Pct | 20.0 | 20.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 1-4 |
| FT Pct | 25.0 | 25.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 1 | 1 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 0.9 | 0.9 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 3 | 3 |
| Points per game | 0.4 | 0.4 |
| Points per 40.0 min | 3.9 | 3.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Medicine Hat College | W, 96-64 |
| Feb 7 | vs. Ambrose University | W, 104-60 |
| Feb 13 | at Briercrest College | W, 85-75 |
| Feb 14 | at Briercrest College | W, 86-78 |
| Feb 20 | at Olds College | W, 99-68 |
| Feb 21 | vs. Olds College | W, 97-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. The King's University | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. CBC | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Keyano College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Kodiaks Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Lethbridge Polytechnic | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Briercrest College | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Concordia University of Edmonton | W, 85-64 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 31 | at Northwestern Polytechnic | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at The King's University | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Lethbridge Polytechnic | W, 92-71 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 8 | vs. Lethbridge Polytechnic | W, 89-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Keyano College | W, 89-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Lakeland College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ambrose University | W, 91-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. NAIT | W, 94-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. University of Alberta-Augustana | W, 89-58 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 # | at The King's University | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. NAIT | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Red Deer Polytechnic | W, 98-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Red Deer Polytechnic | W, 96-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at St. Mary's University | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. St. Mary's University | W, 90-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Medicine Hat College | W, 108-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Medicine Hat College | W, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Ambrose University | W, 104-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Briercrest College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Briercrest College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Olds College | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Olds College | W, 97-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. The King's University | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. CBC | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Keyano College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Kodiaks Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Lethbridge Polytechnic | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Briercrest College | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Concordia University of Edmonton | W, 85-64 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | at Northwestern Polytechnic | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at The King's University | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Lethbridge Polytechnic | W, 92-71 | - | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Lethbridge Polytechnic | W, 89-53 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 14 | vs. Keyano College | W, 89-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Lakeland College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ambrose University | W, 91-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | vs. NAIT | W, 94-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. University of Alberta-Augustana | W, 89-58 | - | 10 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Jan 2 # | at The King's University | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. NAIT | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Red Deer Polytechnic | W, 98-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Red Deer Polytechnic | W, 96-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at St. Mary's University | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. St. Mary's University | W, 90-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Medicine Hat College | W, 108-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Medicine Hat College | W, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Ambrose University | W, 104-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Briercrest College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Briercrest College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Olds College | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Olds College | W, 97-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | vs. The King's University | W, 76-62 | - | - | - | - |
| Sep 27 # | vs. CBC | W, 89-58 | - | - | - | - |
| Sep 28 # | Keyano College | W, 91-75 | - | - | - | - |
| Oct 9 # | vs. Kodiaks Alumni | - | - | - | - | |
| Oct 10 # | at Lethbridge Polytechnic | W, 85-70 | - | - | - | - |
| Oct 11 # | vs. Briercrest College | W, 92-65 | - | - | - | - |
| Oct 17 | at Concordia University of Edmonton | W, 85-64 | - | 0 | - | 0.0 |
| Oct 31 | at Northwestern Polytechnic | W, 87-68 | - | - | - | - |
| Nov 1 | at The King's University | W, 99-73 | - | - | - | - |
| Nov 7 | at Lethbridge Polytechnic | W, 92-71 | - | 1 | - | - |
| Nov 8 | vs. Lethbridge Polytechnic | W, 89-53 | - | 2 | - | 0.0 |
| Nov 14 | vs. Keyano College | W, 89-61 | - | 0 | - | - |
| Nov 15 | vs. Lakeland College | W, 79-74 | - | - | - | - |
| Nov 21 | at Ambrose University | W, 91-60 | - | 1 | - | - |
| Nov 28 | vs. NAIT | W, 94-88 | - | 0 | - | - |
| Nov 29 | vs. University of Alberta-Augustana | W, 89-58 | - | 2 | - | 0.0 |
| Jan 2 # | at The King's University | W, 88-60 | - | - | - | - |
| Jan 3 # | vs. NAIT | L, 99-95 | - | - | - | - |
| Jan 9 | vs. Red Deer Polytechnic | W, 98-42 | - | - | - | - |
| Jan 10 | at Red Deer Polytechnic | W, 96-58 | - | - | - | - |
| Jan 15 | at St. Mary's University | W, 87-64 | - | - | - | - |
| Jan 16 | vs. St. Mary's University | W, 90-47 | - | - | - | - |
| Jan 23 | vs. Medicine Hat College | W, 108-54 | - | - | - | - |
| Jan 24 | at Medicine Hat College | W, 96-64 | - | - | - | - |
| Feb 7 | vs. Ambrose University | W, 104-60 | - | - | - | - |
| Feb 13 | at Briercrest College | W, 85-75 | - | - | - | - |
| Feb 14 | at Briercrest College | W, 86-78 | - | - | - | - |
| Feb 20 | at Olds College | W, 99-68 | - | - | - | - |
| Feb 21 | vs. Olds College | W, 97-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4.4 | 0.1-0.7 | 0.0-0.0 | 0.1-0.6 | 0.4 |
| Total | 7 | 4.4 | 0.1-0.7 | 0.0-0.0 | 0.1-0.6 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 31 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Total | 7 | - | 31 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 31 | 4.4 | 1.3-6.5 | 0.0-0.0 | - | 1.3-5.2 | 3.9 |
| Total | 7 | 31 | 4.4 | 1.3-6.5 | 0.0-0.0 | - | 1.3-5.2 | 3.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.7 | 0.1 | 0.9 | 0.0 | 0.6 | 0.0 | 0.1 |
| Total | 7 | 0.7 | 0.1 | 0.9 | 0.0 | 0.6 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 5 | 1 | 6 | 0 | 4 | 0 | 1 |
| Total | 7 | - | 5 | 1 | 6 | 0 | 4 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 6.5 | 1.3 | 7.7 | 0.0 | 5.2 | 0.0 | 1.3 |
| Total | 7 | 6.5 | 1.3 | 7.7 | 0.0 | 5.2 | 0.0 | 1.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 4.4 | 0.1-0.7 | 0.0-0.0 | 0.1-0.6 | 0.4 |
| Conference | 7 | 4.4 | 0.1-0.7 | 0.0-0.0 | 0.1-0.6 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| Neutral | 4 | 4.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Wins | 7 | 4.4 | 0.1-0.7 | 0.0-0.0 | 0.1-0.6 | 0.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 6.0 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| November | 6 | 4.2 | 0.2-0.5 | 0.0-0.0 | 0.0-0.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 31 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Conference | 7 | - | 31 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 15 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Neutral | 4 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 7 | - | 31 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 6 | - | 25 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 31 | 4.4 | 1.3-6.5 | 0.0-0.0 | - | 1.3-5.2 | 3.9 |
| Conference | 7 | 31 | 4.4 | 1.3-6.5 | 0.0-0.0 | - | 1.3-5.2 | 3.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 15 | 5.0 | 0.0-8.0 | 0.0-0.0 | - | 2.7-10.7 | 2.7 |
| Neutral | 4 | 16 | 4.0 | 2.5-5.0 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Wins | 7 | 31 | 4.4 | 1.3-6.5 | 0.0-0.0 | - | 1.3-5.2 | 3.9 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 6 | 6.0 | 0.0-13.3 | 0.0-0.0 | - | 6.7-13.3 | 6.7 |
| November | 6 | 25 | 4.2 | 1.6-4.8 | 0.0-0.0 | - | 0.0-3.2 | 3.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 0.1 | 0.9 | 0.0 | 0.6 | 0.0 | 0.1 |
| Conference | 7 | 0.7 | 0.1 | 0.9 | 0.0 | 0.6 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 4 | 0.8 | 0.3 | 1.0 | 0.0 | 0.8 | 0.0 | 0.3 |
| Wins | 7 | 0.7 | 0.1 | 0.9 | 0.0 | 0.6 | 0.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.8 | 0.2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 5 | 1 | 6 | 0 | 4 | 0 | 1 |
| Conference | 7 | - | 5 | 1 | 6 | 0 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | 4 | - | 3 | 1 | 4 | 0 | 3 | 0 | 1 |
| Wins | 7 | - | 5 | 1 | 6 | 0 | 4 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 6 | - | 5 | 1 | 6 | 0 | 3 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6.5 | 1.3 | 7.7 | 0.0 | 5.2 | 0.0 | 1.3 |
| Conference | 7 | 6.5 | 1.3 | 7.7 | 0.0 | 5.2 | 0.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 5.3 | 0.0 | 5.3 | 0.0 | 2.7 | 0.0 | 0.0 |
| Neutral | 4 | 7.5 | 2.5 | 10.0 | 0.0 | 7.5 | 0.0 | 2.5 |
| Wins | 7 | 6.5 | 1.3 | 7.7 | 0.0 | 5.2 | 0.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| November | 6 | 8.0 | 1.6 | 9.6 | 0.0 | 4.8 | 0.0 | 1.6 |
