Jesus Mendoza
- G
- SAIT
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Briercrest College | W, 94-81 |
| Feb 4 | at Briercrest College | W, 90-69 |
| Feb 10 | at Concordia University of Edmonton | W, 95-80 |
| Feb 11 | at The King's University | W, 101-78 |
| Feb 17 | vs. NAIT | W, 80-67 |
| Feb 18 | vs. Northwestern Polytechnic | W, 96-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Keyano College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Concordia University of Edmonton | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Olds College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Medicine Hat College | L, 89-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 21 | at Medicine Hat College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Lakeland College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Keyano College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Ambrose University | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Ambrose University | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Lethbridge College | W, 84-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 # | at Concordia University of Edmonton | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Mary's University | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. St. Mary's University | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lethbridge College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Olds College | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Olds College | W, 117-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Red Deer Polytechnic | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Red Deer Polytechnic | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Briercrest College | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Concordia University of Edmonton | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at The King's University | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. NAIT | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Northwestern Polytechnic | W, 96-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Keyano College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Concordia University of Edmonton | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Olds College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Medicine Hat College | L, 89-86 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Medicine Hat College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Lakeland College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Keyano College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Ambrose University | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Ambrose University | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Lethbridge College | W, 84-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | at Concordia University of Edmonton | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Mary's University | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. St. Mary's University | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lethbridge College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Olds College | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Olds College | W, 117-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Red Deer Polytechnic | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Red Deer Polytechnic | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Briercrest College | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Concordia University of Edmonton | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at The King's University | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. NAIT | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Northwestern Polytechnic | W, 96-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | vs. Keyano College | L, 92-78 | - | - | - | - |
| Oct 1 # | vs. Concordia University of Edmonton | W, 74-51 | - | - | - | - |
| Oct 6 # | at Olds College | W, 86-74 | - | - | - | - |
| Oct 14 | Medicine Hat College | L, 89-86 | - | 0 | - | - |
| Oct 21 | at Medicine Hat College | W, 88-82 | - | - | - | - |
| Nov 4 | at Lakeland College | L, 87-82 | - | - | - | - |
| Nov 5 | at Keyano College | L, 84-54 | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | L, 101-93 | - | - | - | - |
| Nov 25 | at Ambrose University | W, 91-79 | - | - | - | - |
| Nov 26 | vs. Ambrose University | L, 82-72 | - | - | - | - |
| Dec 3 | vs. Lethbridge College | W, 84-73 | - | 0 | - | - |
| Jan 2 # | at Concordia University of Edmonton | W, 96-77 | - | - | - | - |
| Jan 6 | at St. Mary's University | W, 95-91 | - | - | - | - |
| Jan 7 | vs. St. Mary's University | L, 90-89 | - | - | - | - |
| Jan 12 | at Lethbridge College | W, 86-81 | - | - | - | - |
| Jan 20 | at Olds College | W, 100-67 | - | - | - | - |
| Jan 21 | vs. Olds College | W, 117-66 | - | - | - | - |
| Jan 27 | at Red Deer Polytechnic | L, 84-75 | - | - | - | - |
| Jan 28 | vs. Red Deer Polytechnic | W, 84-83 | - | - | - | - |
| Feb 3 | at Briercrest College | W, 94-81 | - | - | - | - |
| Feb 4 | at Briercrest College | W, 90-69 | - | - | - | - |
| Feb 10 | at Concordia University of Edmonton | W, 95-80 | - | - | - | - |
| Feb 11 | at The King's University | W, 101-78 | - | - | - | - |
| Feb 17 | vs. NAIT | W, 80-67 | - | - | - | - |
| Feb 18 | vs. Northwestern Polytechnic | W, 96-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
