Mikasi Allen
- G
- SAIT
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | St. Mary's University | W, 76-61 |
| Feb 2 | at St. Mary's University | W, 109-91 |
| Feb 8 | at Ambrose University | W, 93-78 |
| Feb 15 | at Medicine Hat College | W, 106-99 |
| Feb 16 | Medicine Hat College | W, 82-72 |
| Feb 22 | Ambrose University | W, 86-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | GPRC | W, 119-73 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | University of Alberta-Augustana | W, 81-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 6 # | Concordia University of Edmonton | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Douglas | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Briercrest College | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lethbridge College | W, 108-89 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Mary's University | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Ambrose University | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Red Deer College | W, 113-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Lethbridge College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Medicine Hat College | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Olds College | W, 110-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Briercrest College | W, 112-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Red Deer College | W, 102-99 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Red Deer College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lethbridge College | W, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Olds College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Olds College | W, 109-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Mary's University | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at St. Mary's University | W, 109-91 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ambrose University | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Medicine Hat College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Medicine Hat College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ambrose University | W, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | GPRC | W, 119-73 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | University of Alberta-Augustana | W, 81-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Concordia University of Edmonton | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Douglas | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Briercrest College | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lethbridge College | W, 108-89 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Mary's University | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Ambrose University | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Red Deer College | W, 113-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Lethbridge College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Medicine Hat College | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Olds College | W, 110-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Briercrest College | W, 112-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Red Deer College | W, 102-99 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Red Deer College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lethbridge College | W, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Olds College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Olds College | W, 109-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Mary's University | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at St. Mary's University | W, 109-91 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ambrose University | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Medicine Hat College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Medicine Hat College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ambrose University | W, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | GPRC | W, 119-73 | - | - | - | - |
| Oct 5 # | University of Alberta-Augustana | W, 81-66 | - | 0 | - | - |
| Oct 6 # | Concordia University of Edmonton | W, 88-86 | - | - | - | - |
| Oct 7 # | Douglas | W, 98-72 | - | - | - | - |
| Oct 12 | at Briercrest College | W, 97-76 | - | - | - | - |
| Oct 13 | at Lethbridge College | W, 108-89 | - | - | - | - |
| Oct 19 | at St. Mary's University | W, 99-81 | - | - | - | - |
| Nov 2 | Ambrose University | W, 94-82 | - | - | - | - |
| Nov 9 | Red Deer College | W, 113-86 | - | - | - | - |
| Nov 10 | Lethbridge College | W, 97-74 | - | - | - | - |
| Nov 17 | Medicine Hat College | W, 85-65 | - | - | - | - |
| Nov 23 | at Olds College | W, 110-71 | - | - | - | - |
| Nov 30 | Briercrest College | W, 112-73 | - | - | - | - |
| Dec 1 | Briercrest College | W, 104-59 | - | - | - | - |
| Jan 11 | at Red Deer College | W, 102-99 | - | - | - | - |
| Jan 12 | Red Deer College | W, 87-72 | - | - | - | - |
| Jan 18 | at Lethbridge College | W, 101-95 | - | - | - | - |
| Jan 25 | Olds College | L, 81-80 | - | - | - | - |
| Jan 26 | at Olds College | W, 109-76 | - | - | - | - |
| Jan 31 | St. Mary's University | W, 76-61 | - | - | - | - |
| Feb 2 | at St. Mary's University | W, 109-91 | - | - | - | - |
| Feb 8 | at Ambrose University | W, 93-78 | - | - | - | - |
| Feb 15 | at Medicine Hat College | W, 106-99 | - | - | - | - |
| Feb 16 | Medicine Hat College | W, 82-72 | - | - | - | - |
| Feb 22 | Ambrose University | W, 86-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2019-20 | 14 | - | 77 | 10-28 | 35.7 | 7-24 | 29.2 | 0-2 | 0.0 | 27 |
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2022-23 | 19 | 1 | 134 | 16-39 | 41.0 | 13-32 | 40.6 | 1-2 | 50.0 | 46 |
| 2023-24 | 20 | 2 | 184 | 16-54 | 29.6 | 13-46 | 28.3 | 4-5 | 80.0 | 49 |
| Total | 53 | 3 | 395 | 42-121 | 34.7 | 33-102 | 32.4 | 5-9 | 55.6 | 122 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2019-20 | 14 | 77 | 5.5 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2022-23 | 19 | 134 | 7.1 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| 2023-24 | 20 | 184 | 9.2 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Total | 53 | 395 | 7.5 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
