John Smith

11 John Smith
John Smith
  • Height:
    6' 2"
  • Hometown:
    Lacey, Wash.
  • Position:
    Guard
  • Year:
    4
  • Major:
    Business Administration
  • Program:
    Grays Harbour College
  • gp
    21
  • pts/g
    23.9
  • fg %
    41.3
  • 3pt %
    35.0
  • ft %
    72.0
  • reb/g
    4.1
  • a/g
    4.3
Player statistics
  Overall Conference
Games 21 21
Games started 20 20
Minutes 679 679
Minutes per game 32.3 32.3
FG 187-453 187-453
FG Pct 41.3 41.3
3PT 92-263 92-263
3PT Pct 35.0 35.0
FT 36-50 36-50
FT Pct 72.0 72.0
Off rebounds 16 16
Def rebounds 70 70
Total rebounds 86 86
Rebounds per game 4.1 4.1
Personal fouls 21 21
Disqualifications - -
Assists 91 91
Turnovers 48 48
Assist to turnover ratio 1.9 1.9
Steals 33 33
Blocks 1 1
Points 502 502
Points per game 23.9 23.9
Points per 40 min 29.6 29.6
Recent results
Recent Games
Date Opponent Result
Jan 31 St. Mary's University W, 76-61
Feb 2 at St. Mary's University W, 109-91
Feb 8 at Ambrose University W, 93-78
Feb 15 at Medicine Hat College W, 106-99
Feb 16 Medicine Hat College W, 82-72
Feb 22 Ambrose University W, 86-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 GPRC W, 119-73 - - - - - - - - -
Oct 5 University of Alberta-Augustana W, 81-66 1 30 10-27 37.0 6-14 42.9 3-6 50.0 29
Oct 6 Concordia University of Edmonton W, 88-86 1 34 9-22 40.9 6-14 42.9 6-8 75.0 30
Oct 7 Douglas W, 98-72 1 36 15-29 51.7 10-19 52.6 1-1 100.0 41
Oct 12 at Briercrest College W, 97-76 1 19 6-16 37.5 2-10 20.0 0-0 - 14
Oct 13 at Lethbridge College W, 108-89 1 37 12-25 48.0 4-10 40.0 3-4 75.0 31
Oct 19 at St. Mary's University W, 99-81 1 34 7-18 38.9 3-10 30.0 2-2 100.0 19
Nov 2 Ambrose University W, 94-82 1 36 12-26 46.2 5-13 38.5 1-2 50.0 30
Nov 9 Red Deer College W, 113-86 1 28 10-24 41.7 7-15 46.7 2-4 50.0 29
Nov 10 Lethbridge College W, 97-74 1 35 4-17 23.5 3-11 27.3 1-2 50.0 12
Nov 17 Medicine Hat College W, 85-65 - 28 7-19 36.8 4-10 40.0 0-2 0.0 18
Nov 23 at Olds College W, 110-71 1 25 6-17 35.3 3-12 25.0 0-2 0.0 15
Nov 30 Briercrest College W, 112-73 1 20 10-18 55.6 4-10 40.0 0-0 - 24
Dec 1 Briercrest College W, 104-59 1 25 7-19 36.8 4-12 33.3 0-0 - 18
Jan 11 at Red Deer College W, 102-99 1 36 10-25 40.0 5-16 31.3 2-2 100.0 27
Jan 12 Red Deer College W, 87-72 1 35 9-23 39.1 3-12 25.0 1-2 50.0 22
Jan 18 at Lethbridge College W, 101-95 1 35 10-20 50.0 6-11 54.5 4-4 100.0 30
Jan 25 Olds College L, 81-80 1 40 7-28 25.0 2-15 13.3 2-2 100.0 18
Jan 26 at Olds College W, 109-76 1 32 15-25 60.0 10-18 55.6 2-2 100.0 42
Jan 31 St. Mary's University W, 76-61 1 38 7-23 30.4 4-16 25.0 2-2 100.0 20
Feb 2 at St. Mary's University W, 109-91 1 36 14-28 50.0 5-15 33.3 0-0 - 33
Feb 8 at Ambrose University W, 93-78 1 33 8-20 40.0 3-10 30.0 3-5 60.0 22
Feb 15 at Medicine Hat College W, 106-99 1 38 6-13 46.2 4-8 50.0 4-4 100.0 20
Feb 16 Medicine Hat College W, 82-72 1 39 15-31 48.4 9-19 47.4 4-5 80.0 43
Feb 22 Ambrose University W, 86-79 1 30 5-18 27.8 2-10 20.0 3-4 75.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 16 GPRC W, 119-73 - - - - - - - - -
Oct 5 University of Alberta-Augustana W, 81-66 1 30 0 5 5 1 1 2 0
Oct 6 Concordia University of Edmonton W, 88-86 1 34 1 3 4 4 2 0 1
Oct 7 Douglas W, 98-72 1 36 0 0 0 4 5 5 1
Oct 12 at Briercrest College W, 97-76 1 19 0 1 1 5 1 1 0
Oct 13 at Lethbridge College W, 108-89 1 37 2 5 7 5 2 3 0
Oct 19 at St. Mary's University W, 99-81 1 34 2 6 8 5 4 2 0
Nov 2 Ambrose University W, 94-82 1 36 0 1 1 5 4 2 0
Nov 9 Red Deer College W, 113-86 1 28 0 4 4 3 1 0 0
Nov 10 Lethbridge College W, 97-74 1 35 0 8 8 4 4 2 0
Nov 17 Medicine Hat College W, 85-65 - 28 0 4 4 4 3 1 0
Nov 23 at Olds College W, 110-71 1 25 0 1 1 6 1 1 0
Nov 30 Briercrest College W, 112-73 1 20 2 3 5 5 5 1 0
Dec 1 Briercrest College W, 104-59 1 25 0 3 3 1 4 0 0
Jan 11 at Red Deer College W, 102-99 1 36 0 4 4 1 1 1 0
Jan 12 Red Deer College W, 87-72 1 35 0 2 2 7 2 4 0
Jan 18 at Lethbridge College W, 101-95 1 35 1 2 3 4 0 1 0
Jan 25 Olds College L, 81-80 1 40 0 3 3 3 0 1 1
Jan 26 at Olds College W, 109-76 1 32 0 3 3 2 3 3 0
Jan 31 St. Mary's University W, 76-61 1 38 1 3 4 5 4 3 0
Feb 2 at St. Mary's University W, 109-91 1 36 3 1 4 5 3 3 0
Feb 8 at Ambrose University W, 93-78 1 33 1 5 6 2 1 1 0
Feb 15 at Medicine Hat College W, 106-99 1 38 0 2 2 7 2 1 0
Feb 16 Medicine Hat College W, 82-72 1 39 3 1 4 6 2 0 0
Feb 22 Ambrose University W, 86-79 1 30 1 8 9 6 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 16 GPRC W, 119-73 - - - -
Oct 5 University of Alberta-Augustana W, 81-66 1 0 - 1.0
Oct 6 Concordia University of Edmonton W, 88-86 1 3 - 2.0
Oct 7 Douglas W, 98-72 1 3 - 0.8
Oct 12 at Briercrest College W, 97-76 1 1 - 5.0
Oct 13 at Lethbridge College W, 108-89 1 0 - 2.5
Oct 19 at St. Mary's University W, 99-81 1 2 - 1.3
Nov 2 Ambrose University W, 94-82 1 2 - 1.3
Nov 9 Red Deer College W, 113-86 1 0 - 3.0
Nov 10 Lethbridge College W, 97-74 1 1 - 1.0
Nov 17 Medicine Hat College W, 85-65 - 0 - 1.3
Nov 23 at Olds College W, 110-71 1 2 - 6.0
Nov 30 Briercrest College W, 112-73 1 0 - 1.0
Dec 1 Briercrest College W, 104-59 1 1 - 0.3
Jan 11 at Red Deer College W, 102-99 1 1 - 1.0
Jan 12 Red Deer College W, 87-72 1 1 - 3.5
Jan 18 at Lethbridge College W, 101-95 1 1 - -
Jan 25 Olds College L, 81-80 1 0 - -
Jan 26 at Olds College W, 109-76 1 2 - 0.7
Jan 31 St. Mary's University W, 76-61 1 0 - 1.3
Feb 2 at St. Mary's University W, 109-91 1 0 - 1.7
Feb 8 at Ambrose University W, 93-78 1 1 - 2.0
Feb 15 at Medicine Hat College W, 106-99 1 3 - 3.5
Feb 16 Medicine Hat College W, 82-72 1 2 - 3.0
Feb 22 Ambrose University W, 86-79 1 1 - 6.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 20 34.6 8.2-17.5 2.3-6.5 2.0-2.8 20.8
2017-18 7 34.7 8.7-22.6 4.1-13.0 1.3-1.9 22.9
2018-19 21 32.3 8.9-21.6 4.4-12.5 1.7-2.4 23.9
Total 48 33.6 8.6-20.0 3.5-10.1 1.8-2.5 22.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 20 20 693 164-350 46.9 46-129 35.7 41-56 73.2 415
2017-18 7 7 243 61-158 38.6 29-91 31.9 9-13 69.2 160
2018-19 21 20 679 187-453 41.3 92-263 35.0 36-50 72.0 502
Total 48 47 1615 412-961 42.9 167-483 34.6 86-119 72.3 1077
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 20 693 34.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
2017-18 7 243 34.7 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
2018-19 21 679 32.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Total 48 1615 33.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 20 1.2 4.3 5.5 4.2 3.1 1.1 0.1
2017-18 7 1.0 4.6 5.6 4.0 2.9 0.6 0.0
2018-19 21 0.8 3.3 4.1 4.3 2.3 1.6 0.0
Total 48 1.0 3.9 4.9 4.2 2.7 1.3 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 20 20 24 86 110 83 63 23 3
2017-18 7 7 7 32 39 28 20 4 0
2018-19 21 20 16 70 86 91 48 33 1
Total 48 47 47 188 235 202 131 60 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 48 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 32.3 8.9-21.6 4.4-12.5 1.7-2.4 23.9
Conference 21 32.3 8.9-21.6 4.4-12.5 1.7-2.4 23.9
Exhibition 3 33.3 11.3-26.0 7.3-15.7 3.3-5.0 33.3
Location
Home 11 32.2 8.5-22.4 4.3-13.0 1.5-2.3 22.6
Away 10 32.5 9.4-20.7 4.5-12.0 2.0-2.5 25.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 20 31.9 9.0-21.2 4.5-12.4 1.7-2.4 24.2
Losses 1 40.0 7.0-28.0 2.0-15.0 2.0-2.0 18.0
Month
October 3 30.0 8.3-19.7 3.0-10.0 1.7-2.0 21.3
November 6 28.7 8.2-20.2 4.3-11.8 0.7-2.0 21.3
December 1 25.0 7.0-19.0 4.0-12.0 0.0-0.0 18.0
January 6 36.0 9.7-24.0 5.0-14.7 2.2-2.3 26.5
February 5 35.2 9.6-22.0 4.6-12.4 2.8-3.6 26.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 20 679 187-453 41.3 92-263 35.0 36-50 72.0 502
Conference 21 20 679 187-453 41.3 92-263 35.0 36-50 72.0 502
Exhibition 3 3 100 34-78 43.6 22-47 46.8 10-15 66.7 100
Location
Home 11 10 354 93-246 37.8 47-143 32.9 16-25 64.0 249
Away 10 10 325 94-207 45.4 45-120 37.5 20-25 80.0 253
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 20 19 639 180-425 42.4 90-248 36.3 34-48 70.8 484
Losses 1 1 40 7-28 25.0 2-15 13.3 2-2 100.0 18
Month
October 3 3 90 25-59 42.4 9-30 30.0 5-6 83.3 64
November 6 5 172 49-121 40.5 26-71 36.6 4-12 33.3 128
December 1 1 25 7-19 36.8 4-12 33.3 0-0 - 18
January 6 6 216 58-144 40.3 30-88 34.1 13-14 92.9 159
February 5 5 176 48-110 43.6 23-62 37.1 14-18 77.8 133
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 679 32.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Conference 21 679 32.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Exhibition 3 100 33.3 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Location
Home 11 354 32.2 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Away 10 325 32.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 20 639 31.9 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Losses 1 40 40.0 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
Month
October 3 90 30.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
November 6 172 28.7 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
December 1 25 25.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 216 36.0 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
February 5 176 35.2 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 0.8 3.3 4.1 4.3 2.3 1.6 0.0
Conference 21 0.8 3.3 4.1 4.3 2.3 1.6 0.0
Exhibition 3 0.3 2.7 3.0 3.0 2.7 2.3 0.7
Location
Home 11 0.6 3.6 4.3 4.5 2.7 1.5 0.1
Away 10 0.9 3.0 3.9 4.2 1.8 1.7 0.0
Neutral - - - - - - - -
Result
Wins 20 0.8 3.4 4.2 4.4 2.4 1.6 0.0
Losses 1 0.0 3.0 3.0 3.0 0.0 1.0 1.0
Month
October 3 1.3 4.0 5.3 5.0 2.3 2.0 0.0
November 6 0.3 3.5 3.8 4.5 3.0 1.2 0.0
December 1 0.0 3.0 3.0 1.0 4.0 0.0 0.0
January 6 0.3 2.8 3.2 3.7 1.7 2.2 0.2
February 5 1.6 3.4 5.0 5.2 1.8 1.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 20 16 70 86 91 48 33 1
Conference 21 20 16 70 86 91 48 33 1
Exhibition 3 3 1 8 9 9 8 7 2
Location
Home 11 10 7 40 47 49 30 16 1
Away 10 10 9 30 39 42 18 17 0
Neutral - - - - - - - - -
Result
Wins 20 19 16 67 83 88 48 32 0
Losses 1 1 0 3 3 3 0 1 1
Month
October 3 3 4 12 16 15 7 6 0
November 6 5 2 21 23 27 18 7 0
December 1 1 0 3 3 1 4 0 0
January 6 6 2 17 19 22 10 13 1
February 5 5 8 17 25 26 9 7 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
MBB CCAA 3.16.19
MBB all-conference 2019
Smith, Conner and Tevis earn ACAC honours
MBB vs MHC 2.16.19
Smith too much to handle for Rattlers
MBB stock
Trojans tame Lions
MBB stock
MBB vs STMU 1.31.19
Trojans win ugly over Lightning
MBB vs OC 1.25.19
Trojans suffer season's first loss
Trojans rebound with big win
Trojans rebound with big win
Smith nets 30 as Trojans edge Kodiaks
Smith nets 30 as Trojans edge Kodiaks
MBB vs RDC 1.12.19
SAIT bounces Red Deer College
Smith shines late as Trojans edge Kings
Smith shines late as Trojans edge Kings
MBB vs BC 11.30.18
MBB vs MHC 11.17.18
Trojans stay perfect
MBB vs RDC 11.9.18
MBB vs AMB 11.2.18
Trojans defeat Lions in home opener
Trojans use big third quarter to secure win
Trojans cap tough road trip with win over Kodiaks