Payton Van Driesten
- MB
- SAIT
m
8
k/s
0.86
h %
.167
a/s
0.05
b/s
0.41
sa/s
0.18
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 22 | 22 |
| Kills | 19 | 19 |
| Kills per set | 0.86 | 0.86 |
| Errors | 10 | 10 |
| Total Attacks | 54 | 54 |
| Total Attacks per set | 2.45 | 2.45 |
| Hitting Percentage | .167 | .167 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 14 |
| Digs per set | 0.64 | 0.64 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.41 | 0.41 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 32.0 | 32.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 7 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Ambrose University | L, 3-0 |
| Jan 25 | vs. Ambrose University | L, 3-1 |
| Jan 31 | vs. Red Deer Polytechnic | W, 3-2 |
| Feb 1 | at Red Deer Polytechnic | W, 3-0 |
| Feb 14 | vs. Medicine Hat College | W, 3-1 |
| Feb 15 | at Medicine Hat College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Columbia Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 26 | at Briercrest College | L, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Nov 1 | at The King's University | L, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Nov 2 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. University of Alberta-Augustana | W, 3-1 | 1 | 4 | 6 | 0 | 10 | .600 | 0 | 10.0 |
| Nov 9 | vs. NAIT | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 4.0 |
| Nov 15 | vs. Lakeland College | L, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Nov 16 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 6.0 |
| Jan 18 | vs. Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Medicine Hat College | W, 3-1 | 1 | 4 | 1 | 3 | 7 | -.286 | 1 | 2.0 |
| Feb 15 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Columbia Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Briercrest College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Briercrest College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at The King's University | L, 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. University of Alberta-Augustana | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | vs. NAIT | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Lakeland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Jan 18 | vs. Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Medicine Hat College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Columbia Bible | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Briercrest College | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 1 | at The King's University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | vs. University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 9 | vs. NAIT | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 15 | vs. Lakeland College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | vs. Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Feb 15 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 10 | 4 | 0.40 | 4 | 12 | 1.20 | .000 | 0 | 0.00 | 5.0 | 0.5 |
| 2022-23 | 13 | 37 | 21 | 0.57 | 5 | 30 | 0.81 | .533 | 1 | 0.03 | 40.0 | 1.1 |
| 2023-24 | 19 | 59 | 21 | 0.36 | 6 | 47 | 0.80 | .319 | 4 | 0.07 | 47.0 | 0.8 |
| 2024-25 | 8 | 22 | 19 | 0.86 | 10 | 54 | 2.45 | .167 | 1 | 0.05 | 32.0 | 1.5 |
| Total | 47 | 128 | 65 | 0.51 | 25 | 143 | 1.12 | .280 | 6 | 0.05 | 124.0 | 1.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 19 | 0.86 | 10 | 54 | 2.45 | .167 | 1 | 0.05 | 32.0 | 1.5 |
| Conference | 8 | 22 | 19 | 0.86 | 10 | 54 | 2.45 | .167 | 1 | 0.05 | 32.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 9 | 4 | 0.44 | 2 | 17 | 1.89 | .118 | 0 | 0.00 | 12.0 | 1.3 |
| Neutral | 4 | 13 | 15 | 1.15 | 8 | 37 | 2.85 | .189 | 1 | 0.08 | 20.0 | 1.5 |
| Wins | 3 | 11 | 9 | 0.82 | 4 | 23 | 2.09 | .217 | 1 | 0.09 | 18.0 | 1.6 |
| Losses | 5 | 11 | 10 | 0.91 | 6 | 31 | 2.82 | .129 | 0 | 0.00 | 14.0 | 1.3 |
| October | 2 | 5 | 2 | 0.40 | 0 | 9 | 1.80 | .222 | 0 | 0.00 | 5.0 | 1.0 |
| November | 4 | 10 | 14 | 1.40 | 6 | 32 | 3.20 | .250 | 0 | 0.00 | 19.0 | 1.9 |
| January | 1 | 3 | 2 | 0.67 | 1 | 6 | 2.00 | .167 | 0 | 0.00 | 6.0 | 2.0 |
| February | 1 | 4 | 1 | 0.25 | 3 | 7 | 1.75 | -.286 | 1 | 0.25 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 14 | 0.64 | 9 | 0 | 9 | 0.41 |
| Conference | 8 | 22 | 14 | 0.64 | 9 | 0 | 9 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 9 | 7 | 0.78 | 6 | 0 | 6 | 0.67 |
| Neutral | 4 | 13 | 7 | 0.54 | 3 | 0 | 3 | 0.23 |
| Wins | 3 | 11 | 8 | 0.73 | 7 | 0 | 7 | 0.64 |
| Losses | 5 | 11 | 6 | 0.55 | 2 | 0 | 2 | 0.18 |
| October | 2 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| November | 4 | 10 | 5 | 0.50 | 4 | 0 | 4 | 0.40 |
| January | 1 | 3 | 2 | 0.67 | 4 | 0 | 4 | 1.33 |
| February | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 0 | 4 | 0.18 | 19 | 0 | 0 |
| Conference | 8 | 22 | 0 | 4 | 0.18 | 19 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 9 | 0 | 2 | 0.22 | 6 | 0 | 0 |
| Neutral | 4 | 13 | 0 | 2 | 0.15 | 13 | 0 | 0 |
| Wins | 3 | 11 | 0 | 2 | 0.18 | 9 | 0 | 0 |
| Losses | 5 | 11 | 0 | 2 | 0.18 | 10 | 0 | 0 |
| October | 2 | 5 | 0 | 2 | 0.40 | 4 | 0 | 0 |
| November | 4 | 10 | 0 | 1 | 0.10 | 9 | 0 | 0 |
| January | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 1 | 4 | 0 | 1 | 0.25 | 4 | 0 | 0 |
