Kennedy Shooter
- MB
- SAIT
m
10
k/s
0.25
h %
.034
a/s
0.09
b/s
0.31
sa/s
0.13
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 32 | 32 |
| Kills | 8 | 8 |
| Kills per set | 0.25 | 0.25 |
| Errors | 7 | 7 |
| Total Attacks | 29 | 29 |
| Total Attacks per set | 0.91 | 0.91 |
| Hitting Percentage | .034 | .034 |
| Assists | 3 | 3 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 4 | 4 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 17 |
| Digs per set | 0.53 | 0.53 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.31 | 0.31 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 22.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 7 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at Medicine Hat College | W, 3-1 |
| Feb 3 | Red Deer Polytechnic | L, 3-1 |
| Feb 5 | Lethbridge College | L, 3-1 |
| Feb 6 | Lethbridge College | W, 3-0 |
| Feb 11 | Olds College | W, 3-2 |
| Feb 12 | at Medicine Hat College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | - | 2 | 2.0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 1 | 3.0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 6.0 |
| Nov 27 | at Briercrest College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 0 | 2.0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 14 | at Lethbridge College | L, 3-1 | 1 | 4 | 0 | 4 | 15 | -.267 | 0 | 3.0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 27 | at Briercrest College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Lethbridge College | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 6 | 0 | 2 | 0 | 0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | at Lethbridge College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 32 | 8 | 0.25 | 7 | 29 | 0.91 | .034 | 3 | 0.09 | 22.0 | 0.7 |
| Total | 10 | 32 | 8 | 0.25 | 7 | 29 | 0.91 | .034 | 3 | 0.09 | 22.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 32 | 17 | 0.53 | 10 | 0 | 10 | 0.31 |
| Total | 10 | 32 | 17 | 0.53 | 10 | 0 | 10 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 32 | 6 | 4 | 0.13 | 7 | 0 | 0 |
| Total | 10 | 32 | 6 | 4 | 0.13 | 7 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 8 | 0.25 | 7 | 29 | 0.91 | .034 | 3 | 0.09 | 22.0 | 0.7 |
| Conference | 10 | 32 | 8 | 0.25 | 7 | 29 | 0.91 | .034 | 3 | 0.09 | 22.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.6 |
| Away | 7 | 23 | 8 | 0.35 | 7 | 29 | 1.26 | .034 | 3 | 0.13 | 17.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 2 | 0.29 | 1 | 5 | 0.71 | .200 | 1 | 0.14 | 5.0 | 0.7 |
| Losses | 8 | 25 | 6 | 0.24 | 6 | 24 | 0.96 | .000 | 2 | 0.08 | 17.0 | 0.7 |
| November | 6 | 23 | 8 | 0.35 | 2 | 12 | 0.52 | .500 | 3 | 0.13 | 17.0 | 0.7 |
| December | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| January | 1 | 4 | 0 | 0.00 | 4 | 15 | 3.75 | -.267 | 0 | 0.00 | 3.0 | 0.8 |
| February | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 17 | 0.53 | 10 | 0 | 10 | 0.31 |
| Conference | 10 | 32 | 17 | 0.53 | 10 | 0 | 10 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 4 | 0.44 | 3 | 0 | 3 | 0.33 |
| Away | 7 | 23 | 13 | 0.57 | 7 | 0 | 7 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 3 | 0.43 | 3 | 0 | 3 | 0.43 |
| Losses | 8 | 25 | 14 | 0.56 | 7 | 0 | 7 | 0.28 |
| November | 6 | 23 | 11 | 0.48 | 7 | 0 | 7 | 0.30 |
| December | 2 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| January | 1 | 4 | 4 | 1.00 | 2 | 0 | 2 | 0.50 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 6 | 4 | 0.13 | 7 | 0 | 0 |
| Conference | 10 | 32 | 6 | 4 | 0.13 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 2 | 0.22 | 0 | 0 | 0 |
| Away | 7 | 23 | 6 | 2 | 0.09 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 25 | 6 | 4 | 0.16 | 7 | 0 | 0 |
| November | 6 | 23 | 0 | 2 | 0.09 | 2 | 0 | 0 |
| December | 2 | 4 | 6 | 1 | 0.25 | 2 | 0 | 0 |
| January | 1 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
