Payton Van Driesten
- MB
- SAIT
m
7
k/s
0.40
h %
.000
a/s
0.00
b/s
0.10
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 10 | 10 |
| Kills | 4 | 4 |
| Kills per set | 0.40 | 0.40 |
| Errors | 4 | 4 |
| Total Attacks | 12 | 12 |
| Total Attacks per set | 1.20 | 1.20 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 15 |
| Digs per set | 1.50 | 1.50 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.10 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at Medicine Hat College | W, 3-1 |
| Feb 3 | Red Deer Polytechnic | L, 3-1 |
| Feb 5 | Lethbridge College | L, 3-1 |
| Feb 6 | Lethbridge College | W, 3-0 |
| Feb 11 | Olds College | W, 3-2 |
| Feb 12 | at Medicine Hat College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Olds College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | - | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Jan 14 | at Lethbridge College | L, 3-1 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Olds College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Lethbridge College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | Olds College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Lethbridge College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 10 | 4 | 0.40 | 4 | 12 | 1.20 | .000 | 0 | 0.00 | 5.0 | 0.5 |
| 2022-23 | 13 | 37 | 21 | 0.57 | 5 | 30 | 0.81 | .533 | 1 | 0.03 | 40.0 | 1.1 |
| 2023-24 | 19 | 59 | 21 | 0.36 | 6 | 47 | 0.80 | .319 | 4 | 0.07 | 47.0 | 0.8 |
| 2024-25 | 8 | 22 | 19 | 0.86 | 10 | 54 | 2.45 | .167 | 1 | 0.05 | 32.0 | 1.5 |
| Total | 47 | 128 | 65 | 0.51 | 25 | 143 | 1.12 | .280 | 6 | 0.05 | 124.0 | 1.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 4 | 0.40 | 4 | 12 | 1.20 | .000 | 0 | 0.00 | 5.0 | 0.5 |
| Conference | 7 | 10 | 4 | 0.40 | 4 | 12 | 1.20 | .000 | 0 | 0.00 | 5.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 0.20 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Away | 4 | 5 | 3 | 0.60 | 4 | 12 | 2.40 | -.083 | 0 | 0.00 | 4.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 8 | 4 | 0.50 | 4 | 12 | 1.50 | .000 | 0 | 0.00 | 5.0 | 0.6 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| December | 2 | 4 | 3 | 0.75 | 1 | 5 | 1.25 | .400 | 0 | 0.00 | 3.0 | 0.8 |
| January | 3 | 3 | 1 | 0.33 | 3 | 7 | 2.33 | -.286 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 15 | 1.50 | 1 | 0 | 1 | 0.10 |
| Conference | 7 | 10 | 15 | 1.50 | 1 | 0 | 1 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 13 | 2.60 | 1 | 0 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 13 | 6.50 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 8 | 2 | 0.25 | 1 | 0 | 1 | 0.13 |
| November | 2 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| December | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 3 | 3 | 13 | 4.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 7 | 10 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 8 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 2 | 4 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| January | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
