Lauren Popowich
- Setter
- SAIT
m
7
k/s
0.00
h %
-
a/s
0.14
b/s
0.00
sa/s
0.29
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 1 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 2 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.29 | 0.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Ambrose University | W, 3-1 |
| Jan 28 | at Ambrose University | W, 3-0 |
| Feb 10 | at Briercrest College | L, 3-1 |
| Feb 11 | at Briercrest College | W, 3-1 |
| Feb 17 | at Olds College | W, 3-2 |
| Feb 18 | Olds College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | at RDC Alumni | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Ambrose University | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Red Deer College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Red Deer College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 26 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 6 | Lethbridge College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 7 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | at RDC Alumni | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Ambrose University | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Red Deer College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Red Deer College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Medicine Hat College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Lethbridge College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | GPRC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 # | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | at RDC Alumni | W, 2-1 | - | - | - | - | - | - | - |
| Sep 30 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | at Ambrose University | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | Red Deer College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Red Deer College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Briercrest College | L, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Medicine Hat College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | Ambrose University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Lethbridge College | W, 3-2 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at Olds College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 2.0 | 0.3 |
| Conference | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 2.0 | 0.4 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 1.0 | 0.3 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 4 | 2 | 0.29 | 0 | 0 | 0 |
| Conference | 7 | 7 | 4 | 2 | 0.29 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 4 | 2 | 0.40 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 1 | 0.25 | 0 | 0 | 0 |
| Losses | 3 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| October | 3 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| November | 3 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
