Simran Dhami
04

Simran Dhami

m
23
k/s
1.31
h %
.354
a/s
0.06
b/s
0.86
sa/s
0.21
d/s
0.69
Player Stats
  Overall Conference
Matches 23 23
Sets 86 86
Kills 113 113
Kills per set 1.31 1.31
Errors 39 39
Total Attacks 209 209
Total Attacks per set 2.43 2.43
Hitting Percentage .354 .354
Assists 5 5
Assists per set 0.06 0.06
Service Total Attempts 191 191
Service Aces 18 18
Service Errors 22 22
Service Aces per set 0.21 0.21
Receptions 4 4
Reception Errors 0 0
Digs 59 59
Digs per set 0.69 0.69
Block Solo 61 61
Block Assist 13 13
Block Total 74 74
Blocks per set 0.86 0.86
Block Errors 5 5
Ball Handling Errors 2 2
Points 198.5 198.5
Points per set 2.3 2.3
Matches started 22 22
Recent Results
Date Opponent Result
Jan 27 Ambrose University W, 3-1
Jan 28 at Ambrose University W, 3-0
Feb 10 at Briercrest College L, 3-1
Feb 11 at Briercrest College W, 3-1
Feb 17 at Olds College W, 3-2
Feb 18 Olds College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 23 # at NAIT W, 3-1 - - - - - - - -
Sep 23 # NAIT W, 3-0 - - - - - - - -
Sep 24 # at Lakeland College L, 3-1 - - - - - - - -
Sep 24 # GPRC L, 3-1 - - - - - - - -
Sep 25 # The King's University W, 3-2 - - - - - - - -
Sep 30 # at RDC Alumni W, 2-1 - - - - - - - -
Sep 30 # at Medicine Hat College W, 3-0 - - - - - - - -
Oct 1 # at The King's University L, 3-0 - - - - - - - -
Oct 1 # at Olds College W, 3-0 - - - - - - - -
Oct 1 # at Ambrose University W, 2-1 - - - - - - - -
Oct 2 # at Red Deer College L, 2-1 - - - - - - - -
Oct 14 Red Deer College L, 3-2 1 5 7 2 15 .333 0 13.0
Oct 15 at Red Deer College L, 3-2 1 5 10 2 20 .400 0 14.0
Oct 28 Briercrest College L, 3-1 1 4 3 5 16 -.125 0 6.0
Oct 29 Briercrest College W, 3-1 1 4 3 4 10 -.100 0 6.0
Nov 4 Olds College W, 3-0 1 3 2 1 5 .200 0 2.0
Nov 5 at Olds College W, 3-0 1 3 4 0 0 - 1 5.0
Nov 11 at Lethbridge College W, 3-1 1 4 5 4 19 .053 1 13.0
Nov 12 Lethbridge College W, 3-1 1 4 5 1 10 .400 0 12.0
Nov 18 at Medicine Hat College W, 3-0 1 3 3 2 0 - 0 7.0
Nov 19 Medicine Hat College W, 3-0 1 3 1 6 17 -.294 0 3.0
Nov 24 Ambrose University W, 3-0 - 2 7 0 8 .875 0 8.0
Nov 26 at Ambrose University W, 3-1 1 4 11 0 10 1.100 0 16.0
Jan 6 Lethbridge College W, 3-2 1 5 3 2 12 .083 0 9.0
Jan 7 at Lethbridge College W, 3-0 1 3 2 3 9 -.111 1 5.5
Jan 13 at Medicine Hat College W, 3-1 1 4 7 2 0 - 0 13.0
Jan 14 Medicine Hat College W, 3-0 1 3 2 0 8 .250 0 8.5
Jan 20 Red Deer College L, 3-1 1 4 4 2 17 .118 0 7.0
Jan 21 at Red Deer College L, 3-0 1 3 4 0 7 .571 1 4.0
Jan 27 Ambrose University W, 3-1 1 4 10 3 22 .318 0 13.5
Jan 28 at Ambrose University W, 3-0 1 3 4 0 4 1.000 0 9.0
Feb 10 at Briercrest College L, 3-1 1 4 6 0 0 - 0 6.0
Feb 11 at Briercrest College W, 3-1 1 4 5 0 0 - 0 8.0
Feb 17 at Olds College W, 3-2 1 5 5 0 0 - 1 10.0
Feb 18 Olds College W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # at NAIT W, 3-1 - - - - - - - -
Sep 23 # NAIT W, 3-0 - - - - - - - -
Sep 24 # at Lakeland College L, 3-1 - - - - - - - -
Sep 24 # GPRC L, 3-1 - - - - - - - -
Sep 25 # The King's University W, 3-2 - - - - - - - -
Sep 30 # at RDC Alumni W, 2-1 - - - - - - - -
Sep 30 # at Medicine Hat College W, 3-0 - - - - - - - -
Oct 1 # at The King's University L, 3-0 - - - - - - - -
Oct 1 # at Olds College W, 3-0 - - - - - - - -
Oct 1 # at Ambrose University W, 2-1 - - - - - - - -
Oct 2 # at Red Deer College L, 2-1 - - - - - - - -
Oct 14 Red Deer College L, 3-2 1 5 1 2 0 0 2 0
Oct 15 at Red Deer College L, 3-2 1 5 6 3 2 0 5 0
Oct 28 Briercrest College L, 3-1 1 4 3 2 0 0 2 0
Oct 29 Briercrest College W, 3-1 1 4 2 3 0 0 3 0
Nov 4 Olds College W, 3-0 1 3 1 0 0 0 0 0
Nov 5 at Olds College W, 3-0 1 3 4 1 0 0 1 0
Nov 11 at Lethbridge College W, 3-1 1 4 3 8 0 0 8 0
Nov 12 Lethbridge College W, 3-1 1 4 6 3 0 1 3 0
Nov 18 at Medicine Hat College W, 3-0 1 3 2 2 0 0 2 0
Nov 19 Medicine Hat College W, 3-0 1 3 3 0 0 0 0 0
Nov 24 Ambrose University W, 3-0 - 2 2 1 0 0 1 0
Nov 26 at Ambrose University W, 3-1 1 4 3 5 0 0 5 0
Jan 6 Lethbridge College W, 3-2 1 5 5 5 2 1 7 0
Jan 7 at Lethbridge College W, 3-0 1 3 0 0 5 0 5 0
Jan 13 at Medicine Hat College W, 3-1 1 4 3 5 0 0 5 0
Jan 14 Medicine Hat College W, 3-0 1 3 0 5 1 0 6 0
Jan 20 Red Deer College L, 3-1 1 4 1 3 0 1 3 2
Jan 21 at Red Deer College L, 3-0 1 3 0 0 0 0 0 0
Jan 27 Ambrose University W, 3-1 1 4 6 2 3 2 5 0
Jan 28 at Ambrose University W, 3-0 1 3 5 5 0 0 5 0
Feb 10 at Briercrest College L, 3-1 1 4 0 0 0 0 0 0
Feb 11 at Briercrest College W, 3-1 1 4 1 2 0 0 2 0
Feb 17 at Olds College W, 3-2 1 5 2 4 0 0 4 0
Feb 18 Olds College W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # at NAIT W, 3-1 - - - - - - -
Sep 23 # NAIT W, 3-0 - - - - - - -
Sep 24 # at Lakeland College L, 3-1 - - - - - - -
Sep 24 # GPRC L, 3-1 - - - - - - -
Sep 25 # The King's University W, 3-2 - - - - - - -
Sep 30 # at RDC Alumni W, 2-1 - - - - - - -
Sep 30 # at Medicine Hat College W, 3-0 - - - - - - -
Oct 1 # at The King's University L, 3-0 - - - - - - -
Oct 1 # at Olds College W, 3-0 - - - - - - -
Oct 1 # at Ambrose University W, 2-1 - - - - - - -
Oct 2 # at Red Deer College L, 2-1 - - - - - - -
Oct 14 Red Deer College L, 3-2 1 5 24 4 3 0 0
Oct 15 at Red Deer College L, 3-2 1 5 10 0 3 1 0
Oct 28 Briercrest College L, 3-1 1 4 18 1 2 0 0
Oct 29 Briercrest College W, 3-1 1 4 14 0 2 0 0
Nov 4 Olds College W, 3-0 1 3 6 0 2 0 0
Nov 5 at Olds College W, 3-0 1 3 0 0 0 0 0
Nov 11 at Lethbridge College W, 3-1 1 4 0 0 0 0 0
Nov 12 Lethbridge College W, 3-1 1 4 14 4 0 0 0
Nov 18 at Medicine Hat College W, 3-0 1 3 0 2 1 0 0
Nov 19 Medicine Hat College W, 3-0 1 3 22 2 2 1 0
Nov 24 Ambrose University W, 3-0 - 2 8 0 0 0 0
Nov 26 at Ambrose University W, 3-1 1 4 0 0 1 0 0
Jan 6 Lethbridge College W, 3-2 1 5 17 0 1 1 0
Jan 7 at Lethbridge College W, 3-0 1 3 0 1 1 0 0
Jan 13 at Medicine Hat College W, 3-1 1 4 0 1 0 0 0
Jan 14 Medicine Hat College W, 3-0 1 3 13 1 1 0 0
Jan 20 Red Deer College L, 3-1 1 4 15 0 2 0 0
Jan 21 at Red Deer College L, 3-0 1 3 9 0 0 1 0
Jan 27 Ambrose University W, 3-1 1 4 21 0 0 0 0
Jan 28 at Ambrose University W, 3-0 1 3 0 0 0 0 0
Feb 10 at Briercrest College L, 3-1 1 4 0 0 0 0 0
Feb 11 at Briercrest College W, 3-1 1 4 0 1 0 0 0
Feb 17 at Olds College W, 3-2 1 5 0 1 1 0 0
Feb 18 Olds College W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 23 86 113 1.31 39 209 2.43 .354 5 0.06 198.5 2.3
2017-18 22 74 98 1.32 48 240 3.24 .208 16 0.22 158.0 2.1
2018-19 24 91 149 1.64 38 306 3.36 .363 13 0.14 255.5 2.8
Total 69 251 360 1.43 125 755 3.01 .311 34 0.14 612.0 2.4
  m s digs d/s bs ba tot b/s
2016-17 23 86 59 0.69 61 13 74 0.86
2017-18 22 74 63 0.85 41 16 57 0.77
2018-19 24 91 58 0.64 69 5 74 0.81
Total 69 251 180 0.72 171 34 205 0.82
  m s ta sa sa/s se r re
2016-17 23 86 191 18 0.21 22 4 0
2017-18 22 74 147 11 0.15 11 5 1
2018-19 24 91 94 35 0.38 67 2 0
Total 69 251 432 64 0.25 100 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 113 1.31 39 209 2.43 .354 5 0.06 198.5 2.3
Conference 23 86 113 1.31 39 209 2.43 .354 5 0.06 198.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 41 47 1.15 26 140 3.41 .150 0 0.00 88.0 2.1
Away 12 45 66 1.47 13 69 1.53 .768 5 0.11 110.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 17 61 79 1.30 28 134 2.20 .381 4 0.07 148.5 2.4
Losses 6 25 34 1.36 11 75 3.00 .307 1 0.04 50.0 2.0
                         
October 4 18 23 1.28 13 61 3.39 .164 0 0.00 39.0 2.2
November 8 26 38 1.46 14 69 2.65 .348 2 0.08 66.0 2.5
January 8 29 36 1.24 12 79 2.72 .304 2 0.07 69.5 2.4
February 3 13 16 1.23 0 0 0.00 - 1 0.08 24.0 1.8
  m s digs d/s bs ba tot b/s
Total 23 86 59 0.69 61 13 74 0.86
Conference 23 86 59 0.69 61 13 74 0.86
Exhibition - - - - - - - -
                 
Home 11 41 30 0.73 26 6 32 0.78
Away 12 45 29 0.64 35 7 42 0.93
Neutral - - - - - - - -
                 
Wins 17 61 48 0.79 51 11 62 1.02
Losses 6 25 11 0.44 10 2 12 0.48
                 
October 4 18 12 0.67 10 2 12 0.67
November 8 26 24 0.92 20 0 20 0.77
January 8 29 20 0.69 25 11 36 1.24
February 3 13 3 0.23 6 0 6 0.46
  m s ta sa sa/s se r re
Total 23 86 191 18 0.21 22 4 0
Conference 23 86 191 18 0.21 22 4 0
Exhibition - - - - - - - -
                 
Home 11 41 172 12 0.29 15 2 0
Away 12 45 19 6 0.13 7 2 0
Neutral - - - - - - - -
                 
Wins 17 61 115 13 0.21 12 2 0
Losses 6 25 76 5 0.20 10 2 0
                 
October 4 18 66 5 0.28 10 1 0
November 8 26 50 8 0.31 6 1 0
January 8 29 75 3 0.10 5 2 0
February 3 13 0 2 0.15 1 0 0