Jenna Tuttle
- D
- SAIT
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Red Deer Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Red Deer Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Olds College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Olds College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Medicine Hat College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Medicine Hat College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | vs. Red Deer Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Red Deer Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Olds College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | vs. Olds College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Medicine Hat College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Medicine Hat College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
