NAIT at SAIT
at WinSport
1/31/2026 at 7:15 PM
at WinSport
1/31/2026 at 7:15 PM
|
NAIT
3 |
SAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 0 | 2 | 1 | 3 |
| SAIT | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 09:40 | Kaylee Williams ( Korie McGill & Lindsey Gonclaves ) |
| SAIT | 17:15 | Lindsey Gonclaves ( unassisted) |
| -- 2nd -- | ||
| NAIT | 04:14 | Daynia de Champlain ( Grace Morton & Hanna Paquette ) |
| NAIT | 06:33 | SH - Greir Slabaida ( Julianne Crozier & Madison McCullough ) |
| -- 3rd -- | ||
| NAIT | 09:28 | PP - Allison McGregor ( Maria Ayre & Greir Slabaida ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 05 | Maria Ayre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Madison McCullough | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Callie Dach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Chelsey Francis-Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Brielle Banton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Mignon Helberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Isabella Roppo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Greir Slabaida | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Chloe Higgins | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 17 | Caitlyn Tong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mackena Foisy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Daynia de Champlain | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Allison McGregor | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jorja Imrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jorja Imrie | 2 | 17:15 | 5 | 7 | 0 | ||
| 31 | Aurora Van Wormer (W, 0-0-0) | 0 | 42:45 | 11 | 11 | 0 | ||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Gross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Charlee Rowland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brooke McClurg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| 10 | Emmy McKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaylee Williams | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lily Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brooke Zaseybida | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Alia Drummond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ainsley Stauffer-Rolseth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie Gross (L, 0-0-0) | 3 | 60:00 | 43 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 03:13 | Jenna Tuttle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 04:06 | Allison McGregor: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 19:20 | Chloe Higgins: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 04:46 | Chloe Higgins: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 08:14 | Brielle Banton: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 14:47 | Chloe Higgins: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 18:35 | Brooke McClurg: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 01:54 | Lindsey Gonclaves: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 04:19 | Lindsey Gonclaves: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 08:09 | Alia Drummond: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 11:34 | Mikayla Loewen: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 16 | 13 | 17 | 46 |
| SAIT | 7 | 7 | 4 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: David Miguez |
* Starter
