Red Deer Polytechnic at SAIT
at WinSport
1/10/2026 at 7:15 PM
at WinSport
1/10/2026 at 7:15 PM
|
Red Deer Polytechnic
2 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 0 | 1 | 1 | 2 |
| SAIT | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| SAIT | 10:38 | Anna Kapocsi ( Korie McGill & Lily Roberts ) |
| Red Deer Polytechnic | 14:34 | Tasha Barsby ( Mia McGregor ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 09:58 | Gabriella Meier ( Karli Kutschinski ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Emily Hourie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Natalie Tychkowsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Veitch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Hannah Lundquist | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Victoria Longley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia McGregor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Longmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Avery Winchell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tasha Barsby | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Gabriella Meier | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Juliette Gagne-Delaunay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Karli Kutschinski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Camryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Rylee Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Elizabeth Campbell (W, 0-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Gross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brooke McClurg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Anna Kapocsi | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Lindsey Gonclaves | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Kaylee Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lily Roberts | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brooke Zaseybida | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Alia Drummond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie Gross (L, 0-0-0) | 2 | 60:00 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| SAIT | 01:06 | Jessa Brewer: SLASHING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 04:47 | Hannah Lundquist: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 01:57 | Lindsey Gonclaves: CHARGING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 07:39 | Gabriella Meier: HOOKING | MINOR | 2 minutes | ||
| SAIT | 11:22 | Brooke McClurg: BOARDING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 17:01 | Avery Winchell: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 9 | 14 | 12 | 35 |
| SAIT | 5 | 5 | 10 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: David Miguez |
* Starter
