SAIT at NAIT
at NAIT
2/22/2025 at 6:00 PM
at NAIT
2/22/2025 at 6:00 PM
|
SAIT
1 |
NAIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 1 | 0 | 1 |
| NAIT | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 06:04 | Jessica Engelbrecht ( Kelly Stanford & Payton Basterash ) |
| -- 2nd -- | ||
| SAIT | 05:26 | PP - Esther Boelema ( Mikayla Loewen & Aila Wik ) |
| NAIT | 09:26 | Payton Basterash ( Callie Dach & Abby Robar ) |
| -- 3rd -- | ||
| NAIT | 14:19 | Grace Morton ( Greir Slabaida & Hannah Prinsen ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Gross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Aila Wik | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 10 | Drew White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lily Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Mackinley Whalen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Esther Boelema | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie Gross (L, 0-0-0) | 3 | 57:40 | 42 | 45 | 0 | ||
| Empty net | 0 | 02:20 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 42 | 45 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ella Howard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Jessica Engelbrecht | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Madison McCullough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Callie Dach | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Abby Bryant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Greir Slabaida | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Kelly Stanford | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Caitlyn Tong | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Abby Robar | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Payton Basterash | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cheyenna Harden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mackena Foisy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ella Howard (W, 0-0-0) | 1 | 60:00 | 15 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 14:57 | Mackinley Whalen: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 16:13 | Jorja Chevalier: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 03:29 | Grace Morton: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 19:38 | Lindsey Gonclaves: MAJOR PENALTY [MAJOR] | MATCH | 10 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 04:46 | Caitlyn Tong: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 04:59 | Abby Robar: HOLDING | MINOR | 2 minutes | ||
| NAIT | 16:58 | Cassidy Shandro: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 7 | 6 | 13 | 26 |
| NAIT | 13 | 24 | 8 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 0 Scorer: Sarah Mattiello |
* Starter
