2023-24 Ice hockey Statistics SAIT

  • Games
    25
  • Goals
    52
  • Assists
    77
  • Goals/g
    2.08
  • Shots/g
    7.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2024 at NAIT L, 4-0
2/2/2024 at Lakeland College L, 2-0
2/3/2024 at Lakeland College L, 6-1
2/4/2024 at Lakeland College L, 6-3
2/9/2024 at Red Deer Polytechnic W, 2-1
2/10/2024 vs. Red Deer Polytechnic L, 1-0
2/15/2024 at Olds College L, 2-1
2/17/2024 vs. Olds College W, 2-1
2/23/2024 vs. Medicine Hat College W, 5-2
2/24/2024 at Medicine Hat College L, 4-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 14 # at Olds College W, 2-0 - - - - - - - - - - - - - - - - -
Sep 23 # at Red Deer Polytechnic L, 3-2 - - - - - - - - - - - - - - - - -
Sep 24 # vs. Olds College L, 5-4 - - - - - - - - - - - - - - - - -
Sep 29 # vs. Red Deer Polytechnic L, 4-2 2 2 0 4 0 0 0.0 0 0 100.0 0 0 4 4.00 35 .897 0
Oct 6 vs. NAIT W, 3-2 3 4 17 12 0 0 0.0 0 0 100.0 0 0 2 1.89 42 .955 0
Oct 8 at Medicine Hat College W, 5-0 5 8 0 6 1 2 50.0 0 3 100.0 0 0 0 0.00 28 1.000 0
Oct 13 at NAIT L, 2-0 0 0 16 8 0 4 0.0 0 2 100.0 0 0 1 1.00 47 .979 0
Oct 14 vs. NAIT L, 6-1 1 2 0 10 1 0 0.0 0 0 100.0 0 0 6 6.00 40 .870 0
Oct 20 at Red Deer Polytechnic L, 3-1 1 1 0 14 0 3 0.0 0 7 100.0 0 0 3 3.00 49 .942 0
Oct 21 vs. Red Deer Polytechnic L, 4-0 0 0 16 8 0 1 0.0 0 3 66.7 0 0 4 4.00 33 .892 0
Oct 27 vs. Lakeland College L, 4-2 2 2 0 10 1 4 25.0 0 5 100.0 0 0 4 4.00 42 .913 0
Oct 28 vs. Lakeland College L, 5-2 2 4 0 14 1 5 20.0 0 6 100.0 0 0 5 5.00 27 .844 0
Nov 2 at Olds College W, 3-0 3 5 0 6 0 1 0.0 0 3 100.0 0 0 0 0.00 36 1.000 0
Nov 4 vs. Olds College W, 5-2 5 4 0 2 1 1 100.0 0 0 100.0 0 0 2 2.00 17 .895 0
Nov 10 vs. Red Deer Polytechnic L, 2-0 0 0 0 4 0 0 0.0 0 0 100.0 0 0 2 2.00 29 .935 0
Nov 16 at Olds College W, 2-1 2 3 0 14 0 4 0.0 0 6 100.0 0 0 1 1.00 45 .978 0
Nov 25 vs. Medicine Hat College W, 6-1 6 12 0 6 1 0 0.0 0 0 100.0 0 0 1 1.00 19 .950 0
Nov 26 at Medicine Hat College W, 4-0 4 6 58 8 1 12 8.3 0 4 100.0 0 0 0 0.00 11 1.000 0
Jan 12 vs. NAIT L, 2-1 1 2 0 4 1 0 0.0 0 0 100.0 0 0 2 2.00 36 .947 0
Jan 13 at NAIT L, 4-0 0 0 70 8 0 5 0.0 0 4 100.0 0 0 4 4.00 66 .943 0
Feb 2 at Lakeland College L, 2-0 0 0 0 4 0 3 0.0 0 2 100.0 0 0 2 2.00 31 .939 0
Feb 3 at Lakeland College L, 6-1 1 0 0 10 0 7 0.0 0 6 66.7 0 0 6 6.00 32 .842 0
Feb 4 at Lakeland College L, 6-3 3 4 0 4 1 5 20.0 0 2 100.0 0 0 6 6.00 37 .860 0
Feb 9 at Red Deer Polytechnic W, 2-1 2 2 0 4 0 6 0.0 0 2 100.0 0 0 1 0.86 39 .975 0
Feb 10 vs. Red Deer Polytechnic L, 1-0 0 0 0 4 0 0 0.0 0 0 100.0 0 0 1 1.00 31 .969 0
Feb 15 at Olds College L, 2-1 1 2 0 4 1 4 25.0 0 2 100.0 0 0 2 2.00 26 .929 0
Feb 17 vs. Olds College W, 2-1 2 3 0 6 1 0 0.0 0 0 100.0 0 0 1 1.00 29 .967 0
Feb 23 vs. Medicine Hat College W, 5-2 5 8 0 2 0 0 0.0 0 0 100.0 0 0 2 2.00 14 .875 0
Feb 24 at Medicine Hat College L, 4-3 3 5 0 2 0 4 0.0 0 1 0.0 0 0 4 4.00 17 .810 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 52 77 2.08 177 174 11 71 15.5 7 58 87.9 0 0 62 2.46 823 .930 0
Conference 25 52 77 2.08 177 174 11 71 15.5 7 58 87.9 0 0 62 2.46 823 .930 0
Exhibition 1 2 2 2.00 0 4 0 0 0.0 1 0 100.0 0 0 4 4.00 35 .897 0
 
Home - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
Away 13 25 36 1.92 144 92 4 60 6.7 3 44 93.2 0 0 30 2.28 464 .939 0
Neutral 12 27 41 2.25 33 82 7 11 63.6 4 14 71.4 0 0 32 2.65 359 .918 0
 
Wins 10 37 55 3.70 75 66 5 26 19.2 1 18 94.4 0 0 10 0.98 280 .966 0
Losses 15 15 22 1.00 102 108 6 45 13.3 6 40 85.0 0 0 52 3.47 543 .913 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 14 21 1.75 49 82 4 19 21.1 3 26 88.5 0 0 25 3.10 308 .925 0
November 6 20 30 3.33 58 40 3 18 16.7 0 13 100.0 0 0 6 1.00 157 .963 0
January 2 1 2 0.50 70 12 1 5 20.0 0 4 100.0 0 0 6 3.00 102 .944 0
February 9 17 24 1.89 0 40 3 29 10.3 4 15 73.3 0 0 25 2.73 256 .911 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 at Olds College 2-0 Win -
Sep 23 at Red Deer Polytechnic 2-3 Loss -
Sep 24 vs. Olds College 4-5 Loss -
Sep 29 vs. Red Deer Polytechnic L, 4-2 0
Oct 6 vs. NAIT W, 3-2 0
Oct 8 at Medicine Hat College W, 5-0 150
Oct 13 at NAIT L, 2-0 0
Oct 14 vs. NAIT L, 6-1 0
Oct 20 at Red Deer Polytechnic L, 3-1 0
Oct 21 vs. Red Deer Polytechnic L, 4-0 0
Oct 27 vs. Lakeland College L, 4-2 0
Oct 28 vs. Lakeland College L, 5-2 0
Nov 2 at Olds College W, 3-0 0
Nov 4 vs. Olds College W, 5-2 0
Nov 10 vs. Red Deer Polytechnic L, 2-0 0
Nov 16 at Olds College W, 2-1 0
Nov 25 vs. Medicine Hat College W, 6-1 0
Nov 26 at Medicine Hat College W, 4-0 0
Jan 12 vs. NAIT L, 2-1 0
Jan 13 at NAIT L, 4-0 0
Feb 2 at Lakeland College L, 2-0 0
Feb 3 at Lakeland College L, 6-1 0
Feb 4 at Lakeland College L, 6-3 0
Feb 9 at Red Deer Polytechnic W, 2-1 0
Feb 10 vs. Red Deer Polytechnic L, 1-0 0
Feb 15 at Olds College L, 2-1 0
Feb 17 vs. Olds College W, 2-1 0
Feb 23 vs. Medicine Hat College W, 5-2 0
Feb 24 at Medicine Hat College L, 4-3 0