Kamryn Cloet
- F
- SAIT
gp
9
p
3
g
2
a
1
pim
4
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Points | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| PIM | 4 | 4 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Red Deer Polytechnic | W, 2-1 |
| Feb 10 | vs. Red Deer Polytechnic | L, 1-0 |
| Feb 15 | at Olds College | L, 2-1 |
| Feb 17 | vs. Olds College | W, 2-1 |
| Feb 23 | vs. Medicine Hat College | W, 5-2 |
| Feb 24 | at Medicine Hat College | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at Olds College | W, 2-0 |
| Sep 23 # | at Red Deer Polytechnic | L, 3-2 |
| Sep 24 # | vs. Olds College | L, 5-4 |
| Sep 29 # | vs. Red Deer Polytechnic | L, 4-2 |
| Oct 6 | vs. NAIT | W, 3-2 |
| Oct 8 | at Medicine Hat College | W, 5-0 |
| Oct 13 | at NAIT | L, 2-0 |
| Oct 14 | vs. NAIT | L, 6-1 |
| Oct 20 | at Red Deer Polytechnic | L, 3-1 |
| Oct 21 | vs. Red Deer Polytechnic | L, 4-0 |
| Oct 27 | vs. Lakeland College | L, 4-2 |
| Oct 28 | vs. Lakeland College | L, 5-2 |
| Nov 2 | at Olds College | W, 3-0 |
| Nov 4 | vs. Olds College | W, 5-2 |
| Nov 10 | vs. Red Deer Polytechnic | L, 2-0 |
| Nov 16 | at Olds College | W, 2-1 |
| Nov 25 | vs. Medicine Hat College | W, 6-1 |
| Nov 26 | at Medicine Hat College | W, 4-0 |
| Jan 12 | vs. NAIT | L, 2-1 |
| Jan 13 | at NAIT | L, 4-0 |
| Feb 2 | at Lakeland College | L, 2-0 |
| Feb 3 | at Lakeland College | L, 6-1 |
| Feb 4 | at Lakeland College | L, 6-3 |
| Feb 9 | at Red Deer Polytechnic | W, 2-1 |
| Feb 10 | vs. Red Deer Polytechnic | L, 1-0 |
| Feb 15 | at Olds College | L, 2-1 |
| Feb 17 | vs. Olds College | W, 2-1 |
| Feb 23 | vs. Medicine Hat College | W, 5-2 |
| Feb 24 | at Medicine Hat College | L, 4-3 |
# Stats don't count towards season totals
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
