NAIT at SAIT
at SAIT
3/5/2022 at 7:00 PM
at SAIT
3/5/2022 at 7:00 PM
|
NAIT
9 |
SAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 2 | 3 | 4 | 9 |
| SAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 06:43 | Jayden Perpelitz ( Jessecia Engelbrecht & Darby Robertson ) |
| NAIT | 09:38 | Jayden Perpelitz ( Darby Robertson ) |
| -- 2nd -- | ||
| NAIT | 01:51 | PP - Taylor Premak ( Cass Lyttle ) |
| NAIT | 02:15 | Halle Petek ( Hanna Paquette & Cassidy Shandro ) |
| NAIT | 06:52 | Jordan McMillan ( Hailey Cruickshank & Treasure Posch ) |
| -- 3rd -- | ||
| NAIT | 11:39 | Jordan McMillan ( Michaella Kibblewhit & Halle Petek ) |
| NAIT | 14:35 | PP - Wynona Creyke ( Maddy Rutz & Jayden Perpelitz ) |
| NAIT | 15:13 | PP - Hailey Cruickshank ( Wynona Creyke ) |
| NAIT | 18:38 | Charlieze Sallis ( Jessecia Engelbrecht & Sidney Kobi ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Havana Batke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Treasure Posch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 04 | Jessecia Engelbrecht | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Taylor Premak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Hailey Cruickshank | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Darby Robertson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Charlieze Sallis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michaella Kibblewhite | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Brittney Savard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Wynona Creyke | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Halle Petek | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Maddy Rutz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Sidney Kobi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 0 | 1 | 0 | 0 | 0-0 | 6 | |
| 28 | Jayden Perpelitz | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 15 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 1-0-0) | 0 | 60:00 | 25 | 25 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Kieren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ecko Kirk | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brynn Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexa Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Konatsu Ito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Janey Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brittany MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kiera Gorrigsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Cassie Hogman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Reauna Blight | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Alana Place | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Aislynn Nachtegaele | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Sydney Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Pyper Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Becca Boswell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ali Kieren (L, 0-1-0) | 5 | 33:36 | 28 | 33 | 0 | ||
| 33 | Becca Boswell | 4 | 26:24 | 14 | 18 | 0 | ||
| Totals | 9 | 60:00 | 42 | 51 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 11:23 | Cassidy Shandro: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 20:00 | Reauna Blight: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 09:09 | Cassidy Shandro: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 10:17 | Aislynn Nachtegaele: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 08:07 | Cassidy Shandro: HOOKING | MINOR | 2 minutes | ||
| SAIT | 13:16 | Ecko Kirk: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 13:16 | Ecko Kirk: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 14:16 | Aislynn Nachtegaele: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 15 | 19 | 17 | 51 |
| SAIT | 9 | 8 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 0 Scorer: Brody Mark |
* Starter
