2019-20 Ice hockey Statistics SAIT

  • Games
    24
  • Goals
    50
  • Assists
    65
  • Goals/g
    2.08
  • Shots/g
    20.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2020 at Olds College W, 4-3
1/17/2020 Olds College W, 3-1
1/31/2020 at MacEwan University L, 2-1
2/1/2020 MacEwan University L, 6-1
2/7/2020 at Red Deer College L, 1-0
2/8/2020 Red Deer College L, 2-1
2/14/2020 NAIT W, 3-2
2/15/2020 at NAIT L, 2-1
2/20/2020 at Olds College W, 4-2
2/22/2020 Olds College W, 7-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 6 # vs. Olds College L, 3-2 - - - - - - - - - - - - - - - - -
Sep 7 # at Red Deer College L, 4-0 - - - - - - - - - - - - - - - - -
Sep 7 # vs. MacEwan University L, 7-1 - - - - - - - - - - - - - - - - -
Sep 19 # University of Calgary L, 7-1 1 1 14 6 0 3 0.0 0 3 100.0 0 0 7 7.00 26 .788 0
Sep 20 # Olds College W, 2-1 2 4 33 10 0 5 0.0 0 5 80.0 0 0 1 1.00 27 .964 0
Sep 21 # University of Lethbridge L, 2-1 1 1 19 10 1 6 16.7 0 5 100.0 0 0 2 1.79 29 .935 0
Oct 18 at MacEwan University L, 5-2 2 1 0 8 0 1 0.0 0 4 75.0 0 0 5 5.00 56 .918 0
Oct 19 MacEwan University L, 5-1 1 2 20 35 0 2 0.0 0 13 100.0 0 0 5 5.00 29 .853 0
Oct 25 at Red Deer College L, 4-3 3 4 22 8 0 3 0.0 0 4 75.0 0 0 4 4.00 24 .857 0
Oct 26 Red Deer College L, 4-3 3 5 20 10 0 2 0.0 0 4 100.0 0 0 4 4.00 30 .882 0
Nov 1 at NAIT L, 4-2 2 3 0 10 1 7 14.3 0 5 60.0 0 0 4 4.00 27 .871 0
Nov 2 NAIT L, 6-3 3 5 32 12 0 4 0.0 0 5 60.0 1 0 6 6.00 23 .793 1
Nov 7 at Olds College W, 4-3 4 6 25 8 0 4 0.0 0 5 100.0 0 0 3 2.65 24 .889 0
Nov 9 Olds College L, 3-1 1 2 31 12 0 5 0.0 0 6 83.3 0 0 3 3.00 18 .857 0
Nov 22 MacEwan University L, 3-1 1 0 23 6 0 5 0.0 0 3 100.0 0 0 3 3.00 23 .885 0
Nov 23 at MacEwan University L, 1-0 0 0 0 6 0 3 0.0 0 3 100.0 0 0 1 1.00 42 .977 0
Nov 29 Red Deer College L, 2-1 1 0 28 12 0 4 0.0 0 5 100.0 0 0 2 1.91 28 .933 0
Nov 30 at Red Deer College W, 3-2 3 4 13 6 2 7 28.6 0 3 66.7 0 0 2 2.00 28 .933 0
Jan 10 NAIT L, 3-0 0 0 23 10 0 7 0.0 0 3 100.0 0 0 3 3.00 22 .880 0
Jan 11 at NAIT L, 2-1 1 1 0 12 0 6 0.0 0 5 80.0 0 0 2 2.00 22 .917 0
Jan 16 at Olds College W, 4-3 4 4 27 14 1 6 16.7 0 7 85.7 0 0 3 3.00 12 .800 0
Jan 17 Olds College W, 3-1 3 4 34 16 2 8 25.0 0 8 87.5 0 0 1 1.00 23 .958 0
Jan 31 at MacEwan University L, 2-1 1 1 0 8 0 4 0.0 0 3 100.0 0 0 2 2.00 36 .947 0
Feb 1 MacEwan University L, 6-1 1 2 27 14 0 5 0.0 0 6 66.7 0 0 6 6.00 20 .769 0
Feb 7 at Red Deer College L, 1-0 0 0 27 8 0 4 0.0 0 4 100.0 0 0 1 1.00 20 .952 0
Feb 8 Red Deer College L, 2-1 1 2 33 8 1 7 14.3 0 4 100.0 0 0 2 2.00 23 .920 0
Feb 14 NAIT W, 3-2 3 6 32 22 0 4 0.0 0 7 85.7 1 0 2 2.00 20 .909 0
Feb 15 at NAIT L, 2-1 1 0 0 12 0 5 0.0 0 6 100.0 0 0 2 2.00 23 .920 0
Feb 20 at Olds College W, 4-2 4 5 40 16 2 5 40.0 0 12 91.7 0 0 2 2.00 24 .923 0
Feb 22 Olds College W, 7-2 7 8 40 4 1 4 25.0 0 2 100.0 1 0 2 2.00 18 .900 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 50 65 2.08 497 277 10 112 8.9 15 127 88.2 3 0 70 2.89 615 .898 1
Conference 24 50 65 2.08 497 277 10 112 8.9 15 127 88.2 3 0 70 2.89 615 .898 1
Exhibition 3 4 6 1.33 66 26 1 14 7.1 1 13 92.3 0 0 10 3.21 82 .891 0
 
Home 12 25 36 2.08 343 161 4 57 7.0 7 66 89.4 3 0 39 3.24 277 .877 1
Away 12 25 29 2.08 154 116 6 55 10.9 8 61 86.9 0 0 31 2.55 338 .916 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 7 28 37 4.00 211 86 8 38 21.1 5 44 88.6 2 0 15 2.10 149 .909 0
Losses 17 22 28 1.29 286 191 2 74 2.7 10 83 88.0 1 0 55 3.23 466 .894 1
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 4 9 12 2.25 62 61 0 8 0.0 2 25 92.0 0 0 18 4.50 139 .885 0
November 8 15 20 1.88 152 72 3 39 7.7 6 35 82.9 1 0 24 2.93 213 .899 1
January 5 9 10 1.80 84 60 3 31 9.7 3 26 88.5 0 0 11 2.20 115 .913 0
February 7 17 23 2.43 199 84 4 34 11.8 4 41 90.2 2 0 17 2.43 148 .897 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 vs. Olds College 2-3 Loss -
Sep 7 at Red Deer College 0-4 Loss -
Sep 7 vs. MacEwan University 1-7 Loss -
Sep 19 University of Calgary L, 7-1 0
Sep 20 Olds College W, 2-1 0
Sep 21 University of Lethbridge L, 2-1 0
Oct 18 at MacEwan University L, 5-2 0
Oct 19 MacEwan University L, 5-1 0
Oct 25 at Red Deer College L, 4-3 0
Oct 26 Red Deer College L, 4-3 0
Nov 1 at NAIT L, 4-2 0
Nov 2 NAIT L, 6-3 0
Nov 7 at Olds College W, 4-3 0
Nov 9 Olds College L, 3-1 0
Nov 22 MacEwan University L, 3-1 0
Nov 23 at MacEwan University L, 1-0 0
Nov 29 Red Deer College L, 2-1 0
Nov 30 at Red Deer College W, 3-2 0
Jan 10 NAIT L, 3-0 0
Jan 11 at NAIT L, 2-1 0
Jan 16 at Olds College W, 4-3 0
Jan 17 Olds College W, 3-1 0
Jan 31 at MacEwan University L, 2-1 0
Feb 1 MacEwan University L, 6-1 0
Feb 7 at Red Deer College L, 1-0 0
Feb 8 Red Deer College L, 2-1 0
Feb 14 NAIT W, 3-2 0
Feb 15 at NAIT L, 2-1 0
Feb 20 at Olds College W, 4-2 100
Feb 22 Olds College W, 7-2 0