SAIT at NAIT
at NAIT
2/15/2020 at 6:00 PM
at NAIT
2/15/2020 at 6:00 PM
|
SAIT
1 |
NAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 1 | 0 | 0 | 1 |
| NAIT | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 04:20 | Tashel Scantlebury ( unassisted) |
| NAIT | 15:49 | Michaella Kibblewhite ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| NAIT | 14:00 | Jordan McMillan ( Wynona Creyke & Cass Lyttle ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Cassidy Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Paige Halderman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Misty Seastrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Brynn Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kelsey Patterson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Ashton Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Konatsu Ito * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Taylor Harrison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Brittany MacDonald * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Tashel Scantlebury | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Bryn Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Aki Fujimori | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Aislynn Nachtegaele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Karmen Mooney * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Karys Woodward * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Hailey McCallum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Kaylin Schellenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaylin Schellenberg (L, 0-1-0) | 2 | 60:00 | 23 | 25 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Treasure Posch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Cass Lyttle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Delaney Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Kadey Rosie * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan McMillan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | L�via Lu?ov� | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Wynona Creyke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Natsumi Sugimoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brittney Savard * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Michaella Kibblewhite * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Piket | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Cassidy Shandro | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Ashley Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ashley Smith (W, 1-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 18:12 | Lexie Shumate: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 05:48 | Hailey McCallum: SLASHING | MINOR | 2 minutes | ||
| NAIT | 07:29 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| SAIT | 13:39 | Davina McLeod: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 17:33 | Bryana Merrill: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 02:39 | Hannah Piket: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 04:58 | Emma Wheeldon: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 08:12 | Taylor Harrison: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 10:03 | Brittany MacDonald: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 15:19 | Cassidy Shandro: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 15:19 | Cassidy Shandro: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 4 | 9 | 7 | 20 |
| NAIT | 10 | 7 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
