SAIT at NAIT
at NAIT
10/13/2018 at 6:00 PM
at NAIT
10/13/2018 at 6:00 PM
|
SAIT
1 |
NAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 1 | 0 | 1 |
| NAIT | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 09:35 | Jenn Gaeckle ( Cass Lyttle & Bryana Merrill ) |
| -- 2nd -- | ||
| SAIT | 00:18 | PP - Karmen Mooney ( Shea Dolan ) |
| NAIT | 05:52 | Verca Kuželov&a ( Brittney Savard ) |
| -- 3rd -- | ||
| (no scoring) | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | McKenna Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Paige Halderman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Kennedy Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kelsey Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Ashton Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kira Streliev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shea Dolan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Brittany MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tashel Scantlebury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Misty Seastrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaley Mueller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | MacKenzie Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | McKenzie Meek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Karmen Mooney | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 31 | Elisha Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Elisha Oswald (L, 0-0-0) | 2 | 57:59 | 33 | 35 | 0 | ||
| Empty net | 0 | 02:01 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Bryana Merrill | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 06 | Cass Lyttle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Delaney Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylin Ziemmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brittney Savard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Verca Kuzelova | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Wynona Creyke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jenn Gaeckle | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Carlin Boey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brandy Steinman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 2-1-0) | 1 | 60:00 | 12 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 00:59 | Brandy Steinman: SLASHING | MINOR | 2 minutes | ||
| NAIT | 09:58 | Jordan McMillan: HOOKING | MINOR | 2 minutes | ||
| SAIT | 12:21 | Davina McLeod: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 16:38 | Karmen Mooney: HOOKING | MINOR | 2 minutes | ||
| NAIT | 19:55 | Jenn Gaeckle: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 01:19 | Bryana Merrill: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 05:51 | Julia Wing: SLASHING | MINOR | 2 minutes | ||
| NAIT | 09:37 | Verca Kuželov&a: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 10:46 | Emma Wheeldon: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 20:00 | Karmen Mooney: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 5 | 4 | 4 | 13 |
| NAIT | 11 | 9 | 15 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
