2025-26 Basketball Statistics SAIT

  • Games
    20
  • Pts
    72.1
  • FG %
    38.4
  • 3PT %
    22.8
  • FT %
    59.3
  • Reb
    32.7
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 at Red Deer Polytechnic W, 85-36
1/15/2026 at St. Mary's University L, 77-65
1/16/2026 vs. St. Mary's University W, 69-62
1/23/2026 vs. Medicine Hat College W, 50-33
1/24/2026 at Medicine Hat College W, 76-58
2/7/2026 vs. Ambrose University W, 75-61
2/13/2026 at Briercrest College W, 81-62
2/14/2026 at Briercrest College W, 83-68
2/20/2026 at Olds College W, 72-58
2/21/2026 vs. Olds College W, 91-36
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # vs. The King's University L, 73-47 - - - - - - -
Sep 27 # vs. CBC   - - - - - - -
Sep 28 # Keyano College W, 70-47 - - - - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 19-82 23.2 7-27 25.9 13-22 59.1 58.0
Oct 31 at Northwestern Polytechnic W, 72-36 28-86 32.6 5-25 20.0 11-16 68.8 72.0
Nov 1 at The King's University L, 70-68 24-65 36.9 5-20 25.0 15-31 48.4 68.0
Nov 7 at Lethbridge Polytechnic W, 66-51 27-70 38.6 3-24 12.5 9-14 64.3 66.0
Nov 8 vs. Lethbridge Polytechnic L, 61-58 23-79 29.1 5-32 15.6 7-16 43.8 58.0
Nov 14 vs. Keyano College W, 70-46 26-65 40.0 2-5 40.0 16-21 76.2 70.0
Nov 15 vs. Lakeland College W, 100-30 42-70 60.0 5-15 33.3 11-16 68.8 100.0
Nov 21 at Ambrose University L, 89-80 30-80 37.5 1-21 4.8 19-29 65.5 80.0
Nov 28 vs. NAIT L, 62-44 17-53 32.1 2-9 22.2 8-17 47.1 44.0
Nov 29 vs. University of Alberta-Augustana L, 74-73 30-91 33.0 7-27 25.9 6-10 60.0 73.0
Jan 2 # at The King's University L, 45-43 - - - - - - -
Jan 3 # vs. NAIT L, 58-57 - - - - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 31-64 48.4 2-15 13.3 14-22 63.6 78.0
Jan 10 at Red Deer Polytechnic W, 85-36 37-77 48.1 4-17 23.5 7-14 50.0 85.0
Jan 15 at St. Mary's University L, 77-65 19-53 35.8 3-18 16.7 24-35 68.6 65.0
Jan 16 vs. St. Mary's University W, 69-62 24-70 34.3 5-25 20.0 16-37 43.2 69.0
Jan 23 vs. Medicine Hat College W, 50-33 19-69 27.5 6-32 18.8 6-11 54.5 50.0
Jan 24 at Medicine Hat College W, 76-58 27-60 45.0 10-27 37.0 12-22 54.5 76.0
Feb 7 vs. Ambrose University W, 75-61 31-70 44.3 6-20 30.0 7-12 58.3 75.0
Feb 13 at Briercrest College W, 81-62 30-71 42.3 8-31 25.8 13-15 86.7 81.0
Feb 14 at Briercrest College W, 83-68 28-76 36.8 8-34 23.5 19-28 67.9 83.0
Feb 20 at Olds College W, 72-58 - - - - - - -
Feb 21 vs. Olds College W, 91-36 35-75 46.7 8-24 33.3 13-27 48.1 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # vs. The King's University L, 73-47 - - - -
Sep 27 # vs. CBC   - - - -
Sep 28 # Keyano College W, 70-47 - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 12 16 28 -18.0
Oct 31 at Northwestern Polytechnic W, 72-36 14 21 35 0.0
Nov 1 at The King's University L, 70-68 12 17 29 -17.0
Nov 7 at Lethbridge Polytechnic W, 66-51 15 21 36 1.0
Nov 8 vs. Lethbridge Polytechnic L, 61-58 19 18 37 -8.0
Nov 14 vs. Keyano College W, 70-46 8 17 25 -9.0
Nov 15 vs. Lakeland College W, 100-30 7 21 28 6.0
Nov 21 at Ambrose University L, 89-80 16 21 37 -2.0
Nov 28 vs. NAIT L, 62-44 6 19 25 -21.0
Nov 29 vs. University of Alberta-Augustana L, 74-73 13 19 32 -11.0
Jan 2 # at The King's University L, 45-43 - - - -
Jan 3 # vs. NAIT L, 58-57 - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 13 25 38 7.0
Jan 10 at Red Deer Polytechnic W, 85-36 15 27 42 14.0
Jan 15 at St. Mary's University L, 77-65 10 26 36 -9.0
Jan 16 vs. St. Mary's University W, 69-62 12 23 35 -3.0
Jan 23 vs. Medicine Hat College W, 50-33 11 21 32 4.0
Jan 24 at Medicine Hat College W, 76-58 1 20 21 -21.0
Feb 7 vs. Ambrose University W, 75-61 12 16 28 -3.0
Feb 13 at Briercrest College W, 81-62 12 21 33 2.0
Feb 14 at Briercrest College W, 83-68 13 27 40 -20.0
Feb 20 at Olds College W, 72-58 - - - -
Feb 21 vs. Olds College W, 91-36 11 26 37 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # vs. The King's University L, 73-47 - - - -
Sep 27 # vs. CBC   - - - -
Sep 28 # Keyano College W, 70-47 - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 24 12 3 13
Oct 31 at Northwestern Polytechnic W, 72-36 25 23 0 18
Nov 1 at The King's University L, 70-68 21 10 4 13
Nov 7 at Lethbridge Polytechnic W, 66-51 20 16 1 15
Nov 8 vs. Lethbridge Polytechnic L, 61-58 13 15 0 13
Nov 14 vs. Keyano College W, 70-46 22 22 2 13
Nov 15 vs. Lakeland College W, 100-30 18 22 0 34
Nov 21 at Ambrose University L, 89-80 14 11 2 24
Nov 28 vs. NAIT L, 62-44 22 16 1 11
Nov 29 vs. University of Alberta-Augustana L, 74-73 10 17 1 19
Jan 2 # at The King's University L, 45-43 - - - -
Jan 3 # vs. NAIT L, 58-57 - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 27 17 3 13
Jan 10 at Red Deer Polytechnic W, 85-36 19 24 3 15
Jan 15 at St. Mary's University L, 77-65 27 6 1 8
Jan 16 vs. St. Mary's University W, 69-62 18 13 0 18
Jan 23 vs. Medicine Hat College W, 50-33 21 15 3 11
Jan 24 at Medicine Hat College W, 76-58 9 11 0 21
Feb 7 vs. Ambrose University W, 75-61 22 19 2 16
Feb 13 at Briercrest College W, 81-62 27 18 0 17
Feb 14 at Briercrest College W, 83-68 20 16 3 15
Feb 20 at Olds College W, 72-58 - - - -
Feb 21 vs. Olds College W, 91-36 11 25 1 28
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # vs. The King's University L, 73-47 - - -
Sep 27 # vs. CBC   - - -
Sep 28 # Keyano College W, 70-47 - - -
Oct 17 at Concordia University of Edmonton L, 67-58 25 0.552 -0.149
Oct 31 at Northwestern Polytechnic W, 72-36 19 0.686 0.341
Nov 1 at The King's University L, 70-68 16 0.760 -0.334
Nov 7 at Lethbridge Polytechnic W, 66-51 18 0.805 0.175
Nov 8 vs. Lethbridge Polytechnic L, 61-58 23 0.716 0.003
Nov 14 vs. Keyano College W, 70-46 14 0.782 0.244
Nov 15 vs. Lakeland College W, 100-30 19 1.124 0.760
Nov 21 at Ambrose University L, 89-80 24 0.865 -0.124
Nov 28 vs. NAIT L, 62-44 18 0.568 -0.212
Nov 29 vs. University of Alberta-Augustana L, 74-73 23 0.785 -0.112
Jan 2 # at The King's University L, 45-43 - - -
Jan 3 # vs. NAIT L, 58-57 - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 17 0.876 0.283
Jan 10 at Red Deer Polytechnic W, 85-36 10 0.966 0.537
Jan 15 at St. Mary's University L, 77-65 27 0.743 -0.163
Jan 16 vs. St. Mary's University W, 69-62 18 0.730 0.063
Jan 23 vs. Medicine Hat College W, 50-33 12 0.592 0.137
Jan 24 at Medicine Hat College W, 76-58 20 0.962 0.199
Feb 7 vs. Ambrose University W, 75-61 18 0.872 0.163
Feb 13 at Briercrest College W, 81-62 18 0.866 0.181
Feb 14 at Briercrest College W, 83-68 21 0.856 0.132
Feb 20 at Olds College W, 72-58 - - -
Feb 21 vs. Olds College W, 91-36 21 1.028 0.610
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # vs. The King's University L, 73-47 - - - - -
Sep 27 # vs. CBC   - - - - -
Sep 28 # Keyano College W, 70-47 - - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 27-68 39.7 2-9 22.2 67.0
Oct 31 at Northwestern Polytechnic W, 72-36 12-51 23.5 4-19 21.1 36.0
Nov 1 at The King's University L, 70-68 26-70 37.1 5-20 25.0 70.0
Nov 7 at Lethbridge Polytechnic W, 66-51 17-53 32.1 3-22 13.6 51.0
Nov 8 vs. Lethbridge Polytechnic L, 61-58 20-47 42.6 10-22 45.5 61.0
Nov 14 vs. Keyano College W, 70-46 17-48 35.4 3-11 27.3 46.0
Nov 15 vs. Lakeland College W, 100-30 9-34 26.5 2-9 22.2 30.0
Nov 21 at Ambrose University L, 89-80 30-64 46.9 9-21 42.9 89.0
Nov 28 vs. NAIT L, 62-44 26-71 36.6 4-23 17.4 62.0
Nov 29 vs. University of Alberta-Augustana L, 74-73 24-51 47.1 8-21 38.1 74.0
Jan 2 # at The King's University L, 45-43 - - - - -
Jan 3 # vs. NAIT L, 58-57 - - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 16-64 25.0 8-37 21.6 51.0
Jan 10 at Red Deer Polytechnic W, 85-36 13-55 23.6 6-27 22.2 36.0
Jan 15 at St. Mary's University L, 77-65 27-77 35.1 4-21 19.0 77.0
Jan 16 vs. St. Mary's University W, 69-62 23-58 39.7 5-17 29.4 62.0
Jan 23 vs. Medicine Hat College W, 50-33 12-42 28.6 3-14 21.4 33.0
Jan 24 at Medicine Hat College W, 76-58 21-53 39.6 6-15 40.0 58.0
Feb 7 vs. Ambrose University W, 75-61 20-58 34.5 4-15 26.7 61.0
Feb 13 at Briercrest College W, 81-62 22-55 40.0 5-23 21.7 62.0
Feb 14 at Briercrest College W, 83-68 18-70 25.7 6-28 21.4 68.0
Feb 20 at Olds College W, 72-58 - - - - -
Feb 21 vs. Olds College W, 91-36 10-47 21.3 2-21 9.5 36.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # vs. The King's University L, 73-47 - - - -
Sep 27 # vs. CBC   - - - -
Sep 28 # Keyano College W, 70-47 - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 12.0 34.0 46.0 -18.0
Oct 31 at Northwestern Polytechnic W, 72-36 8.0 27.0 35.0 0.0
Nov 1 at The King's University L, 70-68 16.0 30.0 46.0 -17.0
Nov 7 at Lethbridge Polytechnic W, 66-51 8.0 27.0 35.0 1.0
Nov 8 vs. Lethbridge Polytechnic L, 61-58 7.0 38.0 45.0 -8.0
Nov 14 vs. Keyano College W, 70-46 7.0 27.0 34.0 -9.0
Nov 15 vs. Lakeland College W, 100-30 4.0 18.0 22.0 6.0
Nov 21 at Ambrose University L, 89-80 12.0 27.0 39.0 -2.0
Nov 28 vs. NAIT L, 62-44 19.0 27.0 46.0 -21.0
Nov 29 vs. University of Alberta-Augustana L, 74-73 7.0 36.0 43.0 -11.0
Jan 2 # at The King's University L, 45-43 - - - -
Jan 3 # vs. NAIT L, 58-57 - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 12.0 19.0 31.0 7.0
Jan 10 at Red Deer Polytechnic W, 85-36 7.0 21.0 28.0 14.0
Jan 15 at St. Mary's University L, 77-65 20.0 25.0 45.0 -9.0
Jan 16 vs. St. Mary's University W, 69-62 5.0 33.0 38.0 -3.0
Jan 23 vs. Medicine Hat College W, 50-33 4.0 24.0 28.0 4.0
Jan 24 at Medicine Hat College W, 76-58 10.0 32.0 42.0 -21.0
Feb 7 vs. Ambrose University W, 75-61 12.0 19.0 31.0 -3.0
Feb 13 at Briercrest College W, 81-62 9.0 22.0 31.0 2.0
Feb 14 at Briercrest College W, 83-68 20.0 40.0 60.0 -20.0
Feb 20 at Olds College W, 72-58 - - - -
Feb 21 vs. Olds College W, 91-36 8.0 26.0 34.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # vs. The King's University L, 73-47 - - - -
Sep 27 # vs. CBC   - - - -
Sep 28 # Keyano College W, 70-47 - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 26.0 14.0 1.0 19.0
Oct 31 at Northwestern Polytechnic W, 72-36 52.0 11.0 0.0 7.0
Nov 1 at The King's University L, 70-68 0.0 9.0 4.0 10.0
Nov 7 at Lethbridge Polytechnic W, 66-51 25.0 9.0 0.0 9.0
Nov 8 vs. Lethbridge Polytechnic L, 61-58 36.0 6.0 3.0 11.0
Nov 14 vs. Keyano College W, 70-46 38.0 12.0 5.0 7.0
Nov 15 vs. Lakeland College W, 100-30 41.0 8.0 0.0 3.0
Nov 21 at Ambrose University L, 89-80 24.0 4.0 0.0 26.0
Nov 28 vs. NAIT L, 62-44 23.0 13.0 2.0 19.0
Nov 29 vs. University of Alberta-Augustana L, 74-73 26.0 7.0 6.0 13.0
Jan 2 # at The King's University L, 45-43 - - - -
Jan 3 # vs. NAIT L, 58-57 - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 26.0 7.0 2.0 8.0
Jan 10 at Red Deer Polytechnic W, 85-36 33.0 9.0 0.0 8.0
Jan 15 at St. Mary's University L, 77-65 14.0 18.0 1.0 10.0
Jan 16 vs. St. Mary's University W, 69-62 28.0 6.0 1.0 18.0
Jan 23 vs. Medicine Hat College W, 50-33 30.0 16.0 1.0 7.0
Jan 24 at Medicine Hat College W, 76-58 24.0 4.0 0.0 12.0
Feb 7 vs. Ambrose University W, 75-61 29.0 11.0 2.0 8.0
Feb 13 at Briercrest College W, 81-62 37.0 13.0 2.0 16.0
Feb 14 at Briercrest College W, 83-68 28.0 10.0 5.0 10.0
Feb 20 at Olds College W, 72-58 - - - -
Feb 21 vs. Olds College W, 91-36 35.0 6.0 2.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # vs. The King's University L, 73-47 - - -
Sep 27 # vs. CBC   - - -
Sep 28 # Keyano College W, 70-47 - - -
Oct 17 at Concordia University of Edmonton L, 67-58 20.0 0.702 -0.149
Oct 31 at Northwestern Polytechnic W, 72-36 13.0 0.344 0.341
Nov 1 at The King's University L, 70-68 30.0 1.094 -0.334
Nov 7 at Lethbridge Polytechnic W, 66-51 12.0 0.630 0.175
Nov 8 vs. Lethbridge Polytechnic L, 61-58 15.0 0.713 0.003
Nov 14 vs. Keyano College W, 70-46 20.0 0.538 0.244
Nov 15 vs. Lakeland College W, 100-30 15.0 0.364 0.760
Nov 21 at Ambrose University L, 89-80 20.0 0.989 -0.124
Nov 28 vs. NAIT L, 62-44 15.0 0.780 -0.212
Nov 29 vs. University of Alberta-Augustana L, 74-73 10.0 0.897 -0.112
Jan 2 # at The King's University L, 45-43 - - -
Jan 3 # vs. NAIT L, 58-57 - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 16.0 0.593 0.283
Jan 10 at Red Deer Polytechnic W, 85-36 13.0 0.429 0.537
Jan 15 at St. Mary's University L, 77-65 29.0 0.906 -0.163
Jan 16 vs. St. Mary's University W, 69-62 25.0 0.667 0.063
Jan 23 vs. Medicine Hat College W, 50-33 12.0 0.455 0.137
Jan 24 at Medicine Hat College W, 76-58 20.0 0.763 0.199
Feb 7 vs. Ambrose University W, 75-61 16.0 0.709 0.163
Feb 13 at Briercrest College W, 81-62 19.0 0.685 0.181
Feb 14 at Briercrest College W, 83-68 22.0 0.723 0.132
Feb 20 at Olds College W, 72-58 - - -
Feb 21 vs. Olds College W, 91-36 22.0 0.419 0.610
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 547-1426 38.4 102-448 22.8 246-415 59.3 72.1
Conference 20 547-1426 38.4 102-448 22.8 246-415 59.3 72.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home - 0-0 - 0-0 - 0-0 - -
Away 10 269-720 37.4 54-244 22.1 142-226 62.8 73.4
Neutral 10 278-706 39.4 48-204 23.5 104-189 55.0 70.8
 
Wins 13 385-923 41.7 72-294 24.5 154-255 60.4 76.6
Losses 7 162-503 32.2 30-154 19.5 92-160 57.5 63.7
 
October 2 47-168 28.0 12-52 23.1 24-38 63.2 65.0
November 8 219-573 38.2 30-153 19.6 91-154 59.1 69.9
January 6 157-393 39.9 30-134 22.4 79-141 56.0 70.5
February 4 124-292 42.5 30-109 27.5 52-82 63.4 82.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.6 21.1 32.7 -5.3
Conference 20 11.6 21.1 32.7 -5.3
Exhibition - - - - -
 
Home - - - - -
Away 10 12.0 21.7 33.7 -7.0
Neutral 10 11.2 20.5 31.7 -3.5
 
Wins 13 11.1 22.0 33.1 -1.5
Losses 7 12.6 19.4 32.0 -12.3
 
October 2 13.0 18.5 31.5 -9.0
November 8 12.0 19.1 31.1 -7.6
January 6 10.3 23.7 34.0 -1.3
February 4 12.0 22.5 34.5 -4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 19.5 9.7 1.9 16.8
Conference 20 19.5 9.7 1.9 16.8
Exhibition - - - - -
 
Home - - - - -
Away 10 20.6 10.1 1.3 15.9
Neutral 10 18.4 9.2 2.4 17.6
 
Wins 13 19.9 9.4 1.5 18.0
Losses 7 18.7 10.1 2.4 14.4
 
October 2 24.5 12.5 0.5 15.5
November 8 17.5 8.5 2.5 17.8
January 6 20.2 10.0 0.8 14.3
February 4 20.0 10.0 2.8 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.1 0.805 0.142
Conference 20 19.1 0.805 0.142
Exhibition - - - -
 
Home - - - -
Away 10 19.8 0.799 0.088
Neutral 10 18.3 0.811 0.196
 
Wins 13 17.3 0.855 0.293
Losses 7 22.3 0.712 -0.147
 
October 2 22.0 0.619 0.104
November 8 19.4 0.805 0.063
January 6 17.3 0.810 0.171
February 4 19.5 0.904 0.267
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 390-1136 34.3 99-395 25.1 56.5
Conference 20 390-1136 34.3 99-395 25.1 56.5
Exhibition - 0-0 - 0-0 - -
 
Home - 0-0 - 0-0 - -
Away 10 213-616 34.6 50-205 24.4 61.4
Neutral 10 177-520 34.0 49-190 25.8 51.6
 
Wins 13 210-688 30.5 57-258 22.1 48.5
Losses 7 180-448 40.2 42-137 30.7 71.4
 
October 2 39-119 32.8 6-28 21.4 51.5
November 8 169-438 38.6 44-149 29.5 60.4
January 6 112-349 32.1 32-131 24.4 52.8
February 4 70-230 30.4 17-87 19.5 56.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.3 27.6 38.0 -5.3
Conference 20 10.3 27.6 38.0 -5.3
Exhibition - - - - -
 
Home - - - - -
Away 10 12.2 28.5 40.7 -7.0
Neutral 10 8.5 26.7 35.2 -3.5
 
Wins 13 8.8 25.8 34.5 -1.5
Losses 7 13.3 31.0 44.3 -12.3
 
October 2 10.0 30.5 40.5 -9.0
November 8 10.0 28.8 38.8 -7.6
January 6 9.7 25.7 35.3 -1.3
February 4 12.3 26.8 39.0 -4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 28.8 16.4 1.5 11.3
Conference 20 28.8 16.4 1.5 11.3
Exhibition - - - - -
 
Home - - - - -
Away 10 26.3 14.7 1.7 12.7
Neutral 10 31.2 18.1 1.3 10.0
 
Wins 13 32.8 18.5 1.4 9.2
Losses 7 21.3 12.4 1.7 15.4
 
October 2 39.0 17.5 1.5 13.0
November 8 26.6 16.1 1.4 12.3
January 6 25.8 14.3 1.7 10.5
February 4 32.3 19.5 1.5 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.2 0.663 0.142
Conference 20 18.2 0.663 0.142
Exhibition - - - -
 
Home - - - -
Away 10 19.8 0.710 0.088
Neutral 10 16.6 0.615 0.196
 
Wins 13 17.3 0.562 0.293
Losses 7 19.9 0.859 -0.147
 
October 2 16.5 0.515 0.104
November 8 17.1 0.743 0.063
January 6 19.2 0.638 0.171
February 4 19.8 0.637 0.267
Attendance Statistics
Date Opponent Score Attend
Sep 26 vs. The King's University 47-73 Loss -
Sep 27 vs. CBC   -
Sep 28 Keyano College 70-47 Win -
Oct 17 at Concordia University of Edmonton L, 67-58 0
Oct 31 at Northwestern Polytechnic W, 72-36 0
Nov 1 at The King's University L, 70-68 0
Nov 7 at Lethbridge Polytechnic W, 66-51 0
Nov 8 vs. Lethbridge Polytechnic L, 61-58 0
Nov 14 vs. Keyano College W, 70-46 0
Nov 15 vs. Lakeland College W, 100-30 0
Nov 21 at Ambrose University L, 89-80 186
Nov 28 vs. NAIT L, 62-44 0
Nov 29 vs. University of Alberta-Augustana L, 74-73 0
Jan 2 at The King's University 43-45 Loss -
Jan 3 vs. NAIT 57-58 Loss -
Jan 9 vs. Red Deer Polytechnic W, 78-51 0
Jan 10 at Red Deer Polytechnic W, 85-36 0
Jan 15 at St. Mary's University L, 77-65 0
Jan 16 vs. St. Mary's University W, 69-62 0
Jan 23 vs. Medicine Hat College W, 50-33 0
Jan 24 at Medicine Hat College W, 76-58 0
Feb 7 vs. Ambrose University W, 75-61 0
Feb 13 at Briercrest College W, 81-62 0
Feb 14 at Briercrest College W, 83-68 0
Feb 20 at Olds College 72-58 Win -
Feb 21 vs. Olds College W, 91-36 0