2024-25 Basketball Statistics SAIT

  • Games
    21
  • Pts
    82.1
  • FG %
    43.0
  • 3PT %
    26.9
  • FT %
    60.8
  • Reb
    37.3
  • Ast
    19.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2025 vs. Lethbridge Polytechnic W, 85-48
1/18/2025 at Lethbridge Polytechnic W, 78-54
1/24/2025 vs. Ambrose University W, 89-49
1/25/2025 at Ambrose University W, 84-48
1/31/2025 at Red Deer Polytechnic W, 85-50
2/1/2025 vs. Red Deer Polytechnic W, 90-64
2/7/2025 vs. St. Mary's University W, 98-90
2/8/2025 at St. Mary's University W, 80-68
2/14/2025 at Medicine Hat College W, 91-70
2/15/2025 vs. Medicine Hat College W, 99-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 13 # at Langara W, 86-53 - - - - - - -
Sep 27 # vs. University of Alberta-Augustana W, 87-44 - - - - - - -
Sep 28 # vs. The King's University W, 82-78 - - - - - - -
Oct 11 # Keyano College W, 71-41 32-62 51.6 4-15 26.7 3-4 75.0 71.0
Oct 25 vs. Briercrest College W, 75-45 31-69 44.9 4-18 22.2 9-10 90.0 75.0
Oct 26 vs. Briercrest College W, 77-58 29-70 41.4 9-27 33.3 10-15 66.7 77.0
Nov 1 vs. The King's University W, 59-57 26-66 39.4 3-19 15.8 4-9 44.4 59.0
Nov 2 Northwestern Polytechnic W, 92-23 40-87 46.0 4-27 14.8 8-16 50.0 92.0
Nov 8 at University of Alberta-Augustana W, 62-50 27-90 30.0 3-29 10.3 5-10 50.0 62.0
Nov 9 at NAIT W, 76-49 32-65 49.2 8-22 36.4 4-9 44.4 76.0
Nov 22 at Lakeland College L, 70-66 25-62 40.3 2-16 12.5 14-27 51.9 66.0
Nov 23 at Keyano College W, 57-43 21-70 30.0 5-17 29.4 10-15 66.7 57.0
Nov 30 vs. Concordia University of Edmonton W, 80-38 36-84 42.9 5-35 14.3 3-8 37.5 80.0
Jan 10 vs. Olds College W, 109-39 44-77 57.1 11-24 45.8 10-18 55.6 109.0
Jan 11 at Olds College W, 92-44 38-82 46.3 4-24 16.7 12-23 52.2 92.0
Jan 17 vs. Lethbridge Polytechnic W, 85-48 35-85 41.2 9-35 25.7 6-11 54.5 85.0
Jan 18 at Lethbridge Polytechnic W, 78-54 27-65 41.5 10-29 34.5 14-21 66.7 78.0
Jan 24 vs. Ambrose University W, 89-49 36-81 44.4 6-21 28.6 11-19 57.9 89.0
Jan 25 at Ambrose University W, 84-48 32-77 41.6 6-29 20.7 14-22 63.6 84.0
Jan 31 at Red Deer Polytechnic W, 85-50 34-72 47.2 9-25 36.0 8-12 66.7 85.0
Feb 1 vs. Red Deer Polytechnic W, 90-64 36-68 52.9 9-18 50.0 9-15 60.0 90.0
Feb 7 vs. St. Mary's University W, 98-90 35-91 38.5 14-40 35.0 14-17 82.4 98.0
Feb 8 at St. Mary's University W, 80-68 32-78 41.0 3-23 13.0 13-18 72.2 80.0
Feb 14 at Medicine Hat College W, 91-70 32-79 40.5 12-36 33.3 15-25 60.0 91.0
Feb 15 vs. Medicine Hat College W, 99-61 38-76 50.0 11-33 33.3 12-17 70.6 99.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # at Langara W, 86-53 - - - -
Sep 27 # vs. University of Alberta-Augustana W, 87-44 - - - -
Sep 28 # vs. The King's University W, 82-78 - - - -
Oct 11 # Keyano College W, 71-41 9 26 35 9.0
Oct 25 vs. Briercrest College W, 75-45 11 22 33 1.0
Oct 26 vs. Briercrest College W, 77-58 13 32 45 8.0
Nov 1 vs. The King's University W, 59-57 8 26 34 -6.0
Nov 2 Northwestern Polytechnic W, 92-23 14 30 44 5.0
Nov 8 at University of Alberta-Augustana W, 62-50 20 34 54 9.0
Nov 9 at NAIT W, 76-49 7 17 24 -6.0
Nov 22 at Lakeland College L, 70-66 7 22 29 -8.0
Nov 23 at Keyano College W, 57-43 14 22 36 -2.0
Nov 30 vs. Concordia University of Edmonton W, 80-38 22 28 50 21.0
Jan 10 vs. Olds College W, 109-39 15 14 29 3.0
Jan 11 at Olds College W, 92-44 16 20 36 -1.0
Jan 17 vs. Lethbridge Polytechnic W, 85-48 25 15 40 13.0
Jan 18 at Lethbridge Polytechnic W, 78-54 11 20 31 5.0
Jan 24 vs. Ambrose University W, 89-49 16 27 43 14.0
Jan 25 at Ambrose University W, 84-48 14 28 42 1.0
Jan 31 at Red Deer Polytechnic W, 85-50 12 26 38 -3.0
Feb 1 vs. Red Deer Polytechnic W, 90-64 11 19 30 2.0
Feb 7 vs. St. Mary's University W, 98-90 15 24 39 2.0
Feb 8 at St. Mary's University W, 80-68 12 36 48 12.0
Feb 14 at Medicine Hat College W, 91-70 15 20 35 2.0
Feb 15 vs. Medicine Hat College W, 99-61 9 15 24 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # at Langara W, 86-53 - - - -
Sep 27 # vs. University of Alberta-Augustana W, 87-44 - - - -
Sep 28 # vs. The King's University W, 82-78 - - - -
Oct 11 # Keyano College W, 71-41 21 13 3 21
Oct 25 vs. Briercrest College W, 75-45 26 21 3 20
Oct 26 vs. Briercrest College W, 77-58 18 15 7 21
Nov 1 vs. The King's University W, 59-57 25 11 4 12
Nov 2 Northwestern Polytechnic W, 92-23 13 31 4 24
Nov 8 at University of Alberta-Augustana W, 62-50 18 13 0 12
Nov 9 at NAIT W, 76-49 16 20 0 13
Nov 22 at Lakeland College L, 70-66 24 0 1 17
Nov 23 at Keyano College W, 57-43 15 17 5 17
Nov 30 vs. Concordia University of Edmonton W, 80-38 26 22 2 25
Jan 10 vs. Olds College W, 109-39 17 22 4 22
Jan 11 at Olds College W, 92-44 12 29 0 17
Jan 17 vs. Lethbridge Polytechnic W, 85-48 20 21 2 24
Jan 18 at Lethbridge Polytechnic W, 78-54 21 14 0 20
Jan 24 vs. Ambrose University W, 89-49 25 27 3 17
Jan 25 at Ambrose University W, 84-48 17 22 5 17
Jan 31 at Red Deer Polytechnic W, 85-50 12 7 1 12
Feb 1 vs. Red Deer Polytechnic W, 90-64 14 20 3 18
Feb 7 vs. St. Mary's University W, 98-90 17 11 3 20
Feb 8 at St. Mary's University W, 80-68 13 7 1 21
Feb 14 at Medicine Hat College W, 91-70 12 14 3 26
Feb 15 vs. Medicine Hat College W, 99-61 12 27 1 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 13 # at Langara W, 86-53 - - -
Sep 27 # vs. University of Alberta-Augustana W, 87-44 - - -
Sep 28 # vs. The King's University W, 82-78 - - -
Oct 11 # Keyano College W, 71-41 8 0.934 0.422
Oct 25 vs. Briercrest College W, 75-45 17 0.843 0.297
Oct 26 vs. Briercrest College W, 77-58 21 0.933 0.251
Nov 1 vs. The King's University W, 59-57 23 0.674 0.011
Nov 2 Northwestern Polytechnic W, 92-23 10 0.979 0.726
Nov 8 at University of Alberta-Augustana W, 62-50 23 0.667 0.117
Nov 9 at NAIT W, 76-49 20 0.968 0.323
Nov 22 at Lakeland College L, 70-66 20 0.714 -0.064
Nov 23 at Keyano College W, 57-43 24 0.726 0.211
Nov 30 vs. Concordia University of Edmonton W, 80-38 13 0.870 0.433
Jan 10 vs. Olds College W, 109-39 13 1.239 0.754
Jan 11 at Olds College W, 92-44 14 1.028 0.504
Jan 17 vs. Lethbridge Polytechnic W, 85-48 21 0.994 0.398
Jan 18 at Lethbridge Polytechnic W, 78-54 23 0.912 0.292
Jan 24 vs. Ambrose University W, 89-49 21 0.894 0.404
Jan 25 at Ambrose University W, 84-48 26 0.923 0.441
Jan 31 at Red Deer Polytechnic W, 85-50 16 1.090 0.414
Feb 1 vs. Red Deer Polytechnic W, 90-64 16 1.146 0.326
Feb 7 vs. St. Mary's University W, 98-90 21 0.966 0.047
Feb 8 at St. Mary's University W, 80-68 17 0.909 0.127
Feb 14 at Medicine Hat College W, 91-70 25 1.028 0.263
Feb 15 vs. Medicine Hat College W, 99-61 24 1.131 0.465
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 13 # at Langara W, 86-53 - - - - -
Sep 27 # vs. University of Alberta-Augustana W, 87-44 - - - - -
Sep 28 # vs. The King's University W, 82-78 - - - - -
Oct 11 # Keyano College W, 71-41 16-57 28.1 6-21 28.6 41.0
Oct 25 vs. Briercrest College W, 75-45 14-53 26.4 3-16 18.8 45.0
Oct 26 vs. Briercrest College W, 77-58 18-70 25.7 8-24 33.3 58.0
Nov 1 vs. The King's University W, 59-57 18-67 26.9 2-16 12.5 57.0
Nov 2 Northwestern Polytechnic W, 92-23 9-51 17.6 3-23 13.0 23.0
Nov 8 at University of Alberta-Augustana W, 62-50 19-65 29.2 4-26 15.4 50.0
Nov 9 at NAIT W, 76-49 15-42 35.7 8-25 32.0 49.0
Nov 22 at Lakeland College L, 70-66 22-54 40.7 6-22 27.3 70.0
Nov 23 at Keyano College W, 57-43 13-43 30.2 0-10 0.0 43.0
Nov 30 vs. Concordia University of Edmonton W, 80-38 15-53 28.3 3-15 20.0 38.0
Jan 10 vs. Olds College W, 109-39 14-48 29.2 5-19 26.3 39.0
Jan 11 at Olds College W, 92-44 17-47 36.2 5-18 27.8 44.0
Jan 17 vs. Lethbridge Polytechnic W, 85-48 13-42 31.0 3-20 15.0 48.0
Jan 18 at Lethbridge Polytechnic W, 78-54 17-45 37.8 4-20 20.0 54.0
Jan 24 vs. Ambrose University W, 89-49 16-57 28.1 3-19 15.8 49.0
Jan 25 at Ambrose University W, 84-48 14-64 21.9 2-16 12.5 48.0
Jan 31 at Red Deer Polytechnic W, 85-50 19-49 38.8 3-12 25.0 50.0
Feb 1 vs. Red Deer Polytechnic W, 90-64 26-51 51.0 2-11 18.2 64.0
Feb 7 vs. St. Mary's University W, 98-90 30-70 42.9 13-31 41.9 90.0
Feb 8 at St. Mary's University W, 80-68 24-72 33.3 9-34 26.5 68.0
Feb 14 at Medicine Hat College W, 91-70 24-57 42.1 3-13 23.1 70.0
Feb 15 vs. Medicine Hat College W, 99-61 21-50 42.0 3-16 18.8 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # at Langara W, 86-53 - - - -
Sep 27 # vs. University of Alberta-Augustana W, 87-44 - - - -
Sep 28 # vs. The King's University W, 82-78 - - - -
Oct 11 # Keyano College W, 71-41 9.0 17.0 26.0 9.0
Oct 25 vs. Briercrest College W, 75-45 11.0 21.0 32.0 1.0
Oct 26 vs. Briercrest College W, 77-58 14.0 23.0 37.0 8.0
Nov 1 vs. The King's University W, 59-57 16.0 24.0 40.0 -6.0
Nov 2 Northwestern Polytechnic W, 92-23 8.0 31.0 39.0 5.0
Nov 8 at University of Alberta-Augustana W, 62-50 9.0 36.0 45.0 9.0
Nov 9 at NAIT W, 76-49 5.0 25.0 30.0 -6.0
Nov 22 at Lakeland College L, 70-66 8.0 29.0 37.0 -8.0
Nov 23 at Keyano College W, 57-43 4.0 34.0 38.0 -2.0
Nov 30 vs. Concordia University of Edmonton W, 80-38 9.0 20.0 29.0 21.0
Jan 10 vs. Olds College W, 109-39 9.0 17.0 26.0 3.0
Jan 11 at Olds College W, 92-44 11.0 26.0 37.0 -1.0
Jan 17 vs. Lethbridge Polytechnic W, 85-48 7.0 20.0 27.0 13.0
Jan 18 at Lethbridge Polytechnic W, 78-54 5.0 21.0 26.0 5.0
Jan 24 vs. Ambrose University W, 89-49 7.0 22.0 29.0 14.0
Jan 25 at Ambrose University W, 84-48 11.0 30.0 41.0 1.0
Jan 31 at Red Deer Polytechnic W, 85-50 13.0 28.0 41.0 -3.0
Feb 1 vs. Red Deer Polytechnic W, 90-64 7.0 21.0 28.0 2.0
Feb 7 vs. St. Mary's University W, 98-90 9.0 28.0 37.0 2.0
Feb 8 at St. Mary's University W, 80-68 9.0 27.0 36.0 12.0
Feb 14 at Medicine Hat College W, 91-70 10.0 23.0 33.0 2.0
Feb 15 vs. Medicine Hat College W, 99-61 13.0 26.0 39.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # at Langara W, 86-53 - - - -
Sep 27 # vs. University of Alberta-Augustana W, 87-44 - - - -
Sep 28 # vs. The King's University W, 82-78 - - - -
Oct 11 # Keyano College W, 71-41 29.0 3.0 2.0 10.0
Oct 25 vs. Briercrest College W, 75-45 31.0 8.0 3.0 7.0
Oct 26 vs. Briercrest College W, 77-58 19.0 9.0 1.0 9.0
Nov 1 vs. The King's University W, 59-57 21.0 14.0 3.0 10.0
Nov 2 Northwestern Polytechnic W, 92-23 45.0 8.0 2.0 7.0
Nov 8 at University of Alberta-Augustana W, 62-50 25.0 7.0 0.0 10.0
Nov 9 at NAIT W, 76-49 30.0 6.0 0.0 7.0
Nov 22 at Lakeland College L, 70-66 29.0 1.0 0.0 21.0
Nov 23 at Keyano College W, 57-43 32.0 8.0 3.0 12.0
Nov 30 vs. Concordia University of Edmonton W, 80-38 39.0 11.0 0.0 7.0
Jan 10 vs. Olds College W, 109-39 37.0 5.0 1.0 2.0
Jan 11 at Olds College W, 92-44 43.0 8.0 1.0 16.0
Jan 17 vs. Lethbridge Polytechnic W, 85-48 33.0 9.0 1.0 9.0
Jan 18 at Lethbridge Polytechnic W, 78-54 33.0 8.0 2.0 15.0
Jan 24 vs. Ambrose University W, 89-49 40.0 8.0 0.0 7.0
Jan 25 at Ambrose University W, 84-48 35.0 7.0 2.0 6.0
Jan 31 at Red Deer Polytechnic W, 85-50 28.0 5.0 2.0 12.0
Feb 1 vs. Red Deer Polytechnic W, 90-64 26.0 6.0 1.0 10.0
Feb 7 vs. St. Mary's University W, 98-90 27.0 7.0 1.0 17.0
Feb 8 at St. Mary's University W, 80-68 17.0 7.0 3.0 16.0
Feb 14 at Medicine Hat College W, 91-70 30.0 7.0 2.0 17.0
Feb 15 vs. Medicine Hat College W, 99-61 40.0 4.0 3.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 13 # at Langara W, 86-53 - - -
Sep 27 # vs. University of Alberta-Augustana W, 87-44 - - -
Sep 28 # vs. The King's University W, 82-78 - - -
Oct 11 # Keyano College W, 71-41 8.0 0.512 0.422
Oct 25 vs. Briercrest College W, 75-45 11.0 0.545 0.297
Oct 26 vs. Briercrest College W, 77-58 16.0 0.682 0.251
Nov 1 vs. The King's University W, 59-57 15.0 0.663 0.011
Nov 2 Northwestern Polytechnic W, 92-23 17.0 0.253 0.726
Nov 8 at University of Alberta-Augustana W, 62-50 14.0 0.549 0.117
Nov 9 at NAIT W, 76-49 13.0 0.645 0.323
Nov 22 at Lakeland College L, 70-66 14.0 0.778 -0.064
Nov 23 at Keyano College W, 57-43 17.0 0.515 0.211
Nov 30 vs. Concordia University of Edmonton W, 80-38 8.0 0.437 0.433
Jan 10 vs. Olds College W, 109-39 14.0 0.484 0.754
Jan 11 at Olds College W, 92-44 15.0 0.524 0.504
Jan 17 vs. Lethbridge Polytechnic W, 85-48 11.0 0.596 0.398
Jan 18 at Lethbridge Polytechnic W, 78-54 16.0 0.621 0.292
Jan 24 vs. Ambrose University W, 89-49 19.0 0.490 0.404
Jan 25 at Ambrose University W, 84-48 17.0 0.482 0.441
Jan 31 at Red Deer Polytechnic W, 85-50 11.0 0.676 0.414
Feb 1 vs. Red Deer Polytechnic W, 90-64 10.0 0.821 0.326
Feb 7 vs. St. Mary's University W, 98-90 20.0 0.918 0.047
Feb 8 at St. Mary's University W, 80-68 17.0 0.782 0.127
Feb 14 at Medicine Hat College W, 91-70 18.0 0.765 0.263
Feb 15 vs. Medicine Hat College W, 99-61 13.0 0.667 0.465
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 686-1594 43.0 147-547 26.9 205-337 60.8 82.1
Conference 21 686-1594 43.0 147-547 26.9 205-337 60.8 82.1
Exhibition 1 32-62 51.6 4-15 26.7 3-4 75.0 71.0
 
Home 1 40-87 46.0 4-27 14.8 8-16 50.0 92.0
Away 10 300-740 40.5 62-250 24.8 109-182 59.9 77.1
Neutral 10 346-767 45.1 81-270 30.0 88-139 63.3 86.1
 
Wins 20 661-1532 43.1 145-531 27.3 191-310 61.6 82.9
Losses 1 25-62 40.3 2-16 12.5 14-27 51.9 66.0
 
October 2 60-139 43.2 13-45 28.9 19-25 76.0 76.0
November 7 207-524 39.5 30-165 18.2 48-94 51.1 70.3
January 7 246-539 45.6 55-187 29.4 75-126 59.5 88.9
February 5 173-392 44.1 49-150 32.7 63-92 68.5 91.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.7 23.7 37.3 2.7
Conference 21 13.7 23.7 37.3 2.7
Exhibition 1 9.0 26.0 35.0 9.0
 
Home 1 14.0 30.0 44.0 5.0
Away 10 12.8 24.5 37.3 0.9
Neutral 10 14.5 22.2 36.7 4.3
 
Wins 20 14.0 23.8 37.8 3.3
Losses 1 7.0 22.0 29.0 -8.0
 
October 2 12.0 27.0 39.0 4.5
November 7 13.1 25.6 38.7 1.9
January 7 15.6 21.4 37.0 4.6
February 5 12.4 22.8 35.2 0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 17.8 7.3 1.5 19.0
Conference 21 17.8 7.3 1.5 19.0
Exhibition 1 21.0 3.0 2.0 21.0
 
Home 1 13.0 8.0 2.0 24.0
Away 10 16.0 6.4 1.5 17.2
Neutral 10 20.0 8.1 1.4 20.2
 
Wins 20 17.4 7.6 1.6 19.1
Losses 1 24.0 1.0 0.0 17.0
 
October 2 22.0 8.5 2.0 20.5
November 7 19.6 7.9 1.1 17.1
January 7 17.7 7.1 1.3 18.4
February 5 13.6 6.2 2.0 21.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 19.4 0.933 0.320
Conference 21 19.4 0.933 0.320
Exhibition 1 8.0 0.934 0.422
 
Home 1 10.0 0.979 0.726
Away 10 20.8 0.893 0.261
Neutral 10 19.0 0.966 0.334
 
Wins 20 19.4 0.944 0.340
Losses 1 20.0 0.714 -0.064
 
October 2 19.0 0.886 0.271
November 7 19.0 0.799 0.253
January 7 19.1 1.008 0.460
February 5 20.6 1.032 0.240
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 378-1150 32.9 92-406 22.7 53.2
Conference 21 378-1150 32.9 92-406 22.7 53.2
Exhibition 1 16-57 28.1 6-21 28.6 41.0
 
Home 1 9-51 17.6 3-23 13.0 23.0
Away 10 184-538 34.2 44-196 22.4 54.6
Neutral 10 185-561 33.0 45-187 24.1 54.9
 
Wins 20 356-1096 32.5 86-384 22.4 52.4
Losses 1 22-54 40.7 6-22 27.3 70.0
 
October 2 32-123 26.0 11-40 27.5 51.5
November 7 111-375 29.6 26-137 19.0 47.1
January 7 110-352 31.3 25-124 20.2 47.4
February 5 125-300 41.7 30-105 28.6 70.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 9.3 25.3 34.6 2.7
Conference 21 9.3 25.3 34.6 2.7
Exhibition 1 9.0 17.0 26.0 9.0
 
Home 1 8.0 31.0 39.0 5.0
Away 10 8.5 27.9 36.4 0.9
Neutral 10 10.2 22.2 32.4 4.3
 
Wins 20 9.3 25.1 34.5 3.3
Losses 1 8.0 29.0 37.0 -8.0
 
October 2 12.5 22.0 34.5 4.5
November 7 8.4 28.4 36.9 1.9
January 7 9.0 23.4 32.4 4.6
February 5 9.6 25.0 34.6 0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 31.4 17.7 2.5 10.8
Conference 21 31.4 17.7 2.5 10.8
Exhibition 1 29.0 13.0 3.0 10.0
 
Home 1 45.0 31.0 4.0 7.0
Away 10 30.2 14.3 1.6 13.2
Neutral 10 31.3 19.7 3.2 8.8
 
Wins 20 31.6 18.6 2.5 10.3
Losses 1 29.0 0.0 1.0 21.0
 
October 2 25.0 18.0 5.0 8.0
November 7 31.6 16.3 2.3 10.6
January 7 35.6 20.3 2.1 9.6
February 5 28.0 15.8 2.2 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 14.6 0.613 0.320
Conference 21 14.6 0.613 0.320
Exhibition 1 8.0 0.512 0.422
 
Home 1 17.0 0.253 0.726
Away 10 15.2 0.632 0.261
Neutral 10 13.7 0.632 0.334
 
Wins 20 14.6 0.605 0.340
Losses 1 14.0 0.778 -0.064
 
October 2 13.5 0.615 0.271
November 7 14.0 0.546 0.253
January 7 14.7 0.548 0.460
February 5 15.6 0.791 0.240
Attendance Statistics
Date Opponent Score Attend
Sep 13 at Langara 86-53 Win -
Sep 27 vs. University of Alberta-Augustana 87-44 Win -
Sep 28 vs. The King's University 82-78 Win -
Oct 11 Keyano College W, 71-41 0
Oct 25 vs. Briercrest College W, 75-45 0
Oct 26 vs. Briercrest College W, 77-58 0
Nov 1 vs. The King's University W, 59-57 0
Nov 2 Northwestern Polytechnic W, 92-23 0
Nov 8 at University of Alberta-Augustana W, 62-50 0
Nov 9 at NAIT W, 76-49 0
Nov 22 at Lakeland College L, 70-66 0
Nov 23 at Keyano College W, 57-43 0
Nov 30 vs. Concordia University of Edmonton W, 80-38 0
Jan 10 vs. Olds College W, 109-39 0
Jan 11 at Olds College W, 92-44 0
Jan 17 vs. Lethbridge Polytechnic W, 85-48 0
Jan 18 at Lethbridge Polytechnic W, 78-54 0
Jan 24 vs. Ambrose University W, 89-49 0
Jan 25 at Ambrose University W, 84-48 0
Jan 31 at Red Deer Polytechnic W, 85-50 0
Feb 1 vs. Red Deer Polytechnic W, 90-64 0
Feb 7 vs. St. Mary's University W, 98-90 0
Feb 8 at St. Mary's University W, 80-68 0
Feb 14 at Medicine Hat College W, 91-70 0
Feb 15 vs. Medicine Hat College W, 99-61 0