2022-23 Basketball Statistics SAIT

  • Games
    21
  • Pts
    61.9
  • FG %
    33.5
  • 3PT %
    24.5
  • FT %
    62.7
  • Reb
    31.6
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2023 at Olds College L, 68-58
1/21/2023 vs. Olds College L, 67-60
1/27/2023 at Red Deer Polytechnic L, 74-52
1/28/2023 vs. Red Deer Polytechnic L, 68-57
2/3/2023 at Briercrest College L, 70-60
2/4/2023 at Briercrest College L, 68-55
2/10/2023 at Concordia University of Edmonton L, 72-48
2/11/2023 at The King's University L, 60-53
2/17/2023 vs. NAIT W, 64-53
2/18/2023 vs. Northwestern Polytechnic W, 83-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # vs. Keyano College L, 61-55 - - - - - - -
Oct 1 # vs. Concordia University of Edmonton L, 66-50 - - - - - - -
Oct 6 # at Olds College L, 70-66 - - - - - - -
Oct 7 # at Okanagan W, 77-60 - - - - - - -
Oct 8 # at Okanagan W, 77-70 - - - - - - -
Oct 14 vs. Medicine Hat College W, 72-52 28-81 34.6 5-26 19.2 11-16 68.8 72.0
Oct 21 at Medicine Hat College W, 57-43 22-65 33.8 5-24 20.8 8-17 47.1 57.0
Nov 4 at Lakeland College W, 68-60 25-76 32.9 10-36 27.8 8-17 47.1 68.0
Nov 5 at Keyano College W, 58-48 21-65 32.3 7-28 25.0 9-16 56.3 58.0
Nov 19 at University of Alberta-Augustana L, 89-64 25-82 30.5 5-27 18.5 9-15 60.0 64.0
Nov 25 at Ambrose University W, 77-57 29-74 39.2 11-30 36.7 8-13 61.5 77.0
Nov 26 vs. Ambrose University W, 68-57 25-72 34.7 6-29 20.7 12-19 63.2 68.0
Dec 3 vs. Lethbridge College W, 69-64 25-65 38.5 8-31 25.8 11-17 64.7 69.0
Jan 2 # at Concordia University of Edmonton L, 73-66 - - - - - - -
Jan 6 at St. Mary's University L, 68-48 20-70 28.6 3-20 15.0 5-11 45.5 48.0
Jan 7 vs. St. Mary's University L, 71-66 26-60 43.3 7-19 36.8 7-9 77.8 66.0
Jan 12 at Lethbridge College W, 62-58 20-56 35.7 8-22 36.4 14-19 73.7 62.0
Jan 20 at Olds College L, 68-58 20-65 30.8 6-24 25.0 12-24 50.0 58.0
Jan 21 vs. Olds College L, 67-60 23-69 33.3 8-26 30.8 6-6 100.0 60.0
Jan 27 at Red Deer Polytechnic L, 74-52 19-64 29.7 4-28 14.3 10-12 83.3 52.0
Jan 28 vs. Red Deer Polytechnic L, 68-57 22-67 32.8 5-30 16.7 8-13 61.5 57.0
Feb 3 at Briercrest College L, 70-60 20-65 30.8 5-29 17.2 15-22 68.2 60.0
Feb 4 at Briercrest College L, 68-55 19-67 28.4 6-28 21.4 11-21 52.4 55.0
Feb 10 at Concordia University of Edmonton L, 72-48 18-70 25.7 5-23 21.7 7-11 63.6 48.0
Feb 11 at The King's University L, 60-53 19-63 30.2 4-26 15.4 11-19 57.9 53.0
Feb 17 vs. NAIT W, 64-53 23-72 31.9 10-28 35.7 8-11 72.7 64.0
Feb 18 vs. Northwestern Polytechnic W, 83-48 30-61 49.2 8-21 38.1 15-19 78.9 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # vs. Keyano College L, 61-55 - - - -
Oct 1 # vs. Concordia University of Edmonton L, 66-50 - - - -
Oct 6 # at Olds College L, 70-66 - - - -
Oct 7 # at Okanagan W, 77-60 - - - -
Oct 8 # at Okanagan W, 77-70 - - - -
Oct 14 vs. Medicine Hat College W, 72-52 21 16 37 -8.0
Oct 21 at Medicine Hat College W, 57-43 5 29 34 -11.0
Nov 4 at Lakeland College W, 68-60 8 21 29 -43.0
Nov 5 at Keyano College W, 58-48 8 27 35 -4.0
Nov 19 at University of Alberta-Augustana L, 89-64 11 13 24 -25.0
Nov 25 at Ambrose University W, 77-57 17 28 45 4.0
Nov 26 vs. Ambrose University W, 68-57 11 25 36 -3.0
Dec 3 vs. Lethbridge College W, 69-64 8 19 27 -23.0
Jan 2 # at Concordia University of Edmonton L, 73-66 - - - -
Jan 6 at St. Mary's University L, 68-48 12 29 41 -2.0
Jan 7 vs. St. Mary's University L, 71-66 4 27 31 -2.0
Jan 12 at Lethbridge College W, 62-58 5 14 19 -21.0
Jan 20 at Olds College L, 68-58 8 21 29 -20.0
Jan 21 vs. Olds College L, 67-60 12 20 32 -4.0
Jan 27 at Red Deer Polytechnic L, 74-52 7 34 41 -9.0
Jan 28 vs. Red Deer Polytechnic L, 68-57 8 20 28 -20.0
Feb 3 at Briercrest College L, 70-60 5 22 27 -14.0
Feb 4 at Briercrest College L, 68-55 10 20 30 -20.0
Feb 10 at Concordia University of Edmonton L, 72-48 6 26 32 -18.0
Feb 11 at The King's University L, 60-53 5 16 21 -29.0
Feb 17 vs. NAIT W, 64-53 13 27 40 -6.0
Feb 18 vs. Northwestern Polytechnic W, 83-48 12 13 25 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # vs. Keyano College L, 61-55 - - - -
Oct 1 # vs. Concordia University of Edmonton L, 66-50 - - - -
Oct 6 # at Olds College L, 70-66 - - - -
Oct 7 # at Okanagan W, 77-60 - - - -
Oct 8 # at Okanagan W, 77-70 - - - -
Oct 14 vs. Medicine Hat College W, 72-52 15 18 2 13
Oct 21 at Medicine Hat College W, 57-43 16 19 0 10
Nov 4 at Lakeland College W, 68-60 9 16 2 11
Nov 5 at Keyano College W, 58-48 17 12 2 16
Nov 19 at University of Alberta-Augustana L, 89-64 13 11 1 16
Nov 25 at Ambrose University W, 77-57 22 15 0 13
Nov 26 vs. Ambrose University W, 68-57 12 8 0 14
Dec 3 vs. Lethbridge College W, 69-64 20 10 1 13
Jan 2 # at Concordia University of Edmonton L, 73-66 - - - -
Jan 6 at St. Mary's University L, 68-48 21 15 2 7
Jan 7 vs. St. Mary's University L, 71-66 19 5 1 15
Jan 12 at Lethbridge College W, 62-58 20 14 0 16
Jan 20 at Olds College L, 68-58 11 6 1 8
Jan 21 vs. Olds College L, 67-60 12 4 0 11
Jan 27 at Red Deer Polytechnic L, 74-52 20 6 1 9
Jan 28 vs. Red Deer Polytechnic L, 68-57 7 6 0 10
Feb 3 at Briercrest College L, 70-60 21 16 2 16
Feb 4 at Briercrest College L, 68-55 19 18 0 11
Feb 10 at Concordia University of Edmonton L, 72-48 10 11 1 7
Feb 11 at The King's University L, 60-53 19 14 1 9
Feb 17 vs. NAIT W, 64-53 19 8 3 12
Feb 18 vs. Northwestern Polytechnic W, 83-48 20 16 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # vs. Keyano College L, 61-55 - - -
Oct 1 # vs. Concordia University of Edmonton L, 66-50 - - -
Oct 6 # at Olds College L, 70-66 - - -
Oct 7 # at Okanagan W, 77-60 - - -
Oct 8 # at Okanagan W, 77-70 - - -
Oct 14 vs. Medicine Hat College W, 72-52 13 0.867 0.055
Oct 21 at Medicine Hat College W, 57-43 16 0.675 0.166
Nov 4 at Lakeland College W, 68-60 13 0.795 0.106
Nov 5 at Keyano College W, 58-48 17 0.707 0.072
Nov 19 at University of Alberta-Augustana L, 89-64 18 0.699 -0.373
Nov 25 at Ambrose University W, 77-57 17 0.901 0.179
Nov 26 vs. Ambrose University W, 68-57 22 0.824 0.116
Dec 3 vs. Lethbridge College W, 69-64 12 0.807 0.067
Jan 2 # at Concordia University of Edmonton L, 73-66 - - -
Jan 6 at St. Mary's University L, 68-48 15 0.568 -0.241
Jan 7 vs. St. Mary's University L, 71-66 15 0.830 -0.086
Jan 12 at Lethbridge College W, 62-58 15 0.770 0.007
Jan 20 at Olds College L, 68-58 18 0.725 -0.136
Jan 21 vs. Olds College L, 67-60 11 0.833 -0.054
Jan 27 at Red Deer Polytechnic L, 74-52 17 0.627 -0.260
Jan 28 vs. Red Deer Polytechnic L, 68-57 17 0.786 -0.172
Feb 3 at Briercrest College L, 70-60 17 0.652 -0.191
Feb 4 at Briercrest College L, 68-55 12 0.636 -0.193
Feb 10 at Concordia University of Edmonton L, 72-48 15 0.604 -0.308
Feb 11 at The King's University L, 60-53 15 0.613 -0.123
Feb 17 vs. NAIT W, 64-53 16 0.766 0.108
Feb 18 vs. Northwestern Polytechnic W, 83-48 8 1.057 0.422
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # vs. Keyano College L, 61-55 - - - - -
Oct 1 # vs. Concordia University of Edmonton L, 66-50 - - - - -
Oct 6 # at Olds College L, 70-66 - - - - -
Oct 7 # at Okanagan W, 77-60 - - - - -
Oct 8 # at Okanagan W, 77-70 - - - - -
Oct 14 vs. Medicine Hat College W, 72-52 21-54 38.9 3-17 17.6 52.0
Oct 21 at Medicine Hat College W, 57-43 14-61 23.0 3-15 20.0 43.0
Nov 4 at Lakeland College W, 68-60 26-85 30.6 3-14 21.4 60.0
Nov 5 at Keyano College W, 58-48 19-55 34.5 5-13 38.5 48.0
Nov 19 at University of Alberta-Augustana L, 89-64 32-67 47.8 5-14 35.7 89.0
Nov 25 at Ambrose University W, 77-57 21-56 37.5 4-22 18.2 57.0
Nov 26 vs. Ambrose University W, 68-57 16-59 27.1 4-17 23.5 57.0
Dec 3 vs. Lethbridge College W, 69-64 27-66 40.9 5-16 31.3 64.0
Jan 2 # at Concordia University of Edmonton L, 73-66 - - - - -
Jan 6 at St. Mary's University L, 68-48 26-64 40.6 6-20 30.0 68.0
Jan 7 vs. St. Mary's University L, 71-66 28-62 45.2 4-18 22.2 71.0
Jan 12 at Lethbridge College W, 62-58 21-56 37.5 5-17 29.4 58.0
Jan 20 at Olds College L, 68-58 27-68 39.7 3-13 23.1 68.0
Jan 21 vs. Olds College L, 67-60 26-62 41.9 6-17 35.3 67.0
Jan 27 at Red Deer Polytechnic L, 74-52 27-70 38.6 4-14 28.6 74.0
Jan 28 vs. Red Deer Polytechnic L, 68-57 26-62 41.9 4-15 26.7 68.0
Feb 3 at Briercrest College L, 70-60 26-57 45.6 5-20 25.0 70.0
Feb 4 at Briercrest College L, 68-55 28-58 48.3 4-14 28.6 68.0
Feb 10 at Concordia University of Edmonton L, 72-48 29-70 41.4 5-23 21.7 72.0
Feb 11 at The King's University L, 60-53 24-52 46.2 4-13 30.8 60.0
Feb 17 vs. NAIT W, 64-53 16-58 27.6 4-18 22.2 53.0
Feb 18 vs. Northwestern Polytechnic W, 83-48 20-49 40.8 5-17 29.4 48.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # vs. Keyano College L, 61-55 - - - -
Oct 1 # vs. Concordia University of Edmonton L, 66-50 - - - -
Oct 6 # at Olds College L, 70-66 - - - -
Oct 7 # at Okanagan W, 77-60 - - - -
Oct 8 # at Okanagan W, 77-70 - - - -
Oct 14 vs. Medicine Hat College W, 72-52 14.0 31.0 45.0 -8.0
Oct 21 at Medicine Hat College W, 57-43 12.0 33.0 45.0 -11.0
Nov 4 at Lakeland College W, 68-60 33.0 39.0 72.0 -43.0
Nov 5 at Keyano College W, 58-48 7.0 32.0 39.0 -4.0
Nov 19 at University of Alberta-Augustana L, 89-64 12.0 37.0 49.0 -25.0
Nov 25 at Ambrose University W, 77-57 11.0 30.0 41.0 4.0
Nov 26 vs. Ambrose University W, 68-57 9.0 30.0 39.0 -3.0
Dec 3 vs. Lethbridge College W, 69-64 15.0 35.0 50.0 -23.0
Jan 2 # at Concordia University of Edmonton L, 73-66 - - - -
Jan 6 at St. Mary's University L, 68-48 11.0 32.0 43.0 -2.0
Jan 7 vs. St. Mary's University L, 71-66 7.0 26.0 33.0 -2.0
Jan 12 at Lethbridge College W, 62-58 15.0 25.0 40.0 -21.0
Jan 20 at Olds College L, 68-58 12.0 37.0 49.0 -20.0
Jan 21 vs. Olds College L, 67-60 5.0 31.0 36.0 -4.0
Jan 27 at Red Deer Polytechnic L, 74-52 11.0 39.0 50.0 -9.0
Jan 28 vs. Red Deer Polytechnic L, 68-57 14.0 34.0 48.0 -20.0
Feb 3 at Briercrest College L, 70-60 10.0 31.0 41.0 -14.0
Feb 4 at Briercrest College L, 68-55 12.0 38.0 50.0 -20.0
Feb 10 at Concordia University of Edmonton L, 72-48 13.0 37.0 50.0 -18.0
Feb 11 at The King's University L, 60-53 12.0 38.0 50.0 -29.0
Feb 17 vs. NAIT W, 64-53 12.0 34.0 46.0 -6.0
Feb 18 vs. Northwestern Polytechnic W, 83-48 11.0 16.0 27.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # vs. Keyano College L, 61-55 - - - -
Oct 1 # vs. Concordia University of Edmonton L, 66-50 - - - -
Oct 6 # at Olds College L, 70-66 - - - -
Oct 7 # at Okanagan W, 77-60 - - - -
Oct 8 # at Okanagan W, 77-70 - - - -
Oct 14 vs. Medicine Hat College W, 72-52 19.0 3.0 0.0 10.0
Oct 21 at Medicine Hat College W, 57-43 27.0 6.0 1.0 7.0
Nov 4 at Lakeland College W, 68-60 29.0 4.0 2.0 14.0
Nov 5 at Keyano College W, 58-48 21.0 7.0 2.0 18.0
Nov 19 at University of Alberta-Augustana L, 89-64 16.0 1.0 1.0 19.0
Nov 25 at Ambrose University W, 77-57 25.0 13.0 2.0 5.0
Nov 26 vs. Ambrose University W, 68-57 17.0 1.0 1.0 10.0
Dec 3 vs. Lethbridge College W, 69-64 30.0 10.0 1.0 16.0
Jan 2 # at Concordia University of Edmonton L, 73-66 - - - -
Jan 6 at St. Mary's University L, 68-48 22.0 8.0 0.0 14.0
Jan 7 vs. St. Mary's University L, 71-66 14.0 3.0 0.0 11.0
Jan 12 at Lethbridge College W, 62-58 24.0 13.0 1.0 14.0
Jan 20 at Olds College L, 68-58 15.0 4.0 2.0 13.0
Jan 21 vs. Olds College L, 67-60 13.0 1.0 2.0 10.0
Jan 27 at Red Deer Polytechnic L, 74-52 13.0 16.0 2.0 14.0
Jan 28 vs. Red Deer Polytechnic L, 68-57 14.0 6.0 3.0 9.0
Feb 3 at Briercrest College L, 70-60 24.0 11.0 3.0 17.0
Feb 4 at Briercrest College L, 68-55 29.0 10.0 1.0 15.0
Feb 10 at Concordia University of Edmonton L, 72-48 16.0 8.0 6.0 14.0
Feb 11 at The King's University L, 60-53 34.0 8.0 0.0 19.0
Feb 17 vs. NAIT W, 64-53 24.0 4.0 4.0 4.0
Feb 18 vs. Northwestern Polytechnic W, 83-48 34.0 5.0 0.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # vs. Keyano College L, 61-55 - - -
Oct 1 # vs. Concordia University of Edmonton L, 66-50 - - -
Oct 6 # at Olds College L, 70-66 - - -
Oct 7 # at Okanagan W, 77-60 - - -
Oct 8 # at Okanagan W, 77-70 - - -
Oct 14 vs. Medicine Hat College W, 72-52 15.0 0.813 0.055
Oct 21 at Medicine Hat College W, 57-43 17.0 0.509 0.166
Nov 4 at Lakeland College W, 68-60 14.0 0.690 0.106
Nov 5 at Keyano College W, 58-48 18.0 0.636 0.072
Nov 19 at University of Alberta-Augustana L, 89-64 19.0 1.072 -0.373
Nov 25 at Ambrose University W, 77-57 13.0 0.722 0.179
Nov 26 vs. Ambrose University W, 68-57 18.0 0.708 0.116
Dec 3 vs. Lethbridge College W, 69-64 14.0 0.740 0.067
Jan 2 # at Concordia University of Edmonton L, 73-66 - - -
Jan 6 at St. Mary's University L, 68-48 9.0 0.810 -0.241
Jan 7 vs. St. Mary's University L, 71-66 12.0 0.916 -0.086
Jan 12 at Lethbridge College W, 62-58 19.0 0.763 0.007
Jan 20 at Olds College L, 68-58 17.0 0.861 -0.136
Jan 21 vs. Olds College L, 67-60 9.0 0.887 -0.054
Jan 27 at Red Deer Polytechnic L, 74-52 10.0 0.886 -0.260
Jan 28 vs. Red Deer Polytechnic L, 68-57 14.0 0.958 -0.172
Feb 3 at Briercrest College L, 70-60 17.0 0.843 -0.191
Feb 4 at Briercrest College L, 68-55 22.0 0.829 -0.193
Feb 10 at Concordia University of Edmonton L, 72-48 13.0 0.911 -0.308
Feb 11 at The King's University L, 60-53 18.0 0.736 -0.123
Feb 17 vs. NAIT W, 64-53 14.0 0.658 0.108
Feb 18 vs. Northwestern Polytechnic W, 83-48 13.0 0.636 0.422
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 479-1429 33.5 136-555 24.5 205-327 62.7 61.9
Conference 21 479-1429 33.5 136-555 24.5 205-327 62.7 61.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home - 0-0 - 0-0 - 0-0 - -
Away 13 277-882 31.4 79-345 22.9 127-217 58.5 58.5
Neutral 8 202-547 36.9 57-210 27.1 78-110 70.9 67.4
 
Wins 10 248-687 36.1 78-275 28.4 104-164 63.4 67.8
Losses 11 231-742 31.1 58-280 20.7 101-163 62.0 56.5
 
October 2 50-146 34.2 10-50 20.0 19-33 57.6 64.5
November 5 125-369 33.9 39-150 26.0 46-80 57.5 67.0
December 1 25-65 38.5 8-31 25.8 11-17 64.7 69.0
January 7 150-451 33.3 41-169 24.3 62-94 66.0 57.6
February 6 129-398 32.4 38-155 24.5 67-103 65.0 60.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 9.3 22.2 31.6 -13.3
Conference 21 9.3 22.2 31.6 -13.3
Exhibition - - - - -
 
Home - - - - -
Away 13 8.2 23.1 31.3 -16.3
Neutral 8 11.1 20.9 32.0 -8.5
 
Wins 10 10.8 21.9 32.7 -11.7
Losses 11 8.0 22.5 30.5 -14.8
 
October 2 13.0 22.5 35.5 -9.5
November 5 11.0 22.8 33.8 -14.2
December 1 8.0 19.0 27.0 -23.0
January 7 8.0 23.6 31.6 -11.1
February 6 8.5 20.7 29.2 -14.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.3 6.8 1.6 12.0
Conference 21 16.3 6.8 1.6 12.0
Exhibition - - - - -
 
Home - - - - -
Away 13 16.8 8.4 1.8 11.5
Neutral 8 15.5 4.1 1.4 12.8
 
Wins 10 17.0 6.6 1.4 13.2
Losses 11 15.6 6.9 1.8 10.8
 
October 2 15.5 4.5 0.5 11.5
November 5 14.6 5.2 1.6 14.0
December 1 20.0 10.0 1.0 13.0
January 7 15.7 7.3 1.4 10.9
February 6 18.0 7.7 2.3 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 15.2 0.747 -0.041
Conference 21 15.2 0.747 -0.041
Exhibition - - - -
 
Home - - - -
Away 13 15.8 0.690 -0.100
Neutral 8 14.3 0.846 0.061
 
Wins 10 14.9 0.816 0.131
Losses 11 15.5 0.684 -0.197
 
October 2 14.5 0.770 0.130
November 5 17.4 0.785 0.017
December 1 12.0 0.807 0.067
January 7 15.4 0.730 -0.137
February 6 13.8 0.717 -0.054
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 500-1291 38.7 91-347 26.2 62.6
Conference 21 500-1291 38.7 91-347 26.2 62.6
Exhibition - 0-0 - 0-0 - -
 
Home - 0-0 - 0-0 - -
Away 13 320-819 39.1 56-212 26.4 64.2
Neutral 8 180-472 38.1 35-135 25.9 60.0
 
Wins 10 201-599 33.6 41-166 24.7 54.0
Losses 11 299-692 43.2 50-181 27.6 70.5
 
October 2 35-115 30.4 6-32 18.8 47.5
November 5 114-322 35.4 21-80 26.3 62.2
December 1 27-66 40.9 5-16 31.3 64.0
January 7 181-444 40.8 32-114 28.1 67.7
February 6 143-344 41.6 27-105 25.7 61.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.3 32.6 44.9 -13.3
Conference 21 12.3 32.6 44.9 -13.3
Exhibition - - - - -
 
Home - - - - -
Away 13 13.2 34.5 47.6 -16.3
Neutral 8 10.9 29.6 40.5 -8.5
 
Wins 10 13.9 30.5 44.4 -11.7
Losses 11 10.8 34.5 45.4 -14.8
 
October 2 13.0 32.0 45.0 -9.5
November 5 14.4 33.6 48.0 -14.2
December 1 15.0 35.0 50.0 -23.0
January 7 10.7 32.0 42.7 -11.1
February 6 11.7 32.3 44.0 -14.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 21.9 11.8 1.0 12.4
Conference 21 21.9 11.8 1.0 12.4
Exhibition - - - - -
 
Home - - - - -
Away 13 22.7 13.3 1.0 14.1
Neutral 8 20.6 9.4 1.0 9.6
 
Wins 10 25.0 13.6 1.1 10.5
Losses 11 19.1 10.2 0.9 14.1
 
October 2 23.0 18.5 1.0 8.5
November 5 21.6 12.4 1.0 13.2
December 1 30.0 10.0 1.0 16.0
January 7 16.4 8.0 0.7 12.1
February 6 26.8 13.8 1.3 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 15.0 0.788 -0.041
Conference 21 15.0 0.788 -0.041
Exhibition - - - -
 
Home - - - -
Away 13 15.8 0.790 -0.100
Neutral 8 13.6 0.786 0.061
 
Wins 10 15.5 0.684 0.131
Losses 11 14.5 0.882 -0.197
 
October 2 16.0 0.640 0.130
November 5 16.4 0.768 0.017
December 1 14.0 0.740 0.067
January 7 12.9 0.867 -0.137
February 6 16.2 0.771 -0.054
Attendance Statistics
Date Opponent Score Attend
Sep 30 vs. Keyano College 55-61 Loss -
Oct 1 vs. Concordia University of Edmonton 50-66 Loss -
Oct 6 at Olds College 66-70 Loss -
Oct 7 at Okanagan 77-60 Win -
Oct 8 at Okanagan 77-70 Win -
Oct 14 vs. Medicine Hat College W, 72-52 0
Oct 21 at Medicine Hat College W, 57-43 0
Nov 4 at Lakeland College W, 68-60 0
Nov 5 at Keyano College W, 58-48 0
Nov 19 at University of Alberta-Augustana L, 89-64 0
Nov 25 at Ambrose University W, 77-57 0
Nov 26 vs. Ambrose University W, 68-57 0
Dec 3 vs. Lethbridge College W, 69-64 0
Jan 2 at Concordia University of Edmonton 66-73 Loss -
Jan 6 at St. Mary's University L, 68-48 0
Jan 7 vs. St. Mary's University L, 71-66 0
Jan 12 at Lethbridge College W, 62-58 0
Jan 20 at Olds College L, 68-58 0
Jan 21 vs. Olds College L, 67-60 0
Jan 27 at Red Deer Polytechnic L, 74-52 0
Jan 28 vs. Red Deer Polytechnic L, 68-57 0
Feb 3 at Briercrest College L, 70-60 0
Feb 4 at Briercrest College L, 68-55 0
Feb 10 at Concordia University of Edmonton L, 72-48 0
Feb 11 at The King's University L, 60-53 0
Feb 17 vs. NAIT W, 64-53 0
Feb 18 vs. Northwestern Polytechnic W, 83-48 0