Spencer Loucks
- MB
- SAIT
m
11
k/s
0.70
h %
.905
a/s
0.03
b/s
0.47
sa/s
0.28
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 40 | 40 |
| Kills | 28 | 28 |
| Kills per set | 0.70 | 0.70 |
| Errors | 9 | 9 |
| Total Attacks | 21 | 21 |
| Total Attacks per set | 0.53 | 0.53 |
| Hitting Percentage | .905 | .905 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 11 | 11 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 22 |
| Digs per set | 0.55 | 0.55 |
| Block Solo | 19 | 19 |
| Block Assist | 0 | 0 |
| Block Total | 19 | 19 |
| Blocks per set | 0.47 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 58.0 | 58.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 9 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | vs. Red Deer Polytechnic | L, 3-0 |
| Jan 28 | at Red Deer Polytechnic | L, 3-0 |
| Feb 3 | vs. Briercrest College | L, 3-0 |
| Feb 4 | vs. Briercrest College | L, 3-2 |
| Feb 10 | vs. Concordia University of Edmonton | W, 3-0 |
| Feb 11 | vs. The King's University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cegep de Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Lethbridge College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 10.0 |
| Oct 21 | vs. Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 6.0 |
| Oct 22 | at Medicine Hat College | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 4 | vs. Lakeland College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 0 | 7.0 |
| Nov 5 | vs. Keyano College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | - | 0 | 6.0 |
| Nov 19 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 6.0 |
| Nov 25 | vs. Ambrose University | W, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 1 | 12.0 |
| Nov 26 | at Ambrose University | L, 3-1 | - | 3 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Jan 7 | at Lethbridge College | L, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Jan 13 | at NAIT | L, 3-0 | - | 3 | 2 | 3 | 5 | -.200 | 0 | 4.0 |
| Jan 14 | at Northwestern Polytechnic | L, 3-2 | 1 | 4 | 1 | 0 | 0 | - | 0 | 1.0 |
| Jan 20 | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cegep de Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Lethbridge College | L, 3-0 | 1 | 3 | 1 | 6 | 0 | 0 | 6 | 0 |
| Oct 21 | vs. Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Medicine Hat College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lakeland College | L, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 5 | vs. Keyano College | W, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 19 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | vs. Ambrose University | W, 3-2 | 1 | 5 | 4 | 6 | 0 | 0 | 6 | 0 |
| Nov 26 | at Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Lethbridge College | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at NAIT | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Northwestern Polytechnic | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Cegep de Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Lethbridge College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 21 | vs. Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | at Medicine Hat College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. Lakeland College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 5 | vs. Keyano College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | vs. Ambrose University | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 26 | at Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 7 | at Lethbridge College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at NAIT | L, 3-0 | - | 3 | 7 | 2 | 0 | 0 | 0 |
| Jan 14 | at Northwestern Polytechnic | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 28 | 0.70 | 9 | 21 | 0.53 | .905 | 1 | 0.03 | 58.0 | 1.4 |
| Conference | 11 | 40 | 28 | 0.70 | 9 | 21 | 0.53 | .905 | 1 | 0.03 | 58.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 16 | 8 | 0.50 | 9 | 21 | 1.31 | -.048 | 0 | 0.00 | 11.0 | 0.7 |
| Neutral | 6 | 24 | 20 | 0.83 | 0 | 0 | 0.00 | - | 1 | 0.04 | 47.0 | 2.0 |
| Wins | 4 | 16 | 15 | 0.94 | 0 | 0 | 0.00 | - | 1 | 0.06 | 30.0 | 1.9 |
| Losses | 7 | 24 | 13 | 0.54 | 9 | 21 | 0.88 | .190 | 0 | 0.00 | 28.0 | 1.2 |
| October | 3 | 10 | 9 | 0.90 | 2 | 6 | 0.60 | 1.167 | 0 | 0.00 | 18.0 | 1.8 |
| November | 5 | 21 | 16 | 0.76 | 2 | 6 | 0.29 | 2.333 | 1 | 0.05 | 34.0 | 1.6 |
| January | 3 | 9 | 3 | 0.33 | 5 | 9 | 1.00 | -.222 | 0 | 0.00 | 6.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 22 | 0.55 | 19 | 0 | 19 | 0.47 |
| Conference | 11 | 40 | 22 | 0.55 | 19 | 0 | 19 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 5 | 16 | 2 | 0.13 | 1 | 0 | 1 | 0.06 |
| Neutral | 6 | 24 | 20 | 0.83 | 18 | 0 | 18 | 0.75 |
| Wins | 4 | 16 | 14 | 0.88 | 10 | 0 | 10 | 0.63 |
| Losses | 7 | 24 | 8 | 0.33 | 9 | 0 | 9 | 0.38 |
| October | 3 | 10 | 7 | 0.70 | 6 | 0 | 6 | 0.60 |
| November | 5 | 21 | 14 | 0.67 | 12 | 0 | 12 | 0.57 |
| January | 3 | 9 | 1 | 0.11 | 1 | 0 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 7 | 11 | 0.28 | 6 | 0 | 0 |
| Conference | 11 | 40 | 7 | 11 | 0.28 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 5 | 16 | 7 | 2 | 0.13 | 6 | 0 | 0 |
| Neutral | 6 | 24 | 0 | 9 | 0.38 | 0 | 0 | 0 |
| Wins | 4 | 16 | 0 | 5 | 0.31 | 0 | 0 | 0 |
| Losses | 7 | 24 | 7 | 6 | 0.25 | 6 | 0 | 0 |
| October | 3 | 10 | 0 | 3 | 0.30 | 2 | 0 | 0 |
| November | 5 | 21 | 0 | 6 | 0.29 | 3 | 0 | 0 |
| January | 3 | 9 | 7 | 2 | 0.22 | 1 | 0 | 0 |
