Mitchell Newman
m
10
k/s
3.83
h %
1.247
a/s
0.14
b/s
0.47
sa/s
0.36
d/s
1.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 36 | 36 |
| Kills | 138 | 138 |
| Kills per set | 3.83 | 3.83 |
| Errors | 17 | 17 |
| Total Attacks | 97 | 97 |
| Total Attacks per set | 2.69 | 2.69 |
| Hitting Percentage | 1.247 | 1.247 |
| Assists | 5 | 5 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 13 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.36 | 0.36 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 42 |
| Digs per set | 1.17 | 1.17 |
| Block Solo | 17 | 17 |
| Block Assist | 0 | 0 |
| Block Total | 17 | 17 |
| Blocks per set | 0.47 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 168.0 | 168.0 |
| Points per set | 4.7 | 4.7 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 1 | 11.0 |
| Nov 13 | Olds College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | - | 0 | 10.0 |
| Nov 19 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 12.0 |
| Jan 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 0 | 9.0 |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 11 | 0 | 0 | - | 1 | 14.0 |
| Feb 5 | Lethbridge College | L, 3-2 | 1 | 5 | 24 | 0 | 0 | - | 0 | 28.0 |
| Feb 6 | Lethbridge College | W, 3-2 | 1 | 5 | 31 | 0 | 0 | - | 0 | 38.0 |
| Feb 11 | Olds College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 3 | 7.0 |
| Feb 12 | at Medicine Hat College | W, 3-0 | 1 | 3 | 11 | 5 | 26 | .231 | 0 | 15.0 |
| Feb 19 | at Lethbridge College | W, 3-2 | 1 | 5 | 20 | 7 | 54 | .241 | 0 | 24.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 5 | Lethbridge College | L, 3-2 | 1 | 5 | 7 | 3 | 0 | 0 | 3 | 0 |
| Feb 6 | Lethbridge College | W, 3-2 | 1 | 5 | 8 | 5 | 0 | 0 | 5 | 0 |
| Feb 11 | Olds College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 19 | at Lethbridge College | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jan 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 5 | Lethbridge College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | Lethbridge College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Feb 11 | Olds College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 19 | at Lethbridge College | W, 3-2 | 1 | 5 | 0 | 3 | 5 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 36 | 138 | 3.83 | 17 | 97 | 2.69 | 1.247 | 5 | 0.14 | 168.0 | 4.7 |
| Total | 10 | 36 | 138 | 3.83 | 17 | 97 | 2.69 | 1.247 | 5 | 0.14 | 168.0 | 4.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 36 | 42 | 1.17 | 17 | 0 | 17 | 0.47 |
| Total | 10 | 36 | 42 | 1.17 | 17 | 0 | 17 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 36 | 0 | 13 | 0.36 | 11 | 0 | 0 |
| Total | 10 | 36 | 0 | 13 | 0.36 | 11 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 138 | 3.83 | 17 | 97 | 2.69 | 1.247 | 5 | 0.14 | 168.0 | 4.7 |
| Conference | 10 | 36 | 138 | 3.83 | 17 | 97 | 2.69 | 1.247 | 5 | 0.14 | 168.0 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 90 | 4.09 | 0 | 0 | 0.00 | - | 4 | 0.18 | 109.0 | 5.0 |
| Away | 4 | 14 | 48 | 3.43 | 17 | 97 | 6.93 | .320 | 1 | 0.07 | 59.0 | 4.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 98 | 3.92 | 17 | 97 | 3.88 | .835 | 1 | 0.04 | 122.0 | 4.9 |
| Losses | 3 | 11 | 40 | 3.64 | 0 | 0 | 0.00 | - | 4 | 0.36 | 46.0 | 4.2 |
| November | 2 | 6 | 18 | 3.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 21.0 | 3.5 |
| January | 2 | 6 | 17 | 2.83 | 5 | 17 | 2.83 | .706 | 0 | 0.00 | 21.0 | 3.5 |
| February | 6 | 24 | 103 | 4.29 | 12 | 80 | 3.33 | 1.137 | 4 | 0.17 | 126.0 | 5.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 42 | 1.17 | 17 | 0 | 17 | 0.47 |
| Conference | 10 | 36 | 42 | 1.17 | 17 | 0 | 17 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 17 | 0.77 | 12 | 0 | 12 | 0.55 |
| Away | 4 | 14 | 25 | 1.79 | 5 | 0 | 5 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 28 | 1.12 | 13 | 0 | 13 | 0.52 |
| Losses | 3 | 11 | 14 | 1.27 | 4 | 0 | 4 | 0.36 |
| November | 2 | 6 | 6 | 1.00 | 1 | 0 | 1 | 0.17 |
| January | 2 | 6 | 13 | 2.17 | 1 | 0 | 1 | 0.17 |
| February | 6 | 24 | 23 | 0.96 | 15 | 0 | 15 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 0 | 13 | 0.36 | 11 | 0 | 0 |
| Conference | 10 | 36 | 0 | 13 | 0.36 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 7 | 0.32 | 0 | 0 | 0 |
| Away | 4 | 14 | 0 | 6 | 0.43 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 0 | 11 | 0.44 | 11 | 0 | 0 |
| Losses | 3 | 11 | 0 | 2 | 0.18 | 0 | 0 | 0 |
| November | 2 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| January | 2 | 6 | 0 | 3 | 0.50 | 3 | 0 | 0 |
| February | 6 | 24 | 0 | 8 | 0.33 | 8 | 0 | 0 |
