Leslie Tavakoli
19 Leslie Tavakoli
-
- Hometown:
- Calgary
-
- Position:
- F
-
- Year:
- 1
-
- Program:
- Civil Engineering Technology
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Olds College | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Jan 31 | vs. Ambrose University | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Jan 31 | vs. Medicine Hat College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Feb 1 | vs. Lethbridge Polytechnic | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Feb 14 | at Olds College | W, 6-2 | - | - | - | - | - |
| Mar 6 | vs. Lethbridge Polytechnic | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Mar 7 | vs. Medicine Hat College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Ambrose University | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Olds College | W, 10-1 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Ambrose University | W, 5-3 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Medicine Hat College | L, 6-1 | 1 | 0 | - | 0 | - |
| Feb 1 | vs. Lethbridge Polytechnic | L, 4-3 | 1 | 0 | - | 0 | - |
| Feb 14 | at Olds College | W, 6-2 | - | - | - | - | - |
| Mar 6 | vs. Lethbridge Polytechnic | L, 6-3 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Medicine Hat College | T, 3-3 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Ambrose University | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Olds College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Ambrose University | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Jan 31 | vs. Medicine Hat College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 1 | vs. Lethbridge Polytechnic | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 14 | at Olds College | W, 6-2 | - | - | - | - | - |
| Mar 6 | vs. Lethbridge Polytechnic | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Medicine Hat College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Ambrose University | L, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26in | 7 | 2 | 2 | 0 | 4 |
| Total | 7 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26in | 7 | .00 | - | .00 | - |
| Total | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26in | 7 | 0 | - | 0 | - |
| Total | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26in | 7 | 0 | 0 | 0-0 | 2 |
| Total | 7 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26in | 7 | 2 | .29 | .00 | .57 |
| Total | 7 | 2 | .29 | .00 | .57 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 2 | 0 | 4 |
| Conference | 7 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 6 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 4 | 1 | 1 | 0 | 2 |
| Month | |||||
| January | 3 | - | 1 | 0 | 2 |
| February | 1 | - | 0 | 0 | 0 |
| March | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 6 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| January | 3 | .00 | - | .00 | - |
| February | 1 | .00 | - | .00 | - |
| March | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 6 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| January | 3 | 0 | - | 0 | - |
| February | 1 | 0 | - | 0 | - |
| March | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 2 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 1 |
| Month | |||||
| January | 3 | 0 | 0 | 0-0 | 1 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .29 | .00 | .57 |
| Conference | 7 | 2 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 6 | 2 | .33 | .00 | .67 |
| Result | |||||
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 4 | 1 | .25 | .00 | .50 |
| Month | |||||
| January | 3 | - | .33 | .00 | .67 |
| February | 1 | - | .00 | .00 | .00 |
| March | 3 | 2 | .33 | .00 | .67 |
