Dale Reas-Do
17 Dale Reas-Do
-
- Hometown:
- Calgary
-
- Position:
- F
-
- Year:
- 1
-
- Program:
- Pre Employment Industrial Mechanic
-
- g
- 10
-
- a
- 0
-
- pts
- 20
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 10 | 10 |
| Assists | 0 | 0 |
| Points | 20 | 20 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Olds College | W, 10-1 | 1 | 1 | 2 | 0 | 4 |
| Jan 31 | vs. Ambrose University | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Jan 31 | vs. Medicine Hat College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | vs. Lethbridge Polytechnic | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | at Olds College | W, 6-2 | 1 | 1 | 4 | 0 | 8 |
| Mar 6 | vs. Lethbridge Polytechnic | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Medicine Hat College | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Mar 7 | vs. Ambrose University | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Olds College | W, 10-1 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Ambrose University | W, 5-3 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Medicine Hat College | L, 6-1 | 1 | 0 | - | 0 | - |
| Feb 1 | vs. Lethbridge Polytechnic | L, 4-3 | 1 | 0 | - | 0 | - |
| Feb 14 | at Olds College | W, 6-2 | 1 | 0 | - | 0 | - |
| Mar 6 | vs. Lethbridge Polytechnic | L, 6-3 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Medicine Hat College | T, 3-3 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Ambrose University | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Olds College | W, 10-1 | 1 | 1 | 0 | 0-0 | 0 |
| Jan 31 | vs. Ambrose University | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Medicine Hat College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 1 | vs. Lethbridge Polytechnic | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 14 | at Olds College | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 6 | vs. Lethbridge Polytechnic | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Medicine Hat College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 7 | vs. Ambrose University | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26in | 7 | 7 | 10 | 0 | 20 |
| Total | 7 | 7 | 10 | 0 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26in | 7 | .00 | - | .00 | - |
| Total | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26in | 7 | 0 | - | 0 | - |
| Total | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26in | 7 | 3 | 0 | 0-0 | 1 |
| Total | 7 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26in | 7 | 7 | 1.43 | .00 | 2.86 |
| Total | 7 | 7 | 1.43 | .00 | 2.86 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 10 | 0 | 20 |
| Conference | 7 | 7 | 10 | 0 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 6 | 0 | 12 |
| Neutral | 5 | 5 | 4 | 0 | 8 |
| Result | |||||
| Wins | 3 | 3 | 8 | 0 | 16 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| January | 3 | 3 | 4 | 0 | 8 |
| February | 2 | 2 | 4 | 0 | 8 |
| March | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 5 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| January | 3 | .00 | - | .00 | - |
| February | 2 | .00 | - | .00 | - |
| March | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 5 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| January | 3 | 0 | - | 0 | - |
| February | 2 | 0 | - | 0 | - |
| March | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3 | 0 | 0-0 | 1 |
| Conference | 7 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 1 | 0 | 0-0 | 1 |
| Neutral | 5 | 2 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| January | 3 | 1 | 0 | 0-0 | 0 |
| February | 2 | 1 | 0 | 0-0 | 1 |
| March | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 1.43 | .00 | 2.86 |
| Conference | 7 | 7 | 1.43 | .00 | 2.86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 2 | 3.00 | .00 | 6.00 |
| Neutral | 5 | 5 | .80 | .00 | 1.60 |
| Result | |||||
| Wins | 3 | 3 | 2.67 | .00 | 5.33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| January | 3 | 3 | 1.33 | .00 | 2.67 |
| February | 2 | 2 | 2.00 | .00 | 4.00 |
| March | 2 | 2 | 1.00 | .00 | 2.00 |
