Taiyo Okawa
8 Taiyo Okawa
-
- Height:
- 5'6
-
- Hometown:
- Calgary
-
- Position:
- MF
-
- Year:
- 2
-
- High School:
- St. Anne
-
- Major:
- Open Studies
-
- Program:
- Open Studies
-
- Previous Team:
- MRU
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 8 | 8 |
| Assists | 5 | 5 |
| Points | 21 | 21 |
| Shots | 25 | 25 |
| Shot Pct | .320 | .320 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | W, 5-2 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Olds College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Red Deer Polytechnic | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | Medicine Hat College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 30 | at Lethbridge College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Olds College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | vs. Ambrose | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | U23 Calvary FC | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Lethbridge College | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 21 | at Medicine Hat College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | W, 5-2 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Olds College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Red Deer Polytechnic | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Medicine Hat College | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 30 | at Lethbridge College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Olds College | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 6 | vs. Ambrose | W, 5-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 10 | U23 Calvary FC | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Lethbridge College | W, 7-0 | 1 | 6 | .500 | 5 | .833 |
| Oct 21 | at Medicine Hat College | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | W, 5-2 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Red Deer Polytechnic | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lethbridge College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | U23 Calvary FC | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lethbridge College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 10 | 9 | 8 | 5 | 21 |
| Total | 10 | 9 | 8 | 5 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 10 | 2.50 | .320 | 1.70 | .680 |
| Total | 10 | 2.50 | .320 | 1.70 | .680 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 10 | 25 | .320 | 17 | .680 |
| Total | 10 | 25 | .320 | 17 | .680 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 10 | 9 | .80 | .50 | 2.10 |
| Total | 10 | 9 | .80 | .50 | 2.10 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 8 | 5 | 21 |
| Conference | 10 | 9 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 8 | 3 | 19 |
| Away | 4 | 4 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 8 | 4 | 20 |
| Losses | 1 | 1 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 4 | 3 | 3 | 9 |
| October | 5 | 5 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.50 | .320 | 1.70 | .680 |
| Conference | 10 | 2.50 | .320 | 1.70 | .680 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.40 | .471 | 2.60 | .765 |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | 1 | 6.00 | .000 | 3.00 | .500 |
| Result | |||||
| Wins | 9 | 2.78 | .320 | 1.89 | .680 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 1.80 | .333 | 1.20 | .667 |
| October | 5 | 3.20 | .313 | 2.20 | .688 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 25 | .320 | 17 | .680 |
| Conference | 10 | 25 | .320 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 17 | .471 | 13 | .765 |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 6 | .000 | 3 | .500 |
| Result | |||||
| Wins | 9 | 25 | .320 | 17 | .680 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 9 | .333 | 6 | .667 |
| October | 5 | 16 | .313 | 11 | .688 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .80 | .50 | 2.10 |
| Conference | 10 | 9 | .80 | .50 | 2.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 1.60 | .60 | 3.80 |
| Away | 4 | 4 | .00 | .50 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .89 | .44 | 2.22 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 |
| Month | |||||
| September | 5 | 4 | .60 | .60 | 1.80 |
| October | 5 | 5 | 1.00 | .40 | 2.40 |
