Matthew Monaghan
- M
- SAIT
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 # | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 # | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Medicine Hat College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 # | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 # | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Medicine Hat College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Olds College | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 # | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 # | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Medicine Hat College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 1 | 1 | 0 | 2 |
| Total | 5 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 5 | .80 | .250 | .20 | .250 |
| Total | 5 | .80 | .250 | .20 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | .250 | 1 | .250 |
| Total | 5 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 5 | 1 | .20 | .00 | .40 |
| Total | 5 | 1 | .20 | .00 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 0 | 2 |
| Conference | 5 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 2 | - | 1 | 0 | 2 |
| October | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .80 | .250 | .20 | .250 |
| Conference | 5 | .80 | .250 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 4 | 1.00 | .250 | .25 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .250 | .25 | .250 |
| Losses | - | - | - | - | - |
| September | 2 | 2.00 | .250 | .50 | .250 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .250 | 1 | .250 |
| Conference | 5 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 4 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .250 | 1 | .250 |
| Losses | - | - | - | - | - |
| September | 2 | 4 | .250 | 1 | .250 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .20 | .00 | .40 |
| Conference | 5 | 1 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | - | - | - | - | - |
| September | 2 | - | .50 | .00 | 1.00 |
| October | 3 | 1 | .00 | .00 | .00 |
