Senay Haile
5 Senay Haile
-
- Height:
- 5'9
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Midfield
-
- Year:
- 1
-
- Program:
- Business Administration
-
- Previous Team:
- 1UP Academy First Team
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 2 | 2 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 0 | - | 1 | - |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | 2 | 0 | 4 |
| Conference | 6 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 4 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 1 | 0 | 2 |
| October | 4 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | 1.000 | .33 | 1.000 |
| Conference | 6 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | 1.000 | .40 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .50 | - |
| October | 4 | .50 | .500 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | 1.000 | 2 | 1.000 |
| Conference | 6 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | 1.000 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 1 | - |
| October | 4 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .33 | .00 | .67 |
| Conference | 6 | 2 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 4 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .40 | .00 | .80 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .50 | .00 | 1.00 |
| October | 4 | 2 | .25 | .00 | .50 |
