Colby Bear
- F
- SAIT
gp
22
p
16
g
4
a
12
pim
8
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 16 | 16 |
| Goals | 4 | 4 |
| Assists | 12 | 12 |
| PIM | 8 | 8 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | vs. Portage College | W, 4-3 |
| Feb 1 | vs. Portage College | L, 6-5 |
| Feb 7 | vs. NAIT | L by SO, 6-5 |
| Feb 8 | at NAIT | L, 5-2 |
| Feb 21 | at Briercrest College | L, 6-1 |
| Feb 22 | at Briercrest College | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 # | vs. Okanagan College Lakers | W, 6-1 |
| Sep 22 # | vs. Okanagan College Lakers | W, 5-0 |
| Oct 4 # | at University of Alberta-Augustana | L, 3-2 |
| Oct 5 # | at University of Alberta-Augustana | L, 5-4 |
| Oct 11 # | at Red Deer Polytechnic | L, 7-2 |
| Oct 12 # | vs. Red Deer Polytechnic | L, 4-1 |
| Oct 18 | at Red Deer Polytechnic | W, 3-2 |
| Oct 19 | vs. Red Deer Polytechnic | W, 4-2 |
| Oct 25 | at Concordia University of Edmonton | L, 3-2 |
| Oct 26 | vs. Concordia University of Edmonton | W, 5-2 |
| Nov 1 | vs. University of Alberta-Augustana | W, 3-2 |
| Nov 2 | vs. University of Alberta-Augustana | W, 4-1 |
| Nov 8 | at Portage College | W, 4-2 |
| Nov 9 | at Portage College | W, 4-1 |
| Nov 15 | at NAIT | W, 6-2 |
| Nov 16 | vs. NAIT | W, 6-2 |
| Nov 29 | vs. Briercrest College | L, 5-2 |
| Nov 30 | vs. Briercrest College | W, 2-1 |
| Jan 3 # | at NAIT | W, 4-2 |
| Jan 10 | vs. Red Deer Polytechnic | W, 7-4 |
| Jan 11 | at Red Deer Polytechnic | L, 4-0 |
| Jan 17 | vs. Concordia University of Edmonton | W, 4-1 |
| Jan 18 | at Concordia University of Edmonton | L, 7-5 |
| Jan 24 | at University of Alberta-Augustana | W, 3-2 |
| Jan 25 | at University of Alberta-Augustana | W, 3-1 |
| Jan 31 | vs. Portage College | W, 4-3 |
| Feb 1 | vs. Portage College | L, 6-5 |
| Feb 7 | vs. NAIT | L by SO, 6-5 |
| Feb 8 | at NAIT | L, 5-2 |
| Feb 21 | at Briercrest College | L, 6-1 |
| Feb 22 | at Briercrest College | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
