Spencer Welke
- G
- SAIT
gp
7
gs
1
min
372:14
ga
25
gaa
4.03
sv
224
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 1 | 1 |
| Minutes | 372:14 | 372:14 |
| Goals against | 25 | 25 |
| Goals-against average | 4.03 | 4.03 |
| Saves | 224 | 224 |
| Save pct | .900 | .900 |
| Wins | 1 | 1 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .167 | .167 |
| Date | Opponent | Score |
|---|---|---|
| Sep 22 # | at Red Deer Polytechnic | L, 5-2 |
| Sep 23 # | vs. Red Deer Polytechnic | L, 6-3 |
| Sep 30 # | vs. NAIT | W, 5-3 |
| Oct 6 # | at University of Alberta-Augustana | L, 7-5 |
| Oct 7 # | at University of Alberta-Augustana | W, 5-3 |
| Oct 13 | vs. NAIT | W, 4-3 |
| Oct 14 | at NAIT | L, 7-3 |
| Oct 20 | vs. University of Alberta-Augustana | W, 5-4 |
| Oct 21 | at University of Alberta-Augustana | L, 2-1 |
| Nov 3 | at Portage College | W, 4-3 |
| Nov 4 | at Portage College | W, 7-1 |
| Nov 10 | at Red Deer Polytechnic | W, 7-6 |
| Nov 11 | vs. Red Deer Polytechnic | W, 7-4 |
| Nov 17 | vs. Briercrest College | L, 3-2 |
| Nov 18 | vs. Briercrest College | L, 5-2 |
| Nov 24 | vs. Concordia University of Edmonton | W, 6-5 |
| Nov 25 | at Concordia University of Edmonton | W, 5-2 |
| Jan 5 # | vs. Simon Fraser University | W, 6-0 |
| Jan 6 # | vs. University of Victoria | W, 9-3 |
| Jan 7 # | at Vancouver Island University | W, 5-2 |
| Jan 12 | at NAIT | L, 7-6 |
| Jan 13 | vs. NAIT | W, 7-2 |
| Jan 19 | at University of Alberta-Augustana | L, 6-2 |
| Jan 20 | vs. University of Alberta-Augustana | L, 3-2 |
| Jan 26 # | vs. Korea University | |
| Feb 2 | vs. Portage College | L, 7-2 |
| Feb 3 | vs. Portage College | W, 4-3 |
| Feb 9 | vs. Red Deer Polytechnic | L, 7-3 |
| Feb 10 | at Red Deer Polytechnic | L, 3-2 |
| Feb 16 | at Briercrest College | W, 5-4 |
| Feb 17 | at Briercrest College | L, 4-2 |
| Feb 23 | at Concordia University of Edmonton | L, 7-3 |
| Feb 24 | vs. Concordia University of Edmonton | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
