Ice hockey Statistics SAIT
-
Games3
-
Goals9
-
Assists14
-
Goals/g3.00
-
Shots/g0.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Concordia University of Edmonton | L, 6-2 | 2 | 3 | 0 | 30 | 1 | 9 | 11.1 | 0 | 6 | 83.3 | 0 | 0 | 6 | 6.00 | 28 | .824 | 0 |
| Mar 4 | vs. Concordia University of Edmonton | W, 4-3 | 4 | 6 | 0 | 10 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 2.57 | 51 | .944 | 0 |
| Mar 5 | vs. Concordia University of Edmonton | L, 4-3 | 3 | 5 | 0 | 33 | 1 | 1 | 100.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 3.75 | 34 | .895 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 14 | 3.00 | 0 | 73 | 3 | 10 | 30.0 | 2 | 10 | 80.0 | 0 | 0 | 13 | 4.02 | 113 | .897 | 0 |
| Conference | 3 | 9 | 14 | 3.00 | 0 | 73 | 3 | 10 | 30.0 | 2 | 10 | 80.0 | 0 | 0 | 13 | 4.02 | 113 | .897 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 3 | 9 | 14 | 3.00 | 0 | 73 | 3 | 10 | 30.0 | 2 | 10 | 80.0 | 0 | 0 | 13 | 4.02 | 113 | .897 | 0 |
| Wins | 1 | 4 | 6 | 4.00 | 0 | 10 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 2.57 | 51 | .944 | 0 |
| Losses | 2 | 5 | 8 | 2.50 | 0 | 63 | 2 | 10 | 20.0 | 2 | 10 | 80.0 | 0 | 0 | 10 | 4.84 | 62 | .861 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 9 | 14 | 3.00 | 0 | 73 | 3 | 10 | 30.0 | 2 | 10 | 80.0 | 0 | 0 | 13 | 4.02 | 113 | .897 | 0 |
