SAIT at NAIT
at NAIT Arena
10/28/2022 at 7:00 PM
at NAIT Arena
10/28/2022 at 7:00 PM
|
SAIT
4 |
NAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 1 | 2 | 1 | 4 |
| NAIT | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 03:34 | SH - Brett Trentham ( Brandon Machado ) |
| NAIT | 04:12 | PP - Bjorn Robinson ( Brandon Lawson & Bryce Osepchuk ) |
| -- 2nd -- | ||
| SAIT | 08:51 | Chase Miller ( Dylan Clark & Kaden Hanas ) |
| NAIT | 13:28 | Garin Butler ( Cordell Coleman ) |
| SAIT | 18:10 | Zach Cox ( Brandon Machado & Brett Trentham ) |
| -- 3rd -- | ||
| SAIT | 09:29 | Chase Miller ( Kaden Hanas ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Boston Bilous * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Chase Felgueiras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Braydon Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cayden Shmyr | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Brandon Machado * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Chase Miller | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brett Trentham * | c | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Dylan Williamson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tanner Sidaway | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Zach Cox | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dylan Schives * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Zach Huber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Taden Rattie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kaden Hanas | 0 | 2 | 0 | 0 | 0-0 | 4 | |
| 24 | Keigan Casey * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 26 | Dylan Clark | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Tye Carriere * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | McKenzie Welke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Spencer Welke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Boston Bilous (W, 1-0-0) | 2 | 60:00 | 28 | 30 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Taryn Kotchorek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Bjorn Robinson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Brandon Lawson * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 08 | Jared Brock * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Dylan Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Garin Butler | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bryce Osepchuk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Cordell Coleman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Noah Westgate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kye Whillans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Keaton Holinaty * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mitchell Williams * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Zach Vanderwal | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Colin Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Eric Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nicholas Leyer | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 28 | Ethan Green * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Taryn Kotchorek (L, 0-1-0) | 4 | 60:00 | 21 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 02:25 | McKenzie Welke: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 10:41 | Cayden Shmyr: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 13:12 | Tanner Sidaway: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 09:03 | Kaden Hanas: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 09:58 | Keigan Casey: HIGH STICKING | MINOR | 2 minutes | ||
| NAIT | 16:42 | Zach Vanderwal: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 19:37 | Keigan Casey: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| NAIT | 19:37 | Bryce Osepchuk: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 18:08 | Kaden Hanas: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 18:08 | Nicholas Leyer: 10-MINUTE MISCONDUCT [10MIN] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 5 | 8 | 12 | 25 |
| NAIT | 9 | 11 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Alex Galenza |
* Starter
