SAIT at Portage College
at Lac la Biche
11/25/2017 at 1:00 PM
at Lac la Biche
11/25/2017 at 1:00 PM
|
SAIT
8 |
Portage College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 1 | 3 | 4 | 8 |
| Portage College | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 03:48 | Pat Martens ( Bo Sigurdson & Tyson McCallum ) |
| -- 2nd -- | ||
| SAIT | 01:46 | Dean Allison ( Dave Nippard ) |
| SAIT | 10:05 | Bo Sigurdson ( Pat Martens ) |
| SAIT | 12:17 | Owen Johnson ( Colton McCarthy & Joel Hamilton ) |
| -- 3rd -- | ||
| SAIT | 00:34 | PP - Geoff Crisfield ( Kevin Massy & Joel Hamilton ) |
| SAIT | 07:23 | Trevor Posch ( Parker Evans-Campbell & Kolton Dixon ) |
| SAIT | 10:53 | Pat Martens ( Tyson McCallum ) |
| Portage College | 11:04 | Silas Makokis ( unassisted) |
| SAIT | 15:32 | PP - Owen LaClare ( Joel Hamilton & Colton McCarthy ) |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Payton Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Austin Dick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Owen Johnson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Drew Weich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kolton Dixon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Luke Kempf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Joel Hamilton | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton McCarthy | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Trevor Posch | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bo Sigurdson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Pat Martens | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Massy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Parker Evans-Campbell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Dave Nippard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 25 | Geoff Crisfield | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Owen LaClare | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jordan Cartney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Payton Lee (W, 0-0-0) | 1 | 60:00 | 24 | 25 | 0 | ||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Erik Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Holden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Connor Vermeulen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Eli Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Max Robitaille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Berreth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lane VandeWetering | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Lindsay MacLellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Hunter Leishman | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Jacob Vance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Silas Makokis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cody Bird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Deslauriers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alseny Bangoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Symington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Gael Lubwele | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Garry Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Olivier Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Ben Dennis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jon Stephansson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Charest | 3 | 27:43 | 21 | 24 | 0 | ||
| 35 | Ben Dennis (L, 0-0-0) | 4 | 32:17 | 13 | 17 | 0 | ||
| Totals | 7 | 60:00 | 34 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| SAIT | 15:08 | Parker Evans-Campbell: CROSS-CHECKING | MINOR | 2 minutes | ||
| Portage College | 15:08 | Gael Lubwele: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 19:59 | Lane VandeWetering: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 13:14 | Owen Johnson: HOLDING | MINOR | 2 minutes | ||
| Portage College | 14:43 | Hunter Leishman: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 16:13 | Hunter Leishman: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 8 | 17 | 17 | 42 |
| Portage College | 7 | 10 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 0 Timekeeper: Jake Knudslien Scorer: Brian Stanton |
* Starter
