SAIT at MacEwan University
at DCA
11/4/2016 at 7:00 PM
at DCA
11/4/2016 at 7:00 PM
|
SAIT
2 |
MacEwan University
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 1 | 1 | 0 | 2 |
| MacEwan University | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 09:29 | Mason Krueger ( Geoff Crisfield ) |
| -- 2nd -- | ||
| SAIT | 17:10 | Colton McCarthy ( Lane Olson & Owen Johnson ) |
| -- 3rd -- | ||
| (no scoring) | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Owen Johnson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 4 | Drew Weich | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Kolton Dixon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Joel Hamilton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Colton McCarthy | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Mason Krueger | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Lane Olson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Bo Sigurdson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Pat Martens | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Michael Lyle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Matt Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dave Nippard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Geoff Crisfield | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 26 | Donnie Churchill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Hunter Mills | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Zach Wittenburg | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 30 | Bolton Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cody Befus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Bolton Pouliot (W, 0-0-0) | 0 | 60:00 | 37 | 37 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Bilyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Gabriel Bystrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Drew Nikirk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Nolan Yaremchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Michael Roberts | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ryan Benn | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 11 | Blake Grainger | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Jacob Schofield | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Ryan Baskerville | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Shawn Proulx | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Cameron Gotaas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brett Njaa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Daniel Wray | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Matthew Waseylenko | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 24 | Austin Yaremchuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Tyler Morrison | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Stefan Danielson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Taylor Mulder | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 31 | Christopher Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Marc-Olivier Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 37 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Marc-Olivier Daigle (L, 0-0-0) | 2 | 56:25 | 27 | 29 | 0 | ||
| Empty net | 0 | 03:35 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| MacEwan University | 18:30 | Matthew Waseylenko: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| MacEwan University | 18:30 | Matthew Waseylenko: CONTACT TO THE HEAD | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 13:14 | Zach Wittenburg: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 18:38 | Colton McCarthy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 16 | 9 | 4 | 29 |
| MacEwan University | 13 | 10 | 14 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Jefferson Hagan |
* Starter
