Josh Lawrence
- G
- SAIT
gp
5
pts/g
2.8
fg %
83.3
3pt %
-
ft %
80.0
reb/g
2.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 44 | 44 |
| Minutes per game | 8.8 | 8.8 |
| FG | 5-6 | 5-6 |
| FG Pct | 83.3 | 83.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-5 | 4-5 |
| FT Pct | 80.0 | 80.0 |
| Off rebounds | 7 | 7 |
| Def rebounds | 6 | 6 |
| Total rebounds | 13 | 13 |
| Rebounds per game | 2.6 | 2.6 |
| Personal fouls | 9 | 9 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 14 | 14 |
| Points per game | 2.8 | 2.8 |
| Points per 40 min | 12.7 | 12.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | vs. Medicine Hat College | W, 100-82 |
| Feb 2 | at Lethbridge College | W, 89-81 |
| Feb 3 | vs. Lethbridge College | L, 95-92 |
| Feb 9 | vs. Keyano College | W, 74-72 |
| Feb 10 | vs. Lakeland College | W, 81-64 |
| Feb 17 | vs. University of Alberta-Augustana | W, 103-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. University of Alberta-Augustana | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | The King's University | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Jean-de-Brebeuf | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Dawson | W, 79-76 | - | 27 | 3-6 | 50.0 | 0-0 | - | 3-7 | 42.9 | 9 |
| Oct 8 # | Ahuntsic | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ahuntsic | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Red Deer Polytechnic | L, 82-73 | - | 15 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Oct 22 | vs. Red Deer Polytechnic | W, 104-86 | - | 20 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Oct 27 | at Olds College | W, 106-71 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. The King's University | W, 105-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Concordia University of Edmonton | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Olds College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Northwestern Polytechnic | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at NAIT | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Briercrest College | L, 97-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Briercrest College | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | W, 103-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Ambrose University | W, 108-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. Mary's University | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. St. Mary's University | L, 102-96 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Medicine Hat College | W, 107-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Medicine Hat College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lethbridge College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Lethbridge College | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Keyano College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Lakeland College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. University of Alberta-Augustana | W, 103-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. University of Alberta-Augustana | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | The King's University | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Jean-de-Brebeuf | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Dawson | W, 79-76 | - | 27 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Oct 8 # | Ahuntsic | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ahuntsic | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Red Deer Polytechnic | L, 82-73 | - | 15 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Oct 22 | vs. Red Deer Polytechnic | W, 104-86 | - | 20 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Oct 27 | at Olds College | W, 106-71 | - | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 3 | vs. The King's University | W, 105-70 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Concordia University of Edmonton | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Olds College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Northwestern Polytechnic | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at NAIT | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Briercrest College | L, 97-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Briercrest College | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | W, 103-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Ambrose University | W, 108-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. Mary's University | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. St. Mary's University | L, 102-96 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Medicine Hat College | W, 107-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Medicine Hat College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lethbridge College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Lethbridge College | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Keyano College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Lakeland College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. University of Alberta-Augustana | W, 103-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | vs. University of Alberta-Augustana | W, 95-69 | - | - | - | - |
| Sep 30 # | The King's University | W, 97-72 | - | - | - | - |
| Oct 6 # | at Jean-de-Brebeuf | W, 82-78 | - | - | - | - |
| Oct 7 # | at Dawson | W, 79-76 | - | 4 | - | 1.0 |
| Oct 8 # | Ahuntsic | - | - | - | - | |
| Oct 8 # | at Ahuntsic | - | - | - | - | |
| Oct 20 | at Red Deer Polytechnic | L, 82-73 | - | 3 | - | 1.0 |
| Oct 22 | vs. Red Deer Polytechnic | W, 104-86 | - | 3 | - | 0.0 |
| Oct 27 | at Olds College | W, 106-71 | - | 2 | - | 0.0 |
| Nov 3 | vs. The King's University | W, 105-70 | - | 1 | - | - |
| Nov 4 | vs. Concordia University of Edmonton | W, 96-72 | - | - | - | - |
| Nov 11 | Olds College | W, 73-58 | - | - | - | - |
| Nov 17 | at Northwestern Polytechnic | W, 91-85 | - | - | - | - |
| Nov 18 | at NAIT | W, 92-86 | - | - | - | - |
| Nov 24 | vs. Briercrest College | L, 97-89 | - | 0 | - | - |
| Nov 25 | vs. Briercrest College | W, 97-80 | - | - | - | - |
| Jan 12 | at Ambrose University | W, 103-65 | - | - | - | - |
| Jan 13 | vs. Ambrose University | W, 108-81 | - | - | - | - |
| Jan 19 | at St. Mary's University | W, 91-81 | - | - | - | - |
| Jan 20 | vs. St. Mary's University | L, 102-96 | - | - | - | - |
| Jan 25 | at Medicine Hat College | W, 107-67 | - | - | - | - |
| Jan 27 | vs. Medicine Hat College | W, 100-82 | - | - | - | - |
| Feb 2 | at Lethbridge College | W, 89-81 | - | - | - | - |
| Feb 3 | vs. Lethbridge College | L, 95-92 | - | - | - | - |
| Feb 9 | vs. Keyano College | W, 74-72 | - | - | - | - |
| Feb 10 | vs. Lakeland College | W, 81-64 | - | - | - | - |
| Feb 17 | vs. University of Alberta-Augustana | W, 103-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 5 | 8.8 | 1.0-1.2 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| Total | 5 | 8.8 | 1.0-1.2 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 44 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| Total | 5 | - | 44 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 1.4 | 1.2 | 2.6 | 0.4 | 0.8 | 0.4 | 0.0 |
| Total | 5 | 1.4 | 1.2 | 2.6 | 0.4 | 0.8 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 7 | 6 | 13 | 2 | 4 | 2 | 0 |
| Total | 5 | - | 7 | 6 | 13 | 2 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 8.8 | 1.0-1.2 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| Conference | 5 | 8.8 | 1.0-1.2 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| Exhibition | 1 | 27.0 | 3.0-6.0 | 0.0-0.0 | 3.0-7.0 | 9.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 10.5 | 1.0-1.0 | 0.0-0.0 | 1.5-1.5 | 3.5 |
| Neutral | 3 | 7.7 | 1.0-1.3 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| Wins | 3 | 9.7 | 1.0-1.3 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| Losses | 2 | 7.5 | 1.0-1.0 | 0.0-0.0 | 1.5-1.5 | 3.5 |
| October | 3 | 13.7 | 1.7-2.0 | 0.0-0.0 | 1.3-1.7 | 4.7 |
| November | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 44 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| Conference | 5 | - | 44 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| Exhibition | 1 | - | 27 | 3-6 | 50.0 | 0-0 | - | 3-7 | 42.9 | 9 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 21 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Neutral | 3 | - | 23 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Wins | 3 | - | 29 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Losses | 2 | - | 15 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| October | 3 | - | 41 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.4 | 1.2 | 2.6 | 0.4 | 0.8 | 0.4 | 0.0 |
| Conference | 5 | 1.4 | 1.2 | 2.6 | 0.4 | 0.8 | 0.4 | 0.0 |
| Exhibition | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2.0 | 1.0 | 3.0 | 0.5 | 1.0 | 1.0 | 0.0 |
| Neutral | 3 | 1.0 | 1.3 | 2.3 | 0.3 | 0.7 | 0.0 | 0.0 |
| Wins | 3 | 1.3 | 1.3 | 2.7 | 0.3 | 1.0 | 0.3 | 0.0 |
| Losses | 2 | 1.5 | 1.0 | 2.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| October | 3 | 2.3 | 1.7 | 4.0 | 0.3 | 1.3 | 0.7 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 7 | 6 | 13 | 2 | 4 | 2 | 0 |
| Conference | 5 | - | 7 | 6 | 13 | 2 | 4 | 2 | 0 |
| Exhibition | 1 | - | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 4 | 2 | 6 | 1 | 2 | 2 | 0 |
| Neutral | 3 | - | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Wins | 3 | - | 4 | 4 | 8 | 1 | 3 | 1 | 0 |
| Losses | 2 | - | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| October | 3 | - | 7 | 5 | 12 | 1 | 4 | 2 | 0 |
| November | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
