2021-22 Basketball Statistics SAIT

  • Games
    16
  • Pts
    85.7
  • FG %
    43.7
  • 3PT %
    36.9
  • FT %
    71.3
  • Reb
    39.1
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2022 at Lethbridge College L, 83-65
1/21/2022 at Medicine Hat College W, 66-57
1/22/2022 Medicine Hat College W, 100-66
2/4/2022 Red Deer Polytechnic W, 89-58
2/5/2022 at Red Deer Polytechnic W, 79-67
2/9/2022 at St. Mary's University W, 91-63
2/11/2022 at Red Deer Polytechnic W, 89-69
2/16/2022 St. Mary's University W, 85-83
2/19/2022 Lethbridge College W, 69-68
2/26/2022 St. Mary's University W, 90-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # at Edge National W, 95-78 - - - - - - -
Oct 17 # at WCPA National W, 90-78 - - - - - - -
Oct 29 # Lethbridge College W, 72-68 - - - - - - -
Nov 5 # at St. Mary's University W, 95-69 36-67 53.7 10-22 45.5 13-18 72.2 95.0
Nov 12 Olds College W, 89-72 28-68 41.2 11-29 37.9 22-33 66.7 89.0
Nov 13 at Olds College W, 90-69 31-69 44.9 12-22 54.5 16-21 76.2 90.0
Nov 19 Ambrose University L, 83-74 32-87 36.8 5-30 16.7 3-5 60.0 74.0
Nov 20 at Ambrose University W, 96-82 34-70 48.6 11-32 34.4 17-21 81.0 96.0
Nov 26 Briercrest College W, 99-52 38-66 57.6 17-28 60.7 6-6 100.0 99.0
Nov 27 Briercrest College W, 102-63 41-69 59.4 17-31 54.8 3-4 75.0 102.0
Jan 15 at Lethbridge College L, 83-65 24-66 36.4 3-8 37.5 14-26 53.8 65.0
Jan 21 at Medicine Hat College W, 66-57 22-77 28.6 6-28 21.4 16-20 80.0 66.0
Jan 22 Medicine Hat College W, 100-66 39-73 53.4 14-32 43.8 8-11 72.7 100.0
Feb 4 Red Deer Polytechnic W, 89-58 33-70 47.1 8-23 34.8 15-24 62.5 89.0
Feb 5 at Red Deer Polytechnic W, 79-67 29-71 40.8 9-31 29.0 12-13 92.3 79.0
Feb 9 at St. Mary's University W, 91-63 35-77 45.5 10-28 35.7 11-17 64.7 91.0
Feb 11 at Red Deer Polytechnic W, 89-69 32-75 42.7 13-36 36.1 12-14 85.7 89.0
Feb 16 St. Mary's University W, 85-83 29-80 36.3 7-28 25.0 20-28 71.4 85.0
Feb 19 Lethbridge College W, 69-68 23-63 36.5 8-26 30.8 15-21 71.4 69.0
Feb 26 St. Mary's University W, 90-72 34-72 47.2 13-33 39.4 9-15 60.0 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Edge National W, 95-78 - - - -
Oct 17 # at WCPA National W, 90-78 - - - -
Oct 29 # Lethbridge College W, 72-68 - - - -
Nov 5 # at St. Mary's University W, 95-69 7 24 31 -2.0
Nov 12 Olds College W, 89-72 12 28 40 10.0
Nov 13 at Olds College W, 90-69 8 24 32 -4.0
Nov 19 Ambrose University L, 83-74 6 29 35 -9.0
Nov 20 at Ambrose University W, 96-82 10 22 32 -8.0
Nov 26 Briercrest College W, 99-52 7 21 28 3.0
Nov 27 Briercrest College W, 102-63 5 32 37 7.0
Jan 15 at Lethbridge College L, 83-65 9 27 36 -1.0
Jan 21 at Medicine Hat College W, 66-57 16 21 37 -5.0
Jan 22 Medicine Hat College W, 100-66 11 28 39 12.0
Feb 4 Red Deer Polytechnic W, 89-58 11 34 45 4.0
Feb 5 at Red Deer Polytechnic W, 79-67 17 30 47 4.0
Feb 9 at St. Mary's University W, 91-63 11 27 38 -7.0
Feb 11 at Red Deer Polytechnic W, 89-69 15 38 53 20.0
Feb 16 St. Mary's University W, 85-83 17 29 46 -2.0
Feb 19 Lethbridge College W, 69-68 11 26 37 -1.0
Feb 26 St. Mary's University W, 90-72 17 27 44 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Edge National W, 95-78 - - - -
Oct 17 # at WCPA National W, 90-78 - - - -
Oct 29 # Lethbridge College W, 72-68 - - - -
Nov 5 # at St. Mary's University W, 95-69 13 10 2 6
Nov 12 Olds College W, 89-72 15 6 2 21
Nov 13 at Olds College W, 90-69 14 11 2 17
Nov 19 Ambrose University L, 83-74 11 12 8 16
Nov 20 at Ambrose University W, 96-82 10 18 0 29
Nov 26 Briercrest College W, 99-52 5 0 3 15
Nov 27 Briercrest College W, 102-63 16 9 4 25
Jan 15 at Lethbridge College L, 83-65 14 11 0 5
Jan 21 at Medicine Hat College W, 66-57 8 13 1 0
Jan 22 Medicine Hat College W, 100-66 15 3 0 26
Feb 4 Red Deer Polytechnic W, 89-58 12 1 2 15
Feb 5 at Red Deer Polytechnic W, 79-67 23 8 0 12
Feb 9 at St. Mary's University W, 91-63 9 12 3 10
Feb 11 at Red Deer Polytechnic W, 89-69 22 10 0 18
Feb 16 St. Mary's University W, 85-83 11 4 1 14
Feb 19 Lethbridge College W, 69-68 13 7 3 11
Feb 26 St. Mary's University W, 90-72 9 8 1 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # at Edge National W, 95-78 - - -
Oct 17 # at WCPA National W, 90-78 - - -
Oct 29 # Lethbridge College W, 72-68 - - -
Nov 5 # at St. Mary's University W, 95-69 13 1.159 0.226
Nov 12 Olds College W, 89-72 13 1.017 0.204
Nov 13 at Olds College W, 90-69 17 1.053 0.236
Nov 19 Ambrose University L, 83-74 6 0.783 -0.109
Nov 20 at Ambrose University W, 96-82 15 1.193 0.193
Nov 26 Briercrest College W, 99-52 7 1.478 0.581
Nov 27 Briercrest College W, 102-63 18 1.244 0.317
Jan 15 at Lethbridge College L, 83-65 14 0.774 -0.232
Jan 21 at Medicine Hat College W, 66-57 20 0.835 0.153
Jan 22 Medicine Hat College W, 100-66 11 1.212 0.377
Feb 4 Red Deer Polytechnic W, 89-58 17 1.072 0.338
Feb 5 at Red Deer Polytechnic W, 79-67 17 0.946 0.139
Feb 9 at St. Mary's University W, 91-63 17 1.090 0.312
Feb 11 at Red Deer Polytechnic W, 89-69 10 1.000 0.169
Feb 16 St. Mary's University W, 85-83 14 0.966 0.033
Feb 19 Lethbridge College W, 69-68 12 0.914 -0.065
Feb 26 St. Mary's University W, 90-72 14 1.259 0.184
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # at Edge National W, 95-78 - - - - -
Oct 17 # at WCPA National W, 90-78 - - - - -
Oct 29 # Lethbridge College W, 72-68 - - - - -
Nov 5 # at St. Mary's University W, 95-69 29-66 43.9 5-18 27.8 69.0
Nov 12 Olds College W, 89-72 27-70 38.6 6-21 28.6 72.0
Nov 13 at Olds College W, 90-69 24-51 47.1 8-14 57.1 69.0
Nov 19 Ambrose University L, 83-74 35-73 47.9 7-17 41.2 83.0
Nov 20 at Ambrose University W, 96-82 33-66 50.0 9-23 39.1 82.0
Nov 26 Briercrest College W, 99-52 19-46 41.3 5-20 25.0 52.0
Nov 27 Briercrest College W, 102-63 23-65 35.4 5-24 20.8 63.0
Jan 15 at Lethbridge College L, 83-65 33-72 45.8 7-16 43.8 83.0
Jan 21 at Medicine Hat College W, 66-57 20-67 29.9 3-22 13.6 57.0
Jan 22 Medicine Hat College W, 100-66 25-60 41.7 8-25 32.0 66.0
Feb 4 Red Deer Polytechnic W, 89-58 22-72 30.6 0-24 0.0 58.0
Feb 5 at Red Deer Polytechnic W, 79-67 26-70 37.1 4-16 25.0 67.0
Feb 9 at St. Mary's University W, 91-63 25-68 36.8 5-23 21.7 63.0
Feb 11 at Red Deer Polytechnic W, 89-69 27-68 39.7 10-24 41.7 69.0
Feb 16 St. Mary's University W, 85-83 31-79 39.2 7-30 23.3 83.0
Feb 19 Lethbridge College W, 69-68 31-70 44.3 5-19 26.3 68.0
Feb 26 St. Mary's University W, 90-72 28-66 42.4 10-26 38.5 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Edge National W, 95-78 - - - -
Oct 17 # at WCPA National W, 90-78 - - - -
Oct 29 # Lethbridge College W, 72-68 - - - -
Nov 5 # at St. Mary's University W, 95-69 12.0 21.0 33.0 -2.0
Nov 12 Olds College W, 89-72 5.0 25.0 30.0 10.0
Nov 13 at Olds College W, 90-69 7.0 29.0 36.0 -4.0
Nov 19 Ambrose University L, 83-74 6.0 38.0 44.0 -9.0
Nov 20 at Ambrose University W, 96-82 11.0 29.0 40.0 -8.0
Nov 26 Briercrest College W, 99-52 6.0 19.0 25.0 3.0
Nov 27 Briercrest College W, 102-63 12.0 18.0 30.0 7.0
Jan 15 at Lethbridge College L, 83-65 8.0 29.0 37.0 -1.0
Jan 21 at Medicine Hat College W, 66-57 15.0 27.0 42.0 -5.0
Jan 22 Medicine Hat College W, 100-66 5.0 22.0 27.0 12.0
Feb 4 Red Deer Polytechnic W, 89-58 17.0 24.0 41.0 4.0
Feb 5 at Red Deer Polytechnic W, 79-67 17.0 26.0 43.0 4.0
Feb 9 at St. Mary's University W, 91-63 12.0 33.0 45.0 -7.0
Feb 11 at Red Deer Polytechnic W, 89-69 4.0 29.0 33.0 20.0
Feb 16 St. Mary's University W, 85-83 14.0 34.0 48.0 -2.0
Feb 19 Lethbridge College W, 69-68 11.0 27.0 38.0 -1.0
Feb 26 St. Mary's University W, 90-72 11.0 26.0 37.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Edge National W, 95-78 - - - -
Oct 17 # at WCPA National W, 90-78 - - - -
Oct 29 # Lethbridge College W, 72-68 - - - -
Nov 5 # at St. Mary's University W, 95-69 16.0 7.0 2.0 7.0
Nov 12 Olds College W, 89-72 17.0 4.0 4.0 26.0
Nov 13 at Olds College W, 90-69 29.0 9.0 4.0 16.0
Nov 19 Ambrose University L, 83-74 21.0 8.0 6.0 21.0
Nov 20 at Ambrose University W, 96-82 22.0 5.0 1.0 29.0
Nov 26 Briercrest College W, 99-52 11.0 0.0 0.0 2.0
Nov 27 Briercrest College W, 102-63 5.0 1.0 0.0 7.0
Jan 15 at Lethbridge College L, 83-65 13.0 6.0 0.0 22.0
Jan 21 at Medicine Hat College W, 66-57 19.0 5.0 0.0 1.0
Jan 22 Medicine Hat College W, 100-66 19.0 0.0 0.0 13.0
Feb 4 Red Deer Polytechnic W, 89-58 12.0 0.0 0.0 6.0
Feb 5 at Red Deer Polytechnic W, 79-67 19.0 7.0 2.0 11.0
Feb 9 at St. Mary's University W, 91-63 19.0 5.0 6.0 10.0
Feb 11 at Red Deer Polytechnic W, 89-69 15.0 10.0 3.0 15.0
Feb 16 St. Mary's University W, 85-83 15.0 3.0 1.0 13.0
Feb 19 Lethbridge College W, 69-68 9.0 4.0 2.0 16.0
Feb 26 St. Mary's University W, 90-72 7.0 0.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # at Edge National W, 95-78 - - -
Oct 17 # at WCPA National W, 90-78 - - -
Oct 29 # Lethbridge College W, 72-68 - - -
Nov 5 # at St. Mary's University W, 95-69 16.0 0.932 0.226
Nov 12 Olds College W, 89-72 23.0 0.814 0.204
Nov 13 at Olds College W, 90-69 19.0 0.817 0.236
Nov 19 Ambrose University L, 83-74 11.0 0.892 -0.109
Nov 20 at Ambrose University W, 96-82 19.0 1.000 0.193
Nov 26 Briercrest College W, 99-52 4.0 0.897 0.581
Nov 27 Briercrest College W, 102-63 8.0 0.926 0.317
Jan 15 at Lethbridge College L, 83-65 17.0 1.006 -0.232
Jan 21 at Medicine Hat College W, 66-57 21.0 0.683 0.153
Jan 22 Medicine Hat College W, 100-66 11.0 0.835 0.377
Feb 4 Red Deer Polytechnic W, 89-58 22.0 0.734 0.338
Feb 5 at Red Deer Polytechnic W, 79-67 21.0 0.807 0.139
Feb 9 at St. Mary's University W, 91-63 15.0 0.778 0.312
Feb 11 at Red Deer Polytechnic W, 89-69 22.0 0.831 0.169
Feb 16 St. Mary's University W, 85-83 19.0 0.933 0.033
Feb 19 Lethbridge College W, 69-68 16.0 0.978 -0.065
Feb 26 St. Mary's University W, 90-72 16.0 1.075 0.184
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 504-1153 43.7 164-445 36.9 199-279 71.3 85.7
Conference 16 504-1153 43.7 164-445 36.9 199-279 71.3 85.7
Exhibition 1 36-67 53.7 10-22 45.5 13-18 72.2 95.0
 
Home 9 297-648 45.8 100-260 38.5 101-147 68.7 88.3
Away 7 207-505 41.0 64-185 34.6 98-132 74.2 82.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 448-1000 44.8 156-407 38.3 182-248 73.4 88.1
Losses 2 56-153 36.6 8-38 21.1 17-31 54.8 68.5
 
November 6 204-429 47.6 73-172 42.4 67-90 74.4 91.3
January 3 85-216 39.4 23-68 33.8 38-57 66.7 77.0
February 7 215-508 42.3 68-205 33.2 94-132 71.2 84.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 11.4 27.7 39.1 1.9
Conference 16 11.4 27.7 39.1 1.9
Exhibition 1 7.0 24.0 31.0 -2.0
 
Home 9 10.8 28.2 39.0 3.4
Away 7 12.3 27.0 39.3 -0.1
Neutral - - - - -
 
Wins 14 12.0 27.6 39.6 2.9
Losses 2 7.5 28.0 35.5 -5.0
 
November 6 8.0 26.0 34.0 -0.2
January 3 12.0 25.3 37.3 2.0
February 7 14.1 30.1 44.3 3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 12.9 4.2 2.0 15.9
Conference 16 12.9 4.2 2.0 15.9
Exhibition 1 13.0 7.0 2.0 6.0
 
Home 9 11.9 2.2 1.8 18.1
Away 7 14.3 6.7 2.3 13.0
Neutral - - - - -
 
Wins 14 13.0 3.8 1.9 16.6
Losses 2 12.5 7.0 3.0 10.5
 
November 6 11.8 4.5 2.5 20.5
January 3 12.3 3.7 0.0 10.3
February 7 14.1 4.1 2.4 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 13.9 1.041 0.170
Conference 16 13.9 1.041 0.170
Exhibition 1 13.0 1.159 0.226
 
Home 9 12.4 1.087 0.194
Away 7 15.7 0.985 0.139
Neutral - - - -
 
Wins 14 14.4 1.084 0.225
Losses 2 10.0 0.768 -0.178
 
November 6 12.7 1.103 0.214
January 3 15.0 0.941 0.100
February 7 14.4 1.031 0.161
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 429-1063 40.4 99-344 28.8 69.2
Conference 16 429-1063 40.4 99-344 28.8 69.2
Exhibition 1 29-66 43.9 5-18 27.8 69.0
 
Home 9 241-601 40.1 53-206 25.7 68.6
Away 7 188-462 40.7 46-138 33.3 70.0
Neutral - 0-0 - 0-0 - -
 
Wins 14 361-918 39.3 85-311 27.3 67.2
Losses 2 68-145 46.9 14-33 42.4 83.0
 
November 6 161-371 43.4 40-119 33.6 70.2
January 3 78-199 39.2 18-63 28.6 68.7
February 7 190-493 38.5 41-162 25.3 68.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 10.1 27.2 37.3 1.9
Conference 16 10.1 27.2 37.3 1.9
Exhibition 1 12.0 21.0 33.0 -2.0
 
Home 9 9.7 25.9 35.6 3.4
Away 7 10.6 28.9 39.4 -0.1
Neutral - - - - -
 
Wins 14 10.5 26.3 36.8 2.9
Losses 2 7.0 33.5 40.5 -5.0
 
November 6 7.8 26.3 34.2 -0.2
January 3 9.3 26.0 35.3 2.0
February 7 12.3 28.4 40.7 3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 15.8 8.3 1.9 13.8
Conference 16 15.8 8.3 1.9 13.8
Exhibition 1 16.0 10.0 2.0 7.0
 
Home 9 12.9 5.6 2.7 12.9
Away 7 19.4 11.9 0.9 14.9
Neutral - - - - -
 
Wins 14 15.6 7.9 1.6 12.6
Losses 2 17.0 11.5 4.0 21.5
 
November 6 17.5 9.3 3.2 16.8
January 3 17.0 9.0 0.3 12.0
February 7 13.7 7.1 1.4 11.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 16.5 0.871 0.170
Conference 16 16.5 0.871 0.170
Exhibition 1 16.0 0.932 0.226
 
Home 9 14.4 0.893 0.194
Away 7 19.1 0.846 0.139
Neutral - - - -
 
Wins 14 16.9 0.859 0.225
Losses 2 14.0 0.946 -0.178
 
November 6 14.0 0.888 0.214
January 3 16.3 0.841 0.100
February 7 18.7 0.870 0.161
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Edge National 95-78 Win -
Oct 17 at WCPA National 90-78 Win -
Oct 29 Lethbridge College 72-68 Win -
Nov 5 at St. Mary's University W, 95-69 0
Nov 12 Olds College W, 89-72 0
Nov 13 at Olds College W, 90-69 0
Nov 19 Ambrose University L, 83-74 0
Nov 20 at Ambrose University W, 96-82 0
Nov 26 Briercrest College W, 99-52 0
Nov 27 Briercrest College W, 102-63 0
Jan 15 at Lethbridge College L, 83-65 0
Jan 21 at Medicine Hat College W, 66-57 0
Jan 22 Medicine Hat College W, 100-66 0
Feb 4 Red Deer Polytechnic W, 89-58 0
Feb 5 at Red Deer Polytechnic W, 79-67 0
Feb 9 at St. Mary's University W, 91-63 0
Feb 11 at Red Deer Polytechnic W, 89-69 0
Feb 16 St. Mary's University W, 85-83 0
Feb 19 Lethbridge College W, 69-68 0
Feb 26 St. Mary's University W, 90-72 0