Charlie Conner

01 Charlie Conner
Charlie Conner
  • Height:
    6' 1"
  • Hometown:
    Lacey, Wash.
  • Position:
    Guard
  • Year:
    2
  • Major:
    Business Administration
  • Program:
    River Ridge High School
  • gp
    21
  • pts/g
    15.0
  • fg %
    48.1
  • 3pt %
    45.5
  • ft %
    77.8
  • reb/g
    7.2
  • a/g
    4.0
Player statistics
  Overall Conference
Games 21 21
Games started 20 20
Minutes 572 572
Minutes per game 27.2 27.2
FG 114-237 114-237
FG Pct 48.1 48.1
3PT 30-66 30-66
3PT Pct 45.5 45.5
FT 56-72 56-72
FT Pct 77.8 77.8
Off rebounds 41 41
Def rebounds 110 110
Total rebounds 151 151
Rebounds per game 7.2 7.2
Personal fouls 27 27
Disqualifications - -
Assists 83 83
Turnovers 40 40
Assist to turnover ratio 2.1 2.1
Steals 38 38
Blocks 7 7
Points 314 314
Points per game 15.0 15.0
Points per 40 min 22.0 22.0
Recent results
Recent Games
Date Opponent Result
Jan 31 St. Mary's University W, 76-61
Feb 2 at St. Mary's University W, 109-91
Feb 8 at Ambrose University W, 93-78
Feb 15 at Medicine Hat College W, 106-99
Feb 16 Medicine Hat College W, 82-72
Feb 22 Ambrose University W, 86-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 GPRC W, 119-73 - - - - - - - - -
Oct 5 University of Alberta-Augustana W, 81-66 - 21 0-3 0.0 0-1 0.0 4-4 100.0 4
Oct 6 Concordia University of Edmonton W, 88-86 - 28 4-16 25.0 0-4 0.0 5-8 62.5 13
Oct 7 Douglas W, 98-72 - 18 3-12 25.0 0-3 0.0 7-9 77.8 13
Oct 12 at Briercrest College W, 97-76 1 15 3-5 60.0 1-1 100.0 2-2 100.0 9
Oct 13 at Lethbridge College W, 108-89 1 32 8-13 61.5 1-2 50.0 5-6 83.3 22
Oct 19 at St. Mary's University W, 99-81 1 20 4-9 44.4 1-2 50.0 5-5 100.0 14
Nov 2 Ambrose University W, 94-82 1 24 2-3 66.7 0-1 0.0 0-0 - 4
Nov 9 Red Deer College W, 113-86 1 19 5-8 62.5 1-1 100.0 4-4 100.0 15
Nov 10 Lethbridge College W, 97-74 1 34 9-16 56.3 4-5 80.0 4-5 80.0 26
Nov 17 Medicine Hat College W, 85-65 1 24 4-10 40.0 2-4 50.0 4-4 100.0 14
Nov 23 at Olds College W, 110-71 1 24 8-13 61.5 1-1 100.0 1-3 33.3 18
Nov 30 Briercrest College W, 112-73 1 21 10-13 76.9 3-4 75.0 2-2 100.0 25
Dec 1 Briercrest College W, 104-59 1 23 4-11 36.4 0-2 0.0 2-3 66.7 10
Jan 11 at Red Deer College W, 102-99 1 31 6-13 46.2 2-3 66.7 8-10 80.0 22
Jan 12 Red Deer College W, 87-72 1 31 7-15 46.7 2-4 50.0 4-6 66.7 20
Jan 18 at Lethbridge College W, 101-95 1 30 5-8 62.5 0-1 0.0 5-6 83.3 15
Jan 25 Olds College L, 81-80 1 33 4-12 33.3 2-5 40.0 2-2 100.0 12
Jan 26 at Olds College W, 109-76 1 25 2-6 33.3 0-2 0.0 3-4 75.0 7
Jan 31 St. Mary's University W, 76-61 1 29 8-14 57.1 3-6 50.0 0-0 - 19
Feb 2 at St. Mary's University W, 109-91 1 28 3-5 60.0 0-0 - 1-2 50.0 7
Feb 8 at Ambrose University W, 93-78 1 30 5-11 45.5 2-4 50.0 0-0 - 12
Feb 15 at Medicine Hat College W, 106-99 1 38 7-20 35.0 3-7 42.9 1-2 50.0 18
Feb 16 Medicine Hat College W, 82-72 1 36 5-18 27.8 1-6 16.7 0-2 0.0 11
Feb 22 Ambrose University W, 86-79 - 25 5-14 35.7 1-5 20.0 3-4 75.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 16 GPRC W, 119-73 - - - - - - - - -
Oct 5 University of Alberta-Augustana W, 81-66 - 21 0 2 2 3 3 3 0
Oct 6 Concordia University of Edmonton W, 88-86 - 28 0 5 5 3 4 6 2
Oct 7 Douglas W, 98-72 - 18 1 0 1 5 0 2 0
Oct 12 at Briercrest College W, 97-76 1 15 2 4 6 1 2 2 1
Oct 13 at Lethbridge College W, 108-89 1 32 2 7 9 8 4 1 1
Oct 19 at St. Mary's University W, 99-81 1 20 5 3 8 2 0 2 0
Nov 2 Ambrose University W, 94-82 1 24 1 2 3 2 3 1 1
Nov 9 Red Deer College W, 113-86 1 19 1 2 3 2 1 1 0
Nov 10 Lethbridge College W, 97-74 1 34 3 5 8 6 2 4 0
Nov 17 Medicine Hat College W, 85-65 1 24 1 4 5 3 3 2 1
Nov 23 at Olds College W, 110-71 1 24 3 10 13 7 0 2 1
Nov 30 Briercrest College W, 112-73 1 21 2 3 5 3 2 0 0
Dec 1 Briercrest College W, 104-59 1 23 1 5 6 2 0 1 1
Jan 11 at Red Deer College W, 102-99 1 31 1 4 5 1 3 2 0
Jan 12 Red Deer College W, 87-72 1 31 3 9 12 4 2 2 0
Jan 18 at Lethbridge College W, 101-95 1 30 2 10 12 5 2 2 0
Jan 25 Olds College L, 81-80 1 33 5 5 10 7 1 1 1
Jan 26 at Olds College W, 109-76 1 25 2 2 4 5 0 1 0
Jan 31 St. Mary's University W, 76-61 1 29 2 8 10 4 3 4 0
Feb 2 at St. Mary's University W, 109-91 1 28 1 6 7 5 3 3 0
Feb 8 at Ambrose University W, 93-78 1 30 1 8 9 5 4 1 0
Feb 15 at Medicine Hat College W, 106-99 1 38 2 5 7 4 4 1 0
Feb 16 Medicine Hat College W, 82-72 1 36 1 4 5 2 0 2 0
Feb 22 Ambrose University W, 86-79 - 25 0 4 4 5 1 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 16 GPRC W, 119-73 - - - -
Oct 5 University of Alberta-Augustana W, 81-66 - 2 - 1.0
Oct 6 Concordia University of Edmonton W, 88-86 - 4 - 0.8
Oct 7 Douglas W, 98-72 - 2 - -
Oct 12 at Briercrest College W, 97-76 1 1 - 0.5
Oct 13 at Lethbridge College W, 108-89 1 0 - 2.0
Oct 19 at St. Mary's University W, 99-81 1 0 - -
Nov 2 Ambrose University W, 94-82 1 2 - 0.7
Nov 9 Red Deer College W, 113-86 1 3 - 2.0
Nov 10 Lethbridge College W, 97-74 1 2 - 3.0
Nov 17 Medicine Hat College W, 85-65 1 1 - 1.0
Nov 23 at Olds College W, 110-71 1 0 - -
Nov 30 Briercrest College W, 112-73 1 0 - 1.5
Dec 1 Briercrest College W, 104-59 1 0 - -
Jan 11 at Red Deer College W, 102-99 1 1 - 0.3
Jan 12 Red Deer College W, 87-72 1 1 - 2.0
Jan 18 at Lethbridge College W, 101-95 1 3 - 2.5
Jan 25 Olds College L, 81-80 1 3 - 7.0
Jan 26 at Olds College W, 109-76 1 0 - -
Jan 31 St. Mary's University W, 76-61 1 2 - 1.3
Feb 2 at St. Mary's University W, 109-91 1 1 - 1.7
Feb 8 at Ambrose University W, 93-78 1 0 - 1.3
Feb 15 at Medicine Hat College W, 106-99 1 4 - 1.0
Feb 16 Medicine Hat College W, 82-72 1 1 - -
Feb 22 Ambrose University W, 86-79 - 2 - 5.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 21 33.2 4.7-11.2 0.9-2.3 2.8-4.1 13.0
2018-19 21 27.2 5.4-11.3 1.4-3.1 2.7-3.4 15.0
2019-20 20 30.4 6.0-14.3 1.4-5.2 3.5-4.8 17.0
2021-22 16 30.7 5.5-13.4 1.3-4.4 3.6-4.8 15.9
2022-23 20 32.5 5.2-12.5 1.6-4.7 4.0-5.3 15.9
Total 98 30.8 5.4-12.5 1.3-3.9 3.3-4.4 15.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 21 19 698 98-235 41.7 18-48 37.5 59-86 68.6 273
2018-19 21 20 572 114-237 48.1 30-66 45.5 56-72 77.8 314
2019-20 20 20 608 121-287 42.2 28-105 26.7 70-95 73.7 340
2021-22 16 16 491 88-214 41.1 21-70 30.0 57-76 75.0 254
2022-23 20 20 649 104-250 41.6 31-93 33.3 80-106 75.5 319
Total 98 95 3018 525-1223 42.9 128-382 33.5 322-435 74.0 1500
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 21 698 33.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2018-19 21 572 27.2 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
2019-20 20 608 30.4 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
2021-22 16 491 30.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2022-23 20 649 32.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 98 3018 30.8 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 21 1.1 5.0 6.1 5.3 3.1 2.2 0.5
2018-19 21 2.0 5.2 7.2 4.0 1.9 1.8 0.3
2019-20 20 1.4 6.8 8.3 4.9 2.8 2.0 0.1
2021-22 16 1.5 4.1 5.6 3.4 2.7 1.3 0.3
2022-23 20 1.2 3.3 4.5 3.1 2.1 1.1 0.3
Total 98 1.4 4.9 6.4 4.2 2.5 1.7 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 21 19 24 104 128 112 65 47 11
2018-19 21 20 41 110 151 83 40 38 7
2019-20 20 20 29 136 165 98 55 40 2
2021-22 16 16 24 66 90 55 43 20 4
2022-23 20 20 24 66 90 63 43 22 5
Total 98 95 142 482 624 411 246 167 29
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 98 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 27.2 5.4-11.3 1.4-3.1 2.7-3.4 15.0
Conference 21 27.2 5.4-11.3 1.4-3.1 2.7-3.4 15.0
Exhibition 3 22.3 2.3-10.3 0.0-2.7 5.3-7.0 10.0
Location
Home 11 27.2 5.7-12.2 1.7-3.9 2.3-2.9 15.5
Away 10 27.3 5.1-10.3 1.1-2.3 3.1-4.0 14.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 20 26.9 5.5-11.2 1.4-3.0 2.7-3.5 15.1
Losses 1 33.0 4.0-12.0 2.0-5.0 2.0-2.0 12.0
Month
October 3 22.3 5.0-9.0 1.0-1.7 4.0-4.3 15.0
November 6 24.3 6.3-10.5 1.8-2.7 2.5-3.0 17.0
December 1 23.0 4.0-11.0 0.0-2.0 2.0-3.0 10.0
January 6 29.8 5.3-11.3 1.5-3.5 3.7-4.7 15.8
February 5 31.4 5.0-13.6 1.4-4.4 1.0-2.0 12.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 20 572 114-237 48.1 30-66 45.5 56-72 77.8 314
Conference 21 20 572 114-237 48.1 30-66 45.5 56-72 77.8 314
Exhibition 3 - 67 7-31 22.6 0-8 0.0 16-21 76.2 30
Location
Home 11 10 299 63-134 47.0 19-43 44.2 25-32 78.1 170
Away 10 10 273 51-103 49.5 11-23 47.8 31-40 77.5 144
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 20 19 539 110-225 48.9 28-61 45.9 54-70 77.1 302
Losses 1 1 33 4-12 33.3 2-5 40.0 2-2 100.0 12
Month
October 3 3 67 15-27 55.6 3-5 60.0 12-13 92.3 45
November 6 6 146 38-63 60.3 11-16 68.8 15-18 83.3 102
December 1 1 23 4-11 36.4 0-2 0.0 2-3 66.7 10
January 6 6 179 32-68 47.1 9-21 42.9 22-28 78.6 95
February 5 4 157 25-68 36.8 7-22 31.8 5-10 50.0 62
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 572 27.2 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Conference 21 572 27.2 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Exhibition 3 67 22.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 11 299 27.2 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
Away 10 273 27.3 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 20 539 26.9 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Losses 1 33 33.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Month
October 3 67 22.3 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
November 6 146 24.3 0.0-0.0 0.0-0.0 68.8 0.0-0.0 0.0
December 1 23 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 179 29.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 5 157 31.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 2.0 5.2 7.2 4.0 1.9 1.8 0.3
Conference 21 2.0 5.2 7.2 4.0 1.9 1.8 0.3
Exhibition 3 0.3 2.3 2.7 3.7 2.3 3.7 0.7
Location
Home 11 1.8 4.6 6.5 3.6 1.6 1.9 0.4
Away 10 2.1 5.9 8.0 4.3 2.2 1.7 0.3
Neutral - - - - - - - -
Result
Wins 20 1.8 5.3 7.0 3.8 1.9 1.9 0.3
Losses 1 5.0 5.0 10.0 7.0 1.0 1.0 1.0
Month
October 3 3.0 4.7 7.7 3.7 2.0 1.7 0.7
November 6 1.8 4.3 6.2 3.8 1.8 1.7 0.5
December 1 1.0 5.0 6.0 2.0 0.0 1.0 1.0
January 6 2.5 6.3 8.8 4.3 1.8 2.0 0.2
February 5 1.0 5.4 6.4 4.2 2.4 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 20 41 110 151 83 40 38 7
Conference 21 20 41 110 151 83 40 38 7
Exhibition 3 - 1 7 8 11 7 11 2
Location
Home 11 10 20 51 71 40 18 21 4
Away 10 10 21 59 80 43 22 17 3
Neutral - - - - - - - - -
Result
Wins 20 19 36 105 141 76 39 37 6
Losses 1 1 5 5 10 7 1 1 1
Month
October 3 3 9 14 23 11 6 5 2
November 6 6 11 26 37 23 11 10 3
December 1 1 1 5 6 2 0 1 1
January 6 6 15 38 53 26 11 12 1
February 5 4 5 27 32 21 12 10 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
MBB CCAA 3.16.19
MBB all-conference 2019
Smith, Conner and Tevis earn ACAC honours
MBB vs STMU 1.31.19
Trojans win ugly over Lightning
MBB vs RDC 1.12.19
SAIT bounces Red Deer College
MBB vs BC 11.30.18
Trojans fire on all cylinders in win over Broncos
MBB vs LCK 11.10.18
Patience pays off for Trojans
Trojans cap tough road trip with win over Kodiaks