2025-26 SAIT Trojans Curling Roster
| Name | Yr. | Hometown | Home Club | Program |
|---|---|---|---|---|
|
|
Yr.: 3 | Hometown: Calgary | Home Club: Acadia Rec Center | Program: Business & Entrepreneurship |
|
|
Yr.: 4 | Hometown: Scarborough, ON | Home Club: | Program: Hospitality & Tourism |
|
|
Yr.: 4 | Hometown: | Home Club: | Program: |
|
|
Yr.: 1 | Hometown: Grande Prairie | Home Club: | Program: Radio Television Broadcast News |
|
|
Yr.: 3 | Hometown: Calgary | Home Club: | Program: Business Administration |
|
|
Yr.: 3 | Hometown: Red Deer | Home Club: Red Deer Curling Club | Program: Business Administration |
|
|
Yr.: 2 | Hometown: Weyburn, SK | Home Club: | Program: Business Administration |
|
|
Yr.: 1 | Hometown: Killam | Home Club: | Program: Instrumental Engineering Technology |
|
|
Yr.: 3 | Hometown: Bentley | Home Club: Bentley Curling Club | Program: Bachelor - Business Administration |
|
|
Yr.: 3 | Hometown: Fort McMurray | Home Club: Ft. McMurray Oilsands Curling Club | Program: Business Administration |
|
|
Yr.: 3 | Hometown: Whitehorse, Yukon | Home Club: Whitehorse Curling Club | Program: Bachelor of Business Administration |
|
|
Yr.: 3 | Hometown: Lethbridge | Home Club: Lethbridge Curling Club | Program: Bachelor - Business Administration |
|
|
Yr.: 1 | Hometown: | Home Club: | Program: |
Coaching Staff
